Here below is the complete result history of UK 49s Lunchtime Result History for the year 2005. You can find the following Lunchtime results here on this page.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Lunchtime Result History 2005

Result DateResult Numbers
Saturday 31 December 200510 12 19 23 29 35 46
Friday 30 December 20051 23 27 32 34 37 17
Thursday 29 December 20055 10 12 36 40 44 27
Wednesday 28 December 20054 12 13 22 24 25 49
Tuesday 27 December 20053 8 22 28 41 42 2
Monday 26 December 20053 6 8 15 23 48 12
Thursday 22 December 200512 22 27 28 40 45 10
Wednesday 21 December 20055 17 20 29 30 35 1
Tuesday 20 December 20051 10 13 21 36 41 32
Monday 19 December 20053 5 16 19 35 37 7
Sunday 18 December 20055 7 13 16 30 43 36
Saturday 17 December 20053 13 26 27 30 32 29
Friday 16 December 20051 5 14 17 20 47 43
Thursday 15 December 200514 23 24 25 36 40 12
Wednesday 14 December 20051 14 20 22 33 44 32
Tuesday 13 December 20056 32 34 38 42 47 33
Monday 12 December 200537 38 41 42 43 44 49
Sunday 11 December 20052 6 15 23 33 40 9
Saturday 10 December 200522 23 25 26 31 44 19
Friday 9 December 20055 9 29 33 39 42 45
Thursday 8 December 20054 16 17 39 40 46 3
Wednesday 7 December 200513 14 17 23 41 46 6
Tuesday 6 December 200511 13 15 33 37 43 22
Monday 5 December 20052 20 23 24 36 41 27
Sunday 4 December 200513 18 30 36 37 38 3
Saturday 3 December 20057 20 21 34 47 49 5
Friday 2 December 20056 8 10 16 23 37 36
Thursday 1 December 200514 18 21 30 35 45 7
Wednesday 30 November 20055 15 20 28 32 38 47
Tuesday 29 November 20051 11 20 26 34 38 46
Monday 28 November 200512 28 30 32 38 42 14
Sunday 27 November 20052 23 28 30 40 47 49
Saturday 26 November 20058 15 18 43 44 45 30
Friday 25 November 200512 18 22 26 31 47 36
Thursday 24 November 20058 12 16 25 27 29 45
Wednesday 23 November 200514 25 30 32 43 47 13
Tuesday 22 November 20051 32 40 41 42 44 28
Monday 21 November 200514 22 23 33 36 44 46
Sunday 20 November 200516 17 24 25 30 32 1
Saturday 19 November 20053 11 17 31 37 38 4
Friday 18 November 20058 15 34 37 38 42 28
Thursday 17 November 20056 7 10 13 19 34 36
Wednesday 16 November 200510 14 33 36 38 45 11
Tuesday 15 November 200511 13 22 23 24 35 37
Monday 14 November 20052 13 21 27 37 41 16
Sunday 13 November 20058 22 28 38 39 46 17
Saturday 12 November 20059 15 17 23 27 49 31
Friday 11 November 20051 9 17 19 23 36 21
Thursday 10 November 200511 34 35 37 41 48 3
Wednesday 9 November 20059 11 12 14 20 25 45
Tuesday 8 November 20058 13 14 15 20 23 5
Monday 7 November 20059 16 31 34 43 47 2
Sunday 6 November 20054 9 10 24 27 43 35
Saturday 5 November 200516 18 22 28 39 40 3
Friday 4 November 20051 13 26 38 39 45 3
Thursday 3 November 20052 13 14 28 29 30 41
Wednesday 2 November 200511 19 40 41 43 46 10
Tuesday 1 November 20052 4 5 9 19 41 33
Monday 31 October 20057 13 17 23 27 42 15
Sunday 30 October 20053 8 12 13 32 41 38
Saturday 29 October 200511 14 15 26 34 35 32
Friday 28 October 20057 15 16 18 37 43 42
Thursday 27 October 20058 9 11 16 25 30 22
Wednesday 26 October 20059 16 21 23 25 34 48
Tuesday 25 October 20055 7 12 29 35 46 18
Monday 24 October 20058 14 17 31 42 48 11
Sunday 23 October 20055 7 12 13 24 43 2
Saturday 22 October 20054 12 36 39 42 44 24
Friday 21 October 20053 6 8 21 22 48 45
Thursday 20 October 20054 5 9 12 38 41 21
Wednesday 19 October 20055 7 15 20 31 43 6
Tuesday 18 October 20051 24 26 34 36 44 18
Monday 17 October 200516 18 21 27 40 41 9
Sunday 16 October 20054 5 11 14 20 33 26
Saturday 15 October 20056 20 31 32 41 43 33
Friday 14 October 20051 17 21 23 29 36 2
Thursday 13 October 20052 8 15 31 32 33 43
Wednesday 12 October 20058 11 17 21 22 24 7
Tuesday 11 October 20051 6 8 10 17 34 20
Monday 10 October 20053 12 16 28 31 36 13
Sunday 9 October 20052 13 28 39 40 47 17
Saturday 8 October 200520 21 23 31 42 45 15
Friday 7 October 20055 11 27 36 39 40 29
Thursday 6 October 20054 7 8 23 35 47 15
Wednesday 5 October 20054 5 12 21 24 25 23
Tuesday 4 October 200526 31 34 36 37 45 28
Monday 3 October 20056 7 9 22 23 33 43
Sunday 2 October 20051 5 16 31 34 37 9
Saturday 1 October 20051 17 22 36 37 44 48
Friday 30 September 200514 15 23 25 26 35 12
Thursday 29 September 20059 13 27 29 32 36 4
Wednesday 28 September 200511 19 22 31 37 41 26
Tuesday 27 September 200514 16 20 24 32 37 30
Monday 26 September 200522 25 27 42 47 48 24
Sunday 25 September 20058 10 14 17 37 49 23
Saturday 24 September 20057 12 13 23 39 45 44
Friday 23 September 20053 6 8 11 28 49 33
Thursday 22 September 20051 14 16 29 42 44 8
Wednesday 21 September 20052 13 15 21 31 36 8
Tuesday 20 September 200515 18 35 39 41 49 47
Monday 19 September 20054 12 19 26 32 43 7
Sunday 18 September 20055 6 9 26 34 49 32
Saturday 17 September 20053 4 10 12 21 43 39
Friday 16 September 20058 24 25 28 29 33 26
Thursday 15 September 20058 20 23 28 34 47 40
Wednesday 14 September 20059 17 20 26 35 41 43
Tuesday 13 September 20058 15 22 24 26 36 30
Monday 12 September 20053 11 30 32 41 49 21
Sunday 11 September 200515 24 39 40 41 44 49
Saturday 10 September 20051 12 13 44 45 46 17
Friday 9 September 20055 34 36 45 47 48 2
Thursday 8 September 20056 17 23 26 27 37 43
Wednesday 7 September 200526 30 38 39 41 44 15
Tuesday 6 September 200518 22 28 31 33 35 1
Monday 5 September 200513 16 26 42 47 49 35
Sunday 4 September 20056 7 8 22 36 41 18
Saturday 3 September 200520 22 29 36 40 42 7
Friday 2 September 20053 4 9 12 22 46 47
Thursday 1 September 20055 11 17 32 43 46 12
Wednesday 31 August 200512 13 17 35 42 48 7
Tuesday 30 August 200513 16 25 28 45 49 6
Monday 29 August 20052 10 27 37 39 47 36
Sunday 28 August 20055 17 19 27 32 44 8
Saturday 27 August 200510 14 16 31 33 40 39
Friday 26 August 20054 5 8 26 37 39 18
Thursday 25 August 20058 13 18 24 43 47 2
Wednesday 24 August 20056 8 20 26 28 45 37
Tuesday 23 August 20059 15 18 21 40 47 27
Monday 22 August 20058 24 29 36 38 42 10
Sunday 21 August 20054 12 19 33 36 46 41
Saturday 20 August 20057 31 33 38 39 45 24
Friday 19 August 20051 14 17 38 45 47 39
Thursday 18 August 20057 8 11 18 26 32 37
Wednesday 17 August 20054 8 14 20 22 41 33
Tuesday 16 August 20057 14 16 25 28 36 38
Monday 15 August 20051 7 22 33 36 44 3
Sunday 14 August 20054 7 18 42 46 47 32
Saturday 13 August 20056 9 10 14 23 48 22
Friday 12 August 20051 4 21 27 36 38 34
Thursday 11 August 20057 22 23 26 30 41 1
Wednesday 10 August 20051 11 19 28 32 46 10
Tuesday 9 August 20052 5 16 19 30 35 15
Monday 8 August 200513 16 28 40 42 49 1
Sunday 7 August 20056 23 24 33 34 38 22
Saturday 6 August 20054 9 14 30 43 47 25
Friday 5 August 20051 13 18 19 40 41 24
Thursday 4 August 200510 12 14 18 26 28 5
Wednesday 3 August 20051 19 24 28 44 48 40
Tuesday 2 August 20059 10 23 30 32 35 31
Monday 1 August 20052 11 21 32 33 46 5
Sunday 31 July 20055 10 20 41 43 44 14
Saturday 30 July 20051 20 23 28 29 36 38
Friday 29 July 20051 6 16 28 39 48 45
Thursday 28 July 200513 17 21 24 26 47 19
Wednesday 27 July 20059 13 29 37 41 46 31
Tuesday 26 July 20052 6 7 22 29 34 35
Monday 25 July 200510 12 23 25 30 48 33
Sunday 24 July 20053 9 33 36 45 49 48
Saturday 23 July 20051 11 15 19 20 41 38
Friday 22 July 20052 11 17 19 24 28 48
Thursday 21 July 20052 31 32 33 41 43 40
Wednesday 20 July 200513 20 25 29 38 39 40
Tuesday 19 July 20052 17 19 41 42 45 28
Monday 18 July 200513 17 19 34 40 45 30
Sunday 17 July 200521 23 24 29 42 47 34
Saturday 16 July 20055 10 31 43 47 49 26
Friday 15 July 200511 20 23 28 46 48 42
Thursday 14 July 20058 13 26 33 34 40 43
Wednesday 13 July 20051 13 21 32 42 46 15
Tuesday 12 July 20057 9 18 22 31 43 23
Monday 11 July 200519 25 27 31 33 40 1
Sunday 10 July 200514 15 21 25 27 47 20
Saturday 9 July 20056 7 9 11 17 19 39
Friday 8 July 200518 19 30 35 37 41 2
Thursday 7 July 20054 13 14 23 27 49 32
Wednesday 6 July 200519 27 29 30 31 45 47
Tuesday 5 July 200515 18 32 37 39 45 1
Monday 4 July 20053 11 16 18 30 48 21
Sunday 3 July 20051 8 31 34 41 42 24
Saturday 2 July 200513 14 17 22 45 48 24
Friday 1 July 20055 7 33 35 37 48 24
Thursday 30 June 200530 31 34 37 45 49 7
Wednesday 29 June 20056 9 11 19 43 49 35
Tuesday 28 June 20053 14 17 26 33 40 47
Monday 27 June 20054 11 12 15 31 32 8
Friday 24 June 20057 8 10 38 40 49 9
Tuesday 21 June 20052 7 15 22 41 47 49
Monday 20 June 20054 16 17 18 29 49 19
Sunday 19 June 20059 21 26 35 41 44 48
Saturday 18 June 20059 11 19 24 44 45 47
Friday 17 June 20059 10 11 12 15 35 40
Thursday 16 June 20059 13 14 16 29 42 18
Wednesday 15 June 20057 31 32 34 36 43 48
Tuesday 14 June 20052 3 6 14 30 34 8
Monday 13 June 20053 12 28 42 44 46 13
Sunday 12 June 20055 13 16 25 28 34 17
Saturday 11 June 20058 18 34 37 42 48 23
Friday 10 June 20051 7 29 32 36 38 20
Thursday 9 June 20054 5 18 20 26 43 30
Wednesday 8 June 200510 12 20 21 25 29 28
Tuesday 7 June 200516 18 21 22 23 44 32
Monday 6 June 20053 12 29 39 40 42 32
Sunday 5 June 20056 11 12 28 35 48 22
Saturday 4 June 20053 6 15 16 31 48 47
Friday 3 June 200515 23 28 36 40 43 26
Thursday 2 June 20055 16 21 24 26 33 36
Wednesday 1 June 20051 4 13 23 29 39 44
Tuesday 31 May 20058 14 15 40 45 49 12
Monday 30 May 200510 15 22 30 44 45 19
Sunday 29 May 20051 5 8 9 34 49 18
Saturday 28 May 20052 19 24 27 33 49 41
Friday 27 May 20054 5 22 25 44 47 14
Thursday 26 May 20054 5 6 16 20 24 8
Wednesday 25 May 200518 23 34 44 45 48 21
Tuesday 24 May 20051 10 30 36 37 42 2
Monday 23 May 200520 24 40 43 45 48 23
Sunday 22 May 20059 27 30 31 32 44 19
Saturday 21 May 20051 2 11 18 30 31 9
Friday 20 May 200513 21 29 32 33 39 2
Thursday 19 May 20058 11 21 27 34 42 18
Wednesday 18 May 200532 35 39 43 47 48 41
Tuesday 17 May 20059 10 17 26 35 42 23
Monday 16 May 20052 6 10 29 42 45 39
Sunday 15 May 20053 21 32 42 44 45 2
Saturday 14 May 200525 27 28 40 42 44 30
Friday 13 May 20056 17 36 38 44 48 24
Thursday 12 May 20052 7 33 37 44 46 18
Wednesday 11 May 20053 10 12 41 44 47 18
Tuesday 10 May 200518 22 26 30 34 37 31
Monday 9 May 20058 18 19 32 42 45 41
Sunday 8 May 200514 17 18 21 35 39 10
Saturday 7 May 200511 14 15 17 20 43 8
Friday 6 May 20054 6 7 27 33 37 9
Thursday 5 May 20058 15 20 25 26 38 2
Wednesday 4 May 20056 8 13 23 24 47 16
Tuesday 3 May 20051 4 14 15 22 33 37
Monday 2 May 20053 5 10 28 33 40 49
Sunday 1 May 20056 10 25 31 40 41 8
Saturday 30 April 200518 20 25 32 37 41 7
Friday 29 April 20052 9 10 11 29 33 24
Thursday 28 April 20059 17 29 32 34 42 22
Wednesday 27 April 20056 12 25 29 30 45 2
Tuesday 26 April 20057 13 15 22 39 45 37
Monday 25 April 20054 8 18 24 31 41 15
Sunday 24 April 20052 13 22 23 41 47 27
Saturday 23 April 20059 22 25 37 44 46 30
Friday 22 April 200510 24 26 28 30 44 38
Thursday 21 April 20053 4 6 10 31 34 32
Wednesday 20 April 20051 22 23 25 34 41 27
Tuesday 19 April 20052 21 22 24 39 47 36
Monday 18 April 200525 28 40 44 45 46 10
Sunday 17 April 200522 26 33 38 48 49 18
Saturday 16 April 200513 21 31 33 38 49 6
Friday 15 April 20055 7 10 15 32 48 8
Thursday 14 April 20054 12 21 23 27 40 1
Wednesday 13 April 20057 12 23 30 40 45 47
Tuesday 12 April 20056 20 28 31 38 40 4
Monday 11 April 200516 21 23 26 37 42 10
Sunday 10 April 20055 9 13 25 27 42 24
Saturday 9 April 20058 11 16 25 27 37 23
Friday 8 April 20053 4 28 33 36 49 14
Thursday 7 April 20051 12 18 21 41 49 3
Wednesday 6 April 20057 11 17 25 31 46 14
Tuesday 5 April 20058 10 19 20 25 44 26
Monday 4 April 20054 10 11 19 25 48 23
Sunday 3 April 20052 5 16 37 46 48 31
Saturday 2 April 200514 16 24 30 38 41 8
Friday 1 April 20053 19 24 34 39 41 14
Thursday 31 March 20056 12 18 23 45 48 27
Wednesday 30 March 20057 11 19 22 25 34 47
Tuesday 29 March 200513 20 29 30 35 44 45
Monday 28 March 200517 21 25 27 29 30 26
Sunday 27 March 20054 9 16 27 38 46 44
Saturday 26 March 20056 15 19 34 43 44 48
Thursday 24 March 200512 19 28 42 47 48 5
Wednesday 23 March 20055 11 16 34 41 48 10
Tuesday 22 March 20055 8 11 35 44 49 19
Monday 21 March 20057 9 14 33 45 46 39
Sunday 20 March 200514 22 24 29 31 33 6
Saturday 19 March 20053 10 19 28 40 42 49
Friday 18 March 20052 5 6 33 34 48 44
Thursday 17 March 20054 10 22 36 45 49 11
Wednesday 16 March 20056 16 17 18 21 34 42
Tuesday 15 March 20058 15 17 25 30 38 2
Monday 14 March 200529 31 37 38 43 45 19
Sunday 13 March 200526 27 30 34 37 41 4
Saturday 12 March 20054 8 19 26 27 49 48
Friday 11 March 20057 15 21 24 37 46 29
Thursday 10 March 20054 24 30 31 36 39 19
Wednesday 9 March 20054 10 21 32 38 45 1
Tuesday 8 March 200511 12 17 31 32 35 6
Monday 7 March 20052 7 10 13 19 36 22
Sunday 6 March 200512 18 26 28 36 47 2
Saturday 5 March 20055 15 18 23 35 42 44
Friday 4 March 200519 22 25 31 37 38 3
Thursday 3 March 20054 5 28 36 39 48 40
Wednesday 2 March 20051 19 27 30 32 46 6
Tuesday 1 March 20051 9 37 43 45 48 29
Monday 28 February 20057 9 29 37 45 49 22
Sunday 27 February 20053 8 23 26 29 48 5
Saturday 26 February 20053 8 9 35 40 47 7
Friday 25 February 200520 23 28 31 33 34 21
Thursday 24 February 20051 21 31 45 46 49 2
Wednesday 23 February 20052 3 22 34 39 47 38
Tuesday 22 February 20053 11 16 18 26 44 20
Monday 21 February 20058 12 25 30 34 44 4
Sunday 20 February 200512 13 17 24 32 34 9
Saturday 19 February 20051 5 21 26 38 45 48
Friday 18 February 20053 10 14 34 38 39 41
Thursday 17 February 20057 10 14 20 32 47 16
Wednesday 16 February 200513 23 27 33 38 47 44
Tuesday 15 February 20054 7 15 21 45 46 25
Monday 14 February 20057 14 18 25 42 44 38
Sunday 13 February 20051 3 4 5 28 33 32
Saturday 12 February 20052 24 30 31 33 41 18
Friday 11 February 20055 14 16 24 29 44 30
Thursday 10 February 20059 24 25 30 41 44 46
Wednesday 9 February 20054 16 18 19 38 39 36
Tuesday 8 February 20052 7 14 16 22 25 40
Monday 7 February 20051 13 21 22 34 39 26
Sunday 6 February 20056 14 20 28 34 36 33
Saturday 5 February 200516 18 23 33 40 46 37
Friday 4 February 20059 15 20 26 38 42 22
Thursday 3 February 200525 26 27 40 45 46 17
Wednesday 2 February 20052 4 9 24 31 32 38
Tuesday 1 February 20058 11 19 24 36 48 32
Monday 31 January 20051 5 9 29 36 38 11
Sunday 30 January 20053 15 18 19 41 46 36
Saturday 29 January 20058 29 31 39 40 45 37
Friday 28 January 20054 9 10 34 40 47 48
Thursday 27 January 20053 6 28 41 46 47 27
Wednesday 26 January 20051 5 10 26 32 40 35
Tuesday 25 January 20057 13 15 18 22 46 27
Monday 24 January 20052 5 6 16 22 31 35
Sunday 23 January 20055 22 24 33 37 45 16
Saturday 22 January 200514 19 28 33 40 46 6
Friday 21 January 20059 26 27 40 45 46 7
Thursday 20 January 200510 15 25 39 40 41 47
Wednesday 19 January 20055 7 20 25 37 47 16
Tuesday 18 January 20053 14 25 26 35 37 27
Monday 17 January 200512 14 21 36 39 46 15
Sunday 16 January 20054 22 24 29 42 49 16
Saturday 15 January 20053 13 17 20 24 31 39
Friday 14 January 20055 6 20 24 32 48 13
Thursday 13 January 200517 22 28 29 37 47 21
Wednesday 12 January 200510 18 27 30 39 48 37
Tuesday 11 January 200515 24 36 37 45 48 44
Monday 10 January 20053 15 29 32 40 46 34
Sunday 9 January 20052 10 17 28 35 36 39
Saturday 8 January 200519 22 25 26 43 44 8
Friday 7 January 20051 13 15 19 38 44 28
Thursday 6 January 20051 7 8 13 23 36 31
Wednesday 5 January 200517 18 28 31 41 46 15
Tuesday 4 January 20058 9 19 38 45 48 35
Monday 3 January 200519 20 32 33 35 46 8
Sunday 2 January 200524 37 39 44 46 48 3
Saturday 1 January 200513 17 18 21 44 46 3
UK 49s Lunchtime Result History (2005)