Here below is the complete result history of UK 49s Lunchtime Result History for the year 2011. You can find the following Lunchtime results here on this page.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Lunchtime Result History 2011

Result DateResult Numbers
Saturday 31 December 20111 8 19 21 32 45 35
Friday 30 December 20114 15 18 23 24 30 43
Thursday 29 December 20111 12 22 32 41 42 15
Wednesday 28 December 20112 22 29 31 43 49 10
Tuesday 27 December 20112 11 14 21 31 42 18
Monday 26 December 20112 28 31 35 38 44 42
Saturday 24 December 201110 14 26 30 41 47 6
Friday 23 December 201123 24 30 32 40 49 2
Thursday 22 December 20112 5 22 27 29 48 11
Wednesday 21 December 20118 9 13 29 39 49 23
Tuesday 20 December 20112 23 31 39 44 48 7
Monday 19 December 20113 8 21 26 27 37 46
Sunday 18 December 20112 4 26 38 47 48 23
Saturday 17 December 20112 9 13 31 39 48 44
Friday 16 December 20117 9 20 36 41 44 15
Thursday 15 December 20113 14 34 35 42 49 41
Wednesday 14 December 20111 9 15 24 39 49 6
Tuesday 13 December 20111 2 9 13 24 25 35
Monday 12 December 20119 18 25 28 33 48 30
Sunday 11 December 201118 22 25 27 33 34 38
Saturday 10 December 20118 9 12 14 22 48 35
Friday 9 December 201114 28 31 40 41 43 44
Thursday 8 December 20111 14 21 22 35 39 40
Wednesday 7 December 20117 14 22 33 34 35 40
Tuesday 6 December 20112 3 12 27 46 47 10
Monday 5 December 201122 25 36 38 41 49 23
Sunday 4 December 201111 12 14 25 26 39 46
Saturday 3 December 20119 16 18 26 29 49 35
Friday 2 December 20113 4 15 21 23 36 39
Thursday 1 December 20114 18 34 37 40 42 14
Wednesday 30 November 20115 11 13 15 26 35 9
Tuesday 29 November 20119 23 26 31 34 35 49
Monday 28 November 20115 10 15 33 34 37 4
Sunday 27 November 201123 35 37 39 40 46 12
Saturday 26 November 201120 24 33 39 43 46 37
Friday 25 November 20111 5 8 43 44 47 6
Thursday 24 November 20116 18 27 34 43 49 28
Wednesday 23 November 201114 21 28 36 40 47 13
Tuesday 22 November 201119 27 33 34 45 46 48
Monday 21 November 20114 11 18 28 35 39 44
Sunday 20 November 20111 15 21 24 28 49 43
Saturday 19 November 20116 20 21 28 44 46 23
Friday 18 November 20113 9 10 30 41 43 23
Thursday 17 November 20113 18 20 24 27 46 49
Wednesday 16 November 201110 20 25 27 34 45 36
Tuesday 15 November 20112 5 19 22 36 46 47
Monday 14 November 201113 22 26 31 39 46 37
Sunday 13 November 20114 6 17 20 21 39 36
Saturday 12 November 20112 23 27 29 34 38 46
Friday 11 November 20114 5 19 20 21 42 15
Thursday 10 November 201113 15 17 18 38 46 36
Wednesday 9 November 20114 11 15 16 27 44 48
Tuesday 8 November 20111 14 19 29 35 39 25
Monday 7 November 20113 4 26 30 34 37 29
Sunday 6 November 20119 20 27 37 46 47 34
Saturday 5 November 20115 11 19 24 30 37 4
Friday 4 November 20115 12 23 24 27 37 19
Thursday 3 November 20111 30 41 43 46 48 6
Wednesday 2 November 201112 14 18 24 34 35 32
Tuesday 1 November 20113 16 32 40 44 49 5
Monday 31 October 20119 20 23 25 29 30 8
Sunday 30 October 201118 31 36 38 41 44 25
Saturday 29 October 20117 16 34 37 40 46 32
Friday 28 October 20118 15 19 25 44 46 11
Thursday 27 October 20115 14 16 32 38 43 11
Wednesday 26 October 20112 27 29 31 38 47 10
Tuesday 25 October 20118 9 10 14 33 40 28
Monday 24 October 20111 9 15 22 37 48 8
Sunday 23 October 20111 12 28 34 42 47 24
Saturday 22 October 20111 2 13 15 16 39 25
Friday 21 October 20111 3 33 38 39 42 4
Thursday 20 October 20117 23 25 27 33 34 9
Wednesday 19 October 20113 6 19 23 26 33 10
Tuesday 18 October 20114 11 17 25 34 48 35
Monday 17 October 20113 12 16 17 19 37 31
Sunday 16 October 20111 12 33 35 41 43 13
Saturday 15 October 201113 28 32 39 40 41 5
Friday 14 October 201118 20 22 46 47 48 35
Thursday 13 October 20113 16 20 21 28 48 12
Wednesday 12 October 20111 5 17 26 36 46 37
Tuesday 11 October 201120 26 27 28 29 47 4
Monday 10 October 20118 12 18 21 39 40 41
Sunday 9 October 201115 21 32 33 34 42 26
Saturday 8 October 20115 21 22 30 31 42 27
Friday 7 October 20111 17 24 31 38 48 28
Thursday 6 October 20117 13 23 30 31 36 12
Wednesday 5 October 20114 5 12 20 26 45 41
Tuesday 4 October 201110 11 17 26 40 49 33
Monday 3 October 201112 13 23 24 27 29 26
Sunday 2 October 20114 6 10 25 36 38 23
Saturday 1 October 20115 35 37 39 44 48 36
Friday 30 September 20114 13 19 23 26 49 7
Thursday 29 September 20114 15 21 28 34 44 26
Wednesday 28 September 20111 9 19 25 41 49 13
Tuesday 27 September 20114 13 20 25 42 47 18
Monday 26 September 20113 17 18 28 33 38 36
Sunday 25 September 201110 15 23 41 45 48 39
Saturday 24 September 20113 12 24 25 33 48 8
Friday 23 September 20119 12 15 16 37 49 30
Thursday 22 September 20118 15 21 26 27 40 43
Wednesday 21 September 201110 30 33 39 46 48 23
Tuesday 20 September 20115 6 7 16 22 27 32
Monday 19 September 20115 7 18 21 38 40 32
Sunday 18 September 201113 14 33 39 42 47 16
Saturday 17 September 201113 21 27 33 36 46 31
Friday 16 September 201122 29 30 34 37 38 36
Thursday 15 September 201110 19 20 23 27 39 28
Wednesday 14 September 20114 6 21 28 38 44 48
Tuesday 13 September 20117 8 14 16 17 27 48
Monday 12 September 20118 10 22 30 31 49 20
Sunday 11 September 201114 15 21 27 36 40 23
Saturday 10 September 201113 22 25 27 35 42 3
Friday 9 September 20111 3 17 20 39 49 31
Thursday 8 September 201114 15 19 39 44 49 4
Wednesday 7 September 20112 6 19 27 43 46 15
Tuesday 6 September 20114 17 23 26 43 46 7
Monday 5 September 201116 20 25 27 32 34 31
Sunday 4 September 201110 27 40 44 46 47 45
Saturday 3 September 20114 13 21 23 26 37 20
Friday 2 September 201110 12 13 16 19 37 8
Thursday 1 September 20119 11 17 28 41 47 33
Wednesday 31 August 201112 18 22 28 40 49 27
Tuesday 30 August 20119 10 21 23 42 46 15
Monday 29 August 201111 13 22 23 28 42 10
Sunday 28 August 201115 16 23 25 27 42 48
Saturday 27 August 20117 9 13 30 33 41 12
Friday 26 August 20112 4 25 31 38 48 19
Thursday 25 August 20112 28 32 34 42 43 21
Wednesday 24 August 20116 12 27 32 42 47 36
Tuesday 23 August 20118 16 17 26 31 33 14
Monday 22 August 20116 13 15 21 23 27 37
Sunday 21 August 20113 13 23 33 43 44 41
Saturday 20 August 20112 5 6 11 12 39 24
Friday 19 August 20113 5 11 17 29 42 43
Thursday 18 August 20118 9 26 29 35 42 13
Wednesday 17 August 201115 19 30 42 47 48 20
Tuesday 16 August 20113 4 20 25 28 33 35
Monday 15 August 20112 12 18 28 33 48 16
Sunday 14 August 20113 10 19 25 31 45 5
Saturday 13 August 20112 4 20 41 44 49 12
Friday 12 August 201117 26 31 33 47 48 46
Thursday 11 August 20115 8 34 41 43 44 12
Wednesday 10 August 20117 13 26 36 42 44 3
Tuesday 9 August 20111 7 17 19 33 36 21
Monday 8 August 201110 33 38 39 44 45 5
Sunday 7 August 20118 16 20 22 40 47 4
Saturday 6 August 201122 23 37 38 46 49 39
Friday 5 August 20112 14 15 28 32 49 43
Thursday 4 August 20112 3 14 32 40 46 35
Wednesday 3 August 201122 26 40 45 47 48 46
Tuesday 2 August 201113 15 23 31 42 48 39
Monday 1 August 20114 11 12 16 17 19 5
Sunday 31 July 20115 13 14 17 18 32 16
Saturday 30 July 201117 24 30 47 48 49 10
Friday 29 July 201120 29 35 37 43 47 27
Thursday 28 July 20112 4 22 28 33 46 12
Wednesday 27 July 20117 12 25 28 42 49 18
Tuesday 26 July 201114 16 19 28 34 47 18
Monday 25 July 20117 9 12 15 18 24 38
Sunday 24 July 201112 26 27 37 40 46 2
Saturday 23 July 20111 13 19 39 46 47 30
Friday 22 July 201120 22 37 38 45 49 42
Thursday 21 July 201111 22 30 31 32 33 6
Wednesday 20 July 201110 22 32 37 48 49 31
Tuesday 19 July 20113 13 18 30 41 48 27
Monday 18 July 20111 13 21 26 28 35 18
Sunday 17 July 20117 16 25 32 34 37 30
Saturday 16 July 20113 12 18 21 30 39 36
Friday 15 July 20115 6 17 27 31 42 9
Thursday 14 July 201111 12 35 40 46 47 18
Wednesday 13 July 20113 13 26 28 30 43 40
Tuesday 12 July 201127 30 31 45 47 48 8
Monday 11 July 20115 8 16 21 30 46 6
Sunday 10 July 20112 6 19 22 33 48 44
Saturday 9 July 20111 16 31 33 35 37 13
Friday 8 July 20112 15 18 19 30 37 14
Thursday 7 July 20114 7 9 12 24 47 13
Wednesday 6 July 20115 7 11 17 44 48 3
Tuesday 5 July 20112 19 22 28 43 44 30
Monday 4 July 201113 14 16 21 35 39 25
Sunday 3 July 20113 9 11 33 44 45 24
Saturday 2 July 20113 5 22 45 47 48 4
Friday 1 July 20112 6 17 20 24 44 13
Thursday 30 June 201119 25 27 34 39 48 13
Wednesday 29 June 20112 19 27 41 47 48 7
Tuesday 28 June 20113 7 25 30 37 39 16
Monday 27 June 20115 31 34 38 43 47 49
Sunday 26 June 20113 15 19 31 44 47 26
Saturday 25 June 20118 13 22 29 42 43 30
Friday 24 June 20111 17 32 36 39 41 20
Thursday 23 June 20114 8 11 21 34 35 44
Wednesday 22 June 20113 11 35 38 42 43 20
Tuesday 21 June 20113 22 28 34 42 46 44
Monday 20 June 20117 12 14 27 32 49 46
Sunday 19 June 20112 20 23 30 42 48 26
Saturday 18 June 20118 17 25 35 41 48 5
Friday 17 June 201116 17 29 31 38 45 3
Thursday 16 June 20118 25 28 36 39 48 29
Wednesday 15 June 201121 24 41 44 47 48 32
Tuesday 14 June 201118 19 26 27 30 44 13
Monday 13 June 20117 15 16 26 32 45 9
Sunday 12 June 20115 8 11 29 44 48 46
Saturday 11 June 20111 21 29 34 37 48 4
Friday 10 June 201115 16 18 32 39 44 23
Thursday 9 June 20113 4 5 26 41 47 15
Wednesday 8 June 20114 13 27 28 30 45 37
Tuesday 7 June 201123 24 41 44 46 48 3
Monday 6 June 20116 16 17 25 41 44 12
Sunday 5 June 20112 3 14 20 21 29 13
Saturday 4 June 20116 19 31 34 40 43 17
Friday 3 June 201118 20 33 38 45 47 27
Thursday 2 June 20113 19 31 40 46 47 48
Wednesday 1 June 20114 11 20 28 33 41 19
Tuesday 31 May 201121 27 31 39 42 48 40
Monday 30 May 20115 18 26 31 38 45 44
Sunday 29 May 201113 23 25 26 36 48 22
Saturday 28 May 20118 10 14 17 24 41 47
Friday 27 May 20113 4 11 32 38 39 19
Thursday 26 May 20119 13 15 22 25 47 7
Wednesday 25 May 201117 22 31 37 42 43 36
Tuesday 24 May 201122 23 26 28 48 49 42
Monday 23 May 201119 21 28 34 35 36 30
Sunday 22 May 20113 9 14 35 37 40 12
Saturday 21 May 20114 23 30 31 40 42 13
Friday 20 May 201116 18 22 23 31 47 9
Thursday 19 May 20118 12 19 23 31 48 46
Wednesday 18 May 20114 5 15 26 33 44 21
Tuesday 17 May 201119 26 38 39 45 47 35
Monday 16 May 201114 19 24 33 46 47 30
Sunday 15 May 20111 2 8 31 41 43 25
Saturday 14 May 20116 28 33 35 44 46 31
Friday 13 May 201110 11 24 33 47 48 14
Thursday 12 May 201118 24 25 26 36 43 39
Wednesday 11 May 201119 20 33 39 42 46 41
Tuesday 10 May 201112 18 19 23 28 37 10
Monday 9 May 20117 9 14 18 29 41 42
Sunday 8 May 201112 17 30 32 36 42 27
Saturday 7 May 20111 15 24 34 36 37 16
Friday 6 May 20114 8 14 17 30 39 45
Thursday 5 May 201119 22 23 30 33 42 7
Wednesday 4 May 201111 17 23 26 36 41 15
Tuesday 3 May 201113 15 22 39 40 45 24
Monday 2 May 20113 7 10 11 12 26 8
Sunday 1 May 201113 15 16 20 22 34 44
Saturday 30 April 20118 24 25 34 37 45 18
Friday 29 April 20112 24 36 40 43 48 34
Thursday 28 April 20112 5 11 18 40 46 7
Wednesday 27 April 20117 19 30 32 33 39 37
Tuesday 26 April 20114 11 27 29 36 38 41
Monday 25 April 20116 14 17 28 35 44 30
Sunday 24 April 201110 15 17 38 42 45 49
Saturday 23 April 20118 9 19 21 29 38 41
Friday 22 April 201123 33 34 35 38 41 18
Thursday 21 April 20115 16 22 34 38 48 37
Wednesday 20 April 20113 5 27 30 43 46 24
Tuesday 19 April 20116 7 24 30 42 44 27
Monday 18 April 20113 4 10 12 27 48 9
Sunday 17 April 201113 17 21 30 43 47 45
Saturday 16 April 20113 4 5 19 29 42 45
Friday 15 April 201112 14 16 43 47 49 34
Thursday 14 April 201112 18 29 30 31 33 2
Wednesday 13 April 201113 17 20 33 37 43 30
Tuesday 12 April 20118 36 38 40 45 49 39
Monday 11 April 20119 20 22 26 33 48 1
Sunday 10 April 20113 26 28 31 33 49 44
Saturday 9 April 20116 7 22 27 38 45 31
Friday 8 April 201110 36 39 42 44 49 32
Thursday 7 April 20111 4 12 13 26 28 32
Wednesday 6 April 20118 21 27 31 43 47 48
Tuesday 5 April 20113 13 18 20 24 38 23
Monday 4 April 201119 28 35 36 40 49 17
Sunday 3 April 20118 10 20 23 30 43 6
Saturday 2 April 20114 8 17 23 32 35 40
Friday 1 April 20116 14 17 21 37 46 29
Thursday 31 March 20115 8 9 24 42 43 1
Wednesday 30 March 20113 10 21 43 48 49 13
Tuesday 29 March 20117 18 19 25 33 44 6
Monday 28 March 201113 19 28 31 34 44 46
Sunday 27 March 20111 2 11 21 24 26 6
Saturday 26 March 20113 11 17 27 44 47 48
Friday 25 March 20116 8 28 32 37 45 22
Thursday 24 March 201115 18 19 24 32 34 10
Wednesday 23 March 20114 9 11 12 29 45 15
Tuesday 22 March 20111 5 8 17 26 34 35
Monday 21 March 20111 16 36 40 47 49 33
Sunday 20 March 20112 7 28 30 31 45 36
Saturday 19 March 201118 29 30 35 37 42 19
Friday 18 March 20111 15 18 20 24 36 37
Thursday 17 March 20116 9 15 39 45 48 3
Wednesday 16 March 201111 28 31 32 38 41 4
Tuesday 15 March 20119 12 24 33 40 44 35
Monday 14 March 201110 11 15 18 21 22 45
Sunday 13 March 20113 7 9 33 37 41 43
Saturday 12 March 201132 34 35 39 43 49 5
Friday 11 March 20115 20 23 38 40 45 29
Thursday 10 March 20111 3 14 18 39 40 21
Wednesday 9 March 20112 11 24 30 41 45 9
Tuesday 8 March 201115 17 30 35 42 48 12
Monday 7 March 20112 8 17 23 28 39 26
Sunday 6 March 20112 13 17 20 28 42 41
Saturday 5 March 20117 15 23 31 33 43 27
Friday 4 March 20112 11 12 30 44 49 28
Thursday 3 March 20115 6 12 21 25 44 28
Wednesday 2 March 20111 2 21 40 41 48 37
Tuesday 1 March 20111 3 10 11 12 40 17
Monday 28 February 20116 11 12 35 37 40 13
Sunday 27 February 20112 4 7 25 37 38 14
Saturday 26 February 20113 19 23 40 46 49 24
Friday 25 February 20116 25 28 33 46 48 23
Thursday 24 February 20118 17 20 22 34 45 18
Wednesday 23 February 20111 10 22 32 37 45 5
Tuesday 22 February 20119 12 13 20 21 29 15
Monday 21 February 20113 6 18 41 45 47 33
Sunday 20 February 201116 20 22 44 45 48 49
Saturday 19 February 20116 11 24 26 33 39 37
Friday 18 February 20111 5 9 19 24 48 29
Thursday 17 February 201111 14 19 33 36 47 15
Wednesday 16 February 20115 15 18 33 41 45 17
Tuesday 15 February 201123 26 33 34 47 49 1
Monday 14 February 20113 7 25 29 31 39 35
Sunday 13 February 20116 10 32 34 36 48 8
Saturday 12 February 20118 17 23 26 27 34 46
Friday 11 February 201110 20 24 31 40 45 14
Thursday 10 February 201112 21 23 38 39 47 31
Wednesday 9 February 20115 6 16 36 44 45 33
Tuesday 8 February 201124 28 30 31 41 49 47
Monday 7 February 20118 25 27 38 39 48 42
Sunday 6 February 20111 4 13 28 32 48 18
Saturday 5 February 201118 19 23 26 38 42 46
Friday 4 February 20112 18 21 45 46 48 30
Thursday 3 February 201116 19 27 29 35 49 30
Wednesday 2 February 20111 6 14 18 23 34 33
Tuesday 1 February 20113 14 20 33 38 48 46
Monday 31 January 20114 9 30 32 39 44 36
Sunday 30 January 201115 32 39 44 46 48 37
Saturday 29 January 20118 14 20 25 30 43 46
Friday 28 January 20112 11 16 25 38 45 28
Thursday 27 January 20116 24 26 33 34 38 20
Wednesday 26 January 201114 21 31 35 41 43 16
Tuesday 25 January 20116 8 27 36 37 40 21
Monday 24 January 201119 27 30 36 37 40 47
Sunday 23 January 20113 5 12 21 25 46 33
Saturday 22 January 201119 28 29 34 36 47 3
Friday 21 January 201116 17 22 30 33 41 12
Thursday 20 January 20114 31 37 38 40 48 8
Wednesday 19 January 201123 30 32 40 41 45 22
Tuesday 18 January 20117 16 19 27 35 43 25
Monday 17 January 20113 7 18 19 21 35 37
Sunday 16 January 201113 18 22 32 43 47 27
Saturday 15 January 201115 27 28 32 37 41 47
Friday 14 January 20118 20 22 25 28 32 41
Thursday 13 January 20113 9 13 22 38 44 28
Wednesday 12 January 20119 16 28 31 37 41 46
Tuesday 11 January 201116 19 35 36 38 41 23
Monday 10 January 20114 25 27 35 42 46 3
Sunday 9 January 201120 26 29 34 36 39 25
Saturday 8 January 20112 6 27 31 33 42 36
Friday 7 January 20117 14 18 32 35 38 2
Thursday 6 January 20112 12 21 23 35 46 49
Wednesday 5 January 20113 9 11 28 30 38 23
Tuesday 4 January 20115 13 19 23 34 45 2
Monday 3 January 201117 23 25 26 29 38 18
Sunday 2 January 20112 8 25 32 36 42 20
Saturday 1 January 20113 12 19 38 42 48 27
UK 49s Lunchtime Result History (2011)