Here below is the complete result history of UK 49s Lunchtime Result History for the year 2013. You can find the following Lunchtime results here on this page.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Lunchtime Result History 2013

Result DateResult Numbers
Tuesday 31 December 20137 19 29 30 32 36 45
Monday 30 December 201315 24 27 32 42 46 17
Sunday 29 December 20138 17 40 43 47 48 7
Saturday 28 December 20132 8 13 24 35 43 1
Friday 27 December 20134 20 32 34 35 39 38
Thursday 26 December 20136 9 36 40 42 43 18
Tuesday 24 December 20134 5 12 19 37 41 47
Monday 23 December 20139 10 21 25 28 48 13
Sunday 22 December 20132 3 10 17 21 44 16
Saturday 21 December 20136 9 14 21 28 36 19
Friday 20 December 20136 7 15 30 41 43 45
Thursday 19 December 201322 27 28 39 41 47 8
Wednesday 18 December 20138 28 32 34 40 46 37
Tuesday 17 December 20139 11 15 33 39 44 35
Monday 16 December 201318 24 33 37 38 41 13
Sunday 15 December 20135 21 27 28 30 47 17
Saturday 14 December 20136 11 20 30 34 41 21
Friday 13 December 201314 18 19 21 33 35 45
Thursday 12 December 20131 10 12 22 31 37 40
Wednesday 11 December 20131 5 26 28 31 38 41
Tuesday 10 December 20131 12 31 35 44 49 15
Monday 9 December 20133 5 9 15 16 35 7
Sunday 8 December 20135 13 18 27 33 40 19
Saturday 7 December 20132 4 26 33 37 42 35
Friday 6 December 20137 8 25 26 41 47 40
Thursday 5 December 20133 17 24 34 38 42 46
Wednesday 4 December 20133 14 22 37 42 45 5
Tuesday 3 December 20135 7 11 13 32 41 3
Monday 2 December 20136 13 14 22 31 45 27
Sunday 1 December 20132 5 15 22 33 49 7
Saturday 30 November 201310 23 25 37 43 46 36
Friday 29 November 20131 26 30 32 40 41 16
Thursday 28 November 20133 5 34 40 41 43 36
Wednesday 27 November 20131 13 16 17 28 35 38
Tuesday 26 November 201313 15 20 37 38 47 33
Monday 25 November 20139 13 34 38 46 47 16
Sunday 24 November 20133 4 13 16 37 44 9
Saturday 23 November 201320 24 30 34 47 49 40
Friday 22 November 201314 16 21 27 42 43 45
Thursday 21 November 20132 21 31 35 43 49 9
Wednesday 20 November 201321 22 24 29 38 40 12
Tuesday 19 November 20138 14 16 32 34 37 18
Monday 18 November 20139 14 18 31 34 39 19
Sunday 17 November 201318 20 29 30 37 48 6
Saturday 16 November 201311 24 28 30 31 47 43
Friday 15 November 20133 20 22 27 41 44 36
Thursday 14 November 20132 4 11 17 35 39 3
Wednesday 13 November 20134 14 18 19 25 35 13
Tuesday 12 November 20139 10 12 21 36 37 24
Monday 11 November 20136 15 22 26 27 33 23
Sunday 10 November 20133 6 19 30 42 43 31
Saturday 9 November 20134 11 14 15 32 37 36
Friday 8 November 201310 15 20 36 39 45 49
Thursday 7 November 20131 2 22 36 43 45 8
Wednesday 6 November 20132 3 5 8 23 26 27
Tuesday 5 November 20136 8 19 39 46 48 16
Monday 4 November 201320 22 25 27 30 45 3
Sunday 3 November 20137 20 30 34 36 44 43
Saturday 2 November 201312 19 22 38 43 47 30
Friday 1 November 20135 6 10 17 24 29 49
Thursday 31 October 20134 5 9 12 26 37 39
Wednesday 30 October 20132 23 24 31 38 47 20
Tuesday 29 October 20135 12 14 20 22 44 31
Monday 28 October 20132 13 19 27 34 43 44
Sunday 27 October 20131 2 4 16 23 25 22
Saturday 26 October 20139 12 13 33 39 44 10
Friday 25 October 20138 9 14 16 19 27 6
Thursday 24 October 201318 23 35 36 38 43 30
Wednesday 23 October 20131 2 11 36 46 47 37
Tuesday 22 October 201313 18 28 34 45 49 24
Monday 21 October 20135 6 9 16 21 22 24
Sunday 20 October 201312 20 34 37 39 42 7
Saturday 19 October 20131 12 25 30 34 35 47
Friday 18 October 20133 20 22 23 40 43 36
Thursday 17 October 20133 9 21 36 39 44 4
Wednesday 16 October 20135 10 16 20 41 47 2
Tuesday 15 October 20138 16 17 21 38 40 28
Monday 14 October 201317 21 25 30 33 38 18
Sunday 13 October 20138 11 21 35 40 44 9
Saturday 12 October 201310 24 26 27 34 42 1
Friday 11 October 20133 14 16 19 37 48 36
Thursday 10 October 201323 28 35 38 40 48 10
Wednesday 9 October 20132 8 18 31 32 43 19
Tuesday 8 October 20138 10 14 18 38 42 20
Monday 7 October 201323 25 26 35 40 41 27
Sunday 6 October 201319 30 33 41 46 47 23
Saturday 5 October 201311 21 29 43 46 49 27
Friday 4 October 201315 19 36 38 40 45 3
Thursday 3 October 20138 11 25 39 42 44 14
Wednesday 2 October 20139 26 40 42 43 44 47
Tuesday 1 October 20134 9 16 17 18 28 32
Monday 30 September 201314 15 19 33 38 49 5
Sunday 29 September 201311 39 40 41 44 48 34
Saturday 28 September 20131 3 14 23 24 31 37
Friday 27 September 20134 11 18 25 27 49 3
Thursday 26 September 201317 22 31 45 46 49 8
Wednesday 25 September 20138 9 14 17 26 41 36
Tuesday 24 September 20133 13 25 32 36 40 41
Monday 23 September 20136 21 33 34 39 46 28
Sunday 22 September 201312 27 29 43 44 49 22
Saturday 21 September 201320 25 33 35 37 39 3
Friday 20 September 201310 11 17 24 37 41 1
Thursday 19 September 201310 19 29 35 39 49 37
Wednesday 18 September 201314 22 25 41 43 44 37
Tuesday 17 September 20133 7 11 40 45 47 42
Monday 16 September 201311 26 27 36 39 42 44
Sunday 15 September 20139 13 23 32 37 44 39
Saturday 14 September 20134 20 23 28 37 41 30
Friday 13 September 201318 20 26 35 37 47 31
Thursday 12 September 20135 18 20 23 32 46 38
Wednesday 11 September 20137 19 20 24 32 45 2
Tuesday 10 September 201311 12 21 25 29 37 28
Monday 9 September 20133 11 12 34 45 47 22
Sunday 8 September 201310 21 24 25 34 38 6
Saturday 7 September 201311 12 19 20 25 38 48
Friday 6 September 201319 27 28 34 35 45 15
Thursday 5 September 20133 6 21 33 38 49 24
Wednesday 4 September 20133 9 27 30 35 45 36
Tuesday 3 September 201313 15 17 19 34 38 32
Monday 2 September 20135 9 15 20 28 47 11
Sunday 1 September 20131 10 15 21 28 37 5
Saturday 31 August 20134 10 18 25 35 44 48
Friday 30 August 20132 9 14 34 35 46 11
Thursday 29 August 201310 19 21 33 34 46 4
Wednesday 28 August 20134 10 26 36 45 48 1
Tuesday 27 August 20131 2 5 25 30 45 11
Monday 26 August 201316 26 30 40 44 46 21
Sunday 25 August 20132 8 10 15 24 33 7
Saturday 24 August 20132 9 19 37 48 49 3
Friday 23 August 201317 27 29 33 36 43 16
Thursday 22 August 20131 20 26 28 34 48 35
Wednesday 21 August 201316 18 29 30 38 40 2
Tuesday 20 August 201313 15 19 24 27 44 4
Monday 19 August 20134 34 41 43 44 48 46
Sunday 18 August 20138 18 22 25 28 41 7
Saturday 17 August 20134 12 17 41 46 49 18
Friday 16 August 20139 17 19 24 43 48 10
Thursday 15 August 20131 14 15 16 37 46 34
Wednesday 14 August 201316 17 27 39 44 47 9
Tuesday 13 August 201312 20 25 26 36 40 22
Monday 12 August 201323 31 33 38 44 48 47
Sunday 11 August 201317 21 31 35 43 47 6
Saturday 10 August 20132 15 33 34 36 47 7
Friday 9 August 201311 12 17 20 30 33 38
Thursday 8 August 20136 10 26 32 42 45 11
Wednesday 7 August 20136 7 20 35 40 46 48
Tuesday 6 August 201313 15 35 38 42 48 21
Monday 5 August 20131 17 23 31 38 46 6
Sunday 4 August 20131 4 16 17 21 26 24
Saturday 3 August 201319 20 23 26 37 45 46
Friday 2 August 20134 7 26 37 43 47 2
Thursday 1 August 20133 13 31 32 38 42 36
Wednesday 31 July 20137 15 20 45 46 49 30
Tuesday 30 July 20136 18 19 24 36 39 45
Monday 29 July 20137 14 16 20 41 45 36
Sunday 28 July 201316 17 20 25 41 48 26
Saturday 27 July 20136 12 17 26 43 44 2
Friday 26 July 201313 17 24 26 35 47 44
Thursday 25 July 20139 24 27 30 33 45 34
Wednesday 24 July 20131 25 26 27 36 39 42
Tuesday 23 July 201327 33 38 41 42 47 19
Monday 22 July 20132 15 18 24 29 49 34
Sunday 21 July 20133 9 11 27 38 46 45
Saturday 20 July 20133 4 26 30 35 36 38
Friday 19 July 201314 16 29 36 47 48 42
Thursday 18 July 20136 14 19 25 27 30 4
Wednesday 17 July 20136 18 29 30 42 44 35
Tuesday 16 July 20134 10 13 30 47 48 28
Monday 15 July 20132 22 23 24 31 43 49
Sunday 14 July 20134 15 21 23 43 46 25
Saturday 13 July 201316 18 25 27 32 35 43
Friday 12 July 20136 10 18 24 27 47 11
Thursday 11 July 20134 25 38 42 43 48 14
Wednesday 10 July 20133 10 11 17 20 25 48
Tuesday 9 July 20133 7 17 19 37 40 8
Monday 8 July 20137 20 27 32 36 46 42
Sunday 7 July 20131 5 24 40 44 48 47
Saturday 6 July 20133 5 9 30 35 44 29
Friday 5 July 20132 5 21 24 28 43 34
Thursday 4 July 20137 15 16 24 29 42 36
Wednesday 3 July 20137 20 22 36 37 45 1
Tuesday 2 July 201313 19 24 27 38 44 22
Monday 1 July 201324 26 38 39 41 49 33
Sunday 30 June 20138 13 22 34 37 44 10
Saturday 29 June 20134 15 30 34 36 39 31
Friday 28 June 20135 9 26 27 29 38 3
Thursday 27 June 20133 7 18 26 43 46 16
Wednesday 26 June 201310 16 28 32 41 43 44
Tuesday 25 June 20139 13 18 19 44 46 32
Monday 24 June 20136 26 31 34 45 48 2
Sunday 23 June 20136 9 19 44 45 47 23
Saturday 22 June 20132 6 15 23 32 36 17
Friday 21 June 201324 26 35 40 42 49 17
Thursday 20 June 20133 7 19 22 36 46 25
Wednesday 19 June 20133 5 15 21 25 38 41
Tuesday 18 June 20135 21 24 25 39 46 42
Monday 17 June 20139 12 16 23 33 42 2
Sunday 16 June 201316 24 31 33 37 47 23
Saturday 15 June 20138 10 15 22 38 46 17
Friday 14 June 20139 19 22 27 36 49 14
Thursday 13 June 20134 19 21 24 27 48 36
Wednesday 12 June 201313 14 20 29 31 46 34
Tuesday 11 June 20135 8 19 22 32 40 16
Monday 10 June 20131 11 24 46 48 49 17
Sunday 9 June 20135 20 35 44 45 49 4
Saturday 8 June 20134 11 19 23 29 47 12
Friday 7 June 20139 20 25 28 33 49 43
Thursday 6 June 20137 17 25 41 43 47 3
Wednesday 5 June 20136 12 18 25 28 49 34
Tuesday 4 June 20135 16 17 30 43 49 15
Monday 3 June 20136 7 11 25 31 43 42
Sunday 2 June 201325 27 32 35 38 44 29
Saturday 1 June 20135 7 14 24 28 40 47
Friday 31 May 20136 18 20 36 42 44 8
Thursday 30 May 20138 17 21 24 26 41 48
Wednesday 29 May 201324 28 37 41 45 48 20
Tuesday 28 May 20137 20 24 26 46 48 41
Monday 27 May 20131 9 20 23 29 40 28
Sunday 26 May 20138 18 31 38 39 48 40
Saturday 25 May 20135 6 11 19 24 38 32
Friday 24 May 20135 23 32 35 47 49 39
Thursday 23 May 20138 11 17 23 39 46 13
Wednesday 22 May 20137 19 35 39 44 48 42
Tuesday 21 May 20136 16 18 20 41 47 35
Monday 20 May 201310 11 16 26 36 49 8
Sunday 19 May 20134 17 24 41 42 49 18
Saturday 18 May 20135 17 18 22 37 43 9
Friday 17 May 201319 22 28 30 38 43 17
Thursday 16 May 201319 24 29 33 41 48 37
Wednesday 15 May 201313 15 17 30 47 48 8
Tuesday 14 May 20131 29 33 42 46 49 8
Monday 13 May 20139 20 21 27 29 49 14
Sunday 12 May 20137 24 36 37 38 39 23
Saturday 11 May 20133 15 18 36 38 49 20
Friday 10 May 20134 8 13 20 23 39 35
Thursday 9 May 20135 21 22 27 34 35 36
Wednesday 8 May 20134 24 25 39 44 47 45
Tuesday 7 May 20133 6 21 31 39 42 14
Monday 6 May 20139 18 23 30 31 46 8
Sunday 5 May 20135 13 15 26 43 44 19
Saturday 4 May 201312 15 16 27 30 41 18
Friday 3 May 20136 11 22 30 32 40 27
Thursday 2 May 20132 20 26 28 36 48 13
Wednesday 1 May 20133 5 10 17 39 41 43
Tuesday 30 April 20136 17 20 31 47 49 34
Monday 29 April 20131 7 9 10 26 32 16
Sunday 28 April 201331 32 33 38 39 47 4
Saturday 27 April 20133 29 36 39 41 48 7
Friday 26 April 20135 14 23 24 28 42 20
Thursday 25 April 20136 9 19 21 22 32 10
Wednesday 24 April 20136 13 18 30 31 40 22
Tuesday 23 April 20138 14 18 28 35 49 30
Monday 22 April 201311 13 21 35 38 48 7
Sunday 21 April 201320 26 30 33 35 49 14
Saturday 20 April 20131 6 14 17 18 36 42
Friday 19 April 20137 9 16 17 39 40 26
Thursday 18 April 20135 10 15 23 25 34 21
Wednesday 17 April 201317 25 34 37 40 44 49
Tuesday 16 April 201321 29 35 41 43 49 46
Monday 15 April 20132 11 16 39 41 49 7
Sunday 14 April 20133 10 20 29 33 48 45
Saturday 13 April 20131 6 14 23 43 47 36
Friday 12 April 20136 17 28 29 44 48 46
Thursday 11 April 20131 20 25 32 33 35 16
Wednesday 10 April 201312 31 33 35 40 46 7
Tuesday 9 April 201317 19 29 35 37 48 20
Monday 8 April 201311 13 18 19 36 38 45
Sunday 7 April 201312 18 28 32 46 47 1
Saturday 6 April 201325 26 30 33 36 48 43
Friday 5 April 20133 25 28 32 33 48 47
Thursday 4 April 20136 9 19 27 31 37 22
Wednesday 3 April 20137 14 18 23 34 49 8
Tuesday 2 April 201313 19 25 30 32 33 27
Monday 1 April 20134 14 22 23 36 46 28
Sunday 31 March 20131 3 22 24 43 49 20
Saturday 30 March 20135 6 18 21 22 48 24
Friday 29 March 20134 7 8 24 42 46 10
Thursday 28 March 20138 29 32 37 38 47 21
Wednesday 27 March 20134 7 22 25 35 42 5
Tuesday 26 March 20133 26 35 38 40 42 31
Monday 25 March 201310 15 25 36 47 48 44
Sunday 24 March 20134 7 9 18 30 31 28
Saturday 23 March 20138 12 18 24 32 37 25
Friday 22 March 20132 3 36 38 40 48 23
Thursday 21 March 20139 10 11 18 44 45 13
Wednesday 20 March 20133 15 19 20 25 35 34
Tuesday 19 March 201310 25 28 36 38 43 13
Monday 18 March 201322 32 37 39 45 48 17
Sunday 17 March 201326 30 40 41 47 48 45
Saturday 16 March 20131 12 21 24 27 45 43
Friday 15 March 20131 32 38 40 43 46 28
Thursday 14 March 20134 9 22 36 44 45 40
Wednesday 13 March 20136 17 31 33 43 46 8
Tuesday 12 March 20137 18 25 27 38 39 48
Monday 11 March 201318 31 32 34 38 42 44
Sunday 10 March 20135 6 18 35 40 47 20
Saturday 9 March 201311 19 24 36 40 41 48
Friday 8 March 20132 21 22 23 36 47 13
Thursday 7 March 201315 19 23 29 32 46 40
Wednesday 6 March 20134 11 12 16 41 42 43
Tuesday 5 March 20137 10 14 16 18 33 47
Monday 4 March 20131 19 23 31 41 46 21
Sunday 3 March 201326 30 33 34 47 49 27
Saturday 2 March 20131 6 27 35 41 45 12
Friday 1 March 20137 13 19 26 28 32 11
Thursday 28 February 20138 14 18 27 45 47 22
Wednesday 27 February 20137 16 19 42 45 49 34
Tuesday 26 February 20134 14 21 32 35 49 17
Monday 25 February 20137 8 11 21 25 40 31
Sunday 24 February 20132 7 10 17 29 40 3
Saturday 23 February 20136 9 14 28 38 43 8
Friday 22 February 20132 7 9 26 34 46 16
Thursday 21 February 20139 10 12 31 32 33 34
Wednesday 20 February 201311 17 24 41 42 44 31
Tuesday 19 February 20137 12 18 25 40 47 26
Monday 18 February 20133 6 19 31 33 36 22
Sunday 17 February 20138 21 37 42 44 48 12
Saturday 16 February 20135 7 17 20 25 42 24
Friday 15 February 20131 3 4 20 25 47 19
Thursday 14 February 20134 9 19 31 32 49 15
Wednesday 13 February 20133 7 12 36 39 49 48
Tuesday 12 February 20134 5 7 15 17 32 48
Monday 11 February 20133 19 23 26 36 40 29
Sunday 10 February 20131 22 23 24 27 42 26
Saturday 9 February 20136 20 38 39 42 47 16
Friday 8 February 20136 21 29 31 39 40 16
Thursday 7 February 20135 18 19 23 38 47 41
Wednesday 6 February 201319 23 25 36 43 46 41
Tuesday 5 February 201331 35 37 45 47 49 19
Monday 4 February 20135 6 15 26 27 45 21
Sunday 3 February 20139 13 20 23 36 48 44
Saturday 2 February 201310 17 25 27 39 46 28
Friday 1 February 20131 2 5 33 44 47 31
Thursday 31 January 20132 12 17 19 35 42 13
Wednesday 30 January 20138 18 30 37 40 44 5
Tuesday 29 January 20131 18 19 20 27 36 47
Monday 28 January 20132 3 14 20 37 48 24
Sunday 27 January 20137 8 16 18 34 40 28
Saturday 26 January 20135 11 13 17 25 46 39
Friday 25 January 201315 21 25 31 36 40 16
Thursday 24 January 201311 29 42 43 44 45 21
Wednesday 23 January 20133 10 11 22 23 48 19
Tuesday 22 January 20139 15 40 41 46 49 23
Monday 21 January 20139 17 29 32 33 47 39
Sunday 20 January 20139 10 20 22 35 36 23
Saturday 19 January 201319 24 28 38 43 48 8
Friday 18 January 201311 24 35 41 42 46 38
Thursday 17 January 20136 7 19 31 34 42 44
Wednesday 16 January 20135 10 14 27 33 42 11
Tuesday 15 January 201313 16 33 38 44 47 29
Monday 14 January 20132 21 39 40 41 43 44
Sunday 13 January 20139 11 14 18 27 33 26
Saturday 12 January 201315 38 39 44 45 46 34
Friday 11 January 201317 20 21 30 34 43 9
Thursday 10 January 20136 9 11 33 34 42 18
Wednesday 9 January 20134 8 17 28 32 48 5
Tuesday 8 January 20135 20 33 34 40 44 1
Monday 7 January 20131 2 3 10 36 48 8
Sunday 6 January 201311 18 24 29 32 45 17
Saturday 5 January 20132 8 10 31 34 48 13
Friday 4 January 20131 21 36 39 42 43 14
Thursday 3 January 20137 14 21 31 33 49 17
Wednesday 2 January 20131 15 23 30 38 39 41
Tuesday 1 January 20133 7 12 36 38 41 43
UK 49s Lunchtime Result History (2013)