Here below is the complete result history of UK 49s Lunchtime Result History for the year 2016. You can find the following Lunchtime results here on this page.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Lunchtime Result History 2016

Result DateResult Numbers
Saturday 31 December 20164 8 24 33 47 48 26
Friday 30 December 201613 25 38 42 47 48 12
Thursday 29 December 20166 8 13 16 31 40 49
Wednesday 28 December 201623 26 36 40 43 48 44
Tuesday 27 December 201610 20 23 26 35 46 24
Monday 26 December 20162 5 14 18 32 48 1
Saturday 24 December 20163 5 11 15 35 47 4
Friday 23 December 20167 16 19 31 32 43 6
Thursday 22 December 20161 5 6 34 36 47 21
Wednesday 21 December 20162 12 14 24 40 44 33
Tuesday 20 December 201615 21 33 35 43 48 36
Monday 19 December 20162 17 20 30 44 45 32
Sunday 18 December 20162 10 19 20 37 40 24
Saturday 17 December 20161 10 13 27 29 33 30
Friday 16 December 20161 3 25 40 44 48 7
Thursday 15 December 20162 25 27 30 35 49 20
Wednesday 14 December 20163 9 23 25 28 37 11
Tuesday 13 December 20161 21 31 43 47 49 40
Monday 12 December 20168 16 25 32 44 46 29
Sunday 11 December 20164 8 30 38 42 49 43
Saturday 10 December 201610 14 16 25 36 40 26
Friday 9 December 20164 20 37 38 46 49 16
Thursday 8 December 201610 21 22 25 32 33 24
Wednesday 7 December 201620 23 27 30 37 46 12
Tuesday 6 December 20169 17 28 29 32 37 22
Monday 5 December 20163 19 23 32 39 49 14
Sunday 4 December 20165 22 25 26 35 36 1
Saturday 3 December 20162 19 20 26 38 43 21
Friday 2 December 20164 6 16 19 21 24 33
Thursday 1 December 20163 23 24 32 36 46 16
Wednesday 30 November 20169 29 44 45 46 48 26
Tuesday 29 November 20169 11 25 38 39 40 33
Monday 28 November 20168 9 14 25 26 33 34
Sunday 27 November 20169 14 17 25 34 44 11
Saturday 26 November 20163 12 20 22 29 36 4
Friday 25 November 20164 18 20 34 46 48 3
Thursday 24 November 201611 32 42 43 44 49 46
Wednesday 23 November 20165 15 29 30 33 37 12
Tuesday 22 November 201620 23 28 31 34 47 49
Monday 21 November 20163 14 18 20 34 47 49
Sunday 20 November 20163 8 9 19 37 40 7
Saturday 19 November 201613 16 21 24 36 46 28
Friday 18 November 201611 20 23 24 33 49 30
Thursday 17 November 201614 24 26 33 46 47 19
Wednesday 16 November 20166 25 27 30 41 49 10
Tuesday 15 November 20164 8 17 21 36 46 33
Monday 14 November 20163 10 33 35 37 42 14
Sunday 13 November 20164 11 19 21 26 39 22
Saturday 12 November 20162 4 7 11 12 39 44
Friday 11 November 20163 21 22 27 30 37 33
Thursday 10 November 20164 7 14 16 18 44 46
Wednesday 9 November 20162 10 11 32 33 41 24
Tuesday 8 November 20165 21 33 36 38 47 10
Monday 7 November 20164 28 33 38 39 41 43
Sunday 6 November 201618 19 40 42 48 49 38
Saturday 5 November 201612 14 18 20 29 42 38
Friday 4 November 20163 5 9 14 17 40 7
Thursday 3 November 20164 11 19 22 34 38 48
Wednesday 2 November 20165 10 24 28 36 39 47
Tuesday 1 November 20162 5 6 42 44 45 9
Monday 31 October 20168 16 17 24 35 42 18
Sunday 30 October 201616 29 34 35 44 48 6
Saturday 29 October 20165 20 27 28 39 42 36
Friday 28 October 20164 5 9 23 35 43 44
Thursday 27 October 201615 28 35 42 45 49 36
Wednesday 26 October 201610 14 15 35 44 46 17
Tuesday 25 October 20161 12 13 17 30 46 38
Monday 24 October 20161 7 11 19 22 47 35
Sunday 23 October 20163 8 16 23 37 41 31
Saturday 22 October 20166 9 22 23 32 41 8
Friday 21 October 20161 2 10 14 16 42 43
Thursday 20 October 201612 13 14 30 35 46 9
Wednesday 19 October 201611 12 23 25 30 48 27
Tuesday 18 October 20161 10 14 21 42 48 6
Monday 17 October 20166 15 18 25 38 42 17
Sunday 16 October 201616 17 20 25 41 47 35
Saturday 15 October 20168 16 20 28 42 43 4
Friday 14 October 20165 11 18 21 28 46 47
Thursday 13 October 20163 7 12 19 23 28 10
Wednesday 12 October 201629 34 35 38 42 49 4
Tuesday 11 October 20161 9 13 17 35 48 21
Monday 10 October 20162 11 13 15 27 28 10
Sunday 9 October 20164 11 22 27 46 47 20
Saturday 8 October 20167 10 11 14 20 34 37
Friday 7 October 20162 17 23 34 40 46 13
Thursday 6 October 20163 9 10 25 38 47 33
Wednesday 5 October 201616 25 26 36 37 39 1
Tuesday 4 October 201614 21 35 40 44 49 31
Monday 3 October 20163 17 24 34 45 49 18
Sunday 2 October 20165 7 12 21 27 29 16
Saturday 1 October 20161 2 11 27 31 32 39
Friday 30 September 201613 15 42 45 47 48 35
Thursday 29 September 201616 26 29 33 41 43 17
Wednesday 28 September 20166 12 13 22 32 40 3
Tuesday 27 September 20167 20 24 30 36 46 34
Monday 26 September 20168 12 21 30 31 46 34
Sunday 25 September 20168 11 12 16 22 26 25
Saturday 24 September 20169 17 19 23 42 43 18
Friday 23 September 20164 6 8 39 45 46 44
Thursday 22 September 20169 12 15 17 29 48 8
Wednesday 21 September 20167 11 24 35 39 48 31
Tuesday 20 September 201610 26 37 38 43 45 42
Monday 19 September 201610 14 23 26 31 34 42
Sunday 18 September 20163 30 36 41 43 44 48
Saturday 17 September 20164 8 14 27 42 43 35
Friday 16 September 20165 11 12 17 30 43 7
Thursday 15 September 20162 18 25 39 43 49 4
Wednesday 14 September 20167 35 36 40 43 46 49
Tuesday 13 September 201616 18 22 27 33 38 4
Monday 12 September 201616 33 34 35 40 41 25
Sunday 11 September 20165 7 12 21 28 40 36
Saturday 10 September 201612 16 21 38 41 49 22
Friday 9 September 20163 7 17 29 37 40 35
Thursday 8 September 201627 29 35 44 47 49 12
Wednesday 7 September 20162 8 9 20 24 34 39
Tuesday 6 September 201622 23 24 28 30 40 48
Monday 5 September 20167 24 29 35 36 48 28
Sunday 4 September 20164 22 23 28 31 38 36
Saturday 3 September 20161 5 16 19 28 43 7
Friday 2 September 201622 23 26 33 35 45 2
Thursday 1 September 20163 14 16 27 30 41 36
Wednesday 31 August 201611 12 25 38 42 46 26
Tuesday 30 August 201610 18 23 36 44 49 9
Monday 29 August 20163 5 18 38 46 47 12
Sunday 28 August 20165 11 15 26 44 47 22
Saturday 27 August 20162 9 10 24 26 33 3
Friday 26 August 201616 18 23 24 37 47 43
Thursday 25 August 20166 10 23 28 33 35 32
Wednesday 24 August 201614 23 29 34 35 44 13
Tuesday 23 August 20166 22 24 41 42 43 44
Monday 22 August 20169 12 24 34 39 42 14
Sunday 21 August 201611 13 18 20 29 49 16
Saturday 20 August 20163 13 19 21 38 42 28
Friday 19 August 20169 17 19 28 43 45 5
Thursday 18 August 20168 23 27 33 44 47 48
Wednesday 17 August 201614 21 28 34 36 47 22
Tuesday 16 August 20168 14 38 41 44 47 20
Monday 15 August 20162 4 22 25 28 47 46
Sunday 14 August 201613 17 23 27 33 40 20
Saturday 13 August 20167 15 22 30 33 46 8
Friday 12 August 20169 14 27 28 34 47 20
Thursday 11 August 20163 26 36 45 48 49 16
Wednesday 10 August 201619 29 43 45 46 48 33
Tuesday 9 August 20169 15 18 19 20 22 13
Monday 8 August 201623 27 31 40 46 47 1
Sunday 7 August 201611 17 21 22 45 47 34
Saturday 6 August 20162 6 20 21 22 40 5
Friday 5 August 20166 11 12 25 30 45 34
Thursday 4 August 20162 16 20 26 37 48 36
Wednesday 3 August 20161 18 29 36 41 48 44
Tuesday 2 August 20162 3 11 17 27 49 6
Monday 1 August 201613 21 30 38 40 46 22
Sunday 31 July 20161 23 32 35 42 45 37
Saturday 30 July 20167 19 22 23 31 48 10
Friday 29 July 20165 6 11 16 36 47 12
Thursday 28 July 20164 5 17 19 39 46 7
Wednesday 27 July 20162 7 9 31 33 46 3
Tuesday 26 July 201622 28 35 36 37 39 41
Monday 25 July 201618 25 31 38 42 48 41
Sunday 24 July 20162 6 34 42 43 47 28
Saturday 23 July 201615 16 35 39 41 43 36
Friday 22 July 20163 10 21 36 37 40 49
Thursday 21 July 20161 18 22 26 34 36 45
Wednesday 20 July 20161 11 26 27 42 44 17
Tuesday 19 July 20168 9 14 21 34 44 23
Monday 18 July 201610 12 17 21 23 34 27
Sunday 17 July 201612 14 29 31 32 33 40
Saturday 16 July 20165 11 16 24 46 49 6
Friday 15 July 20165 13 18 27 35 43 30
Thursday 14 July 20163 4 27 41 43 44 23
Wednesday 13 July 201610 19 23 25 32 38 46
Tuesday 12 July 20169 25 26 27 34 45 21
Monday 11 July 201610 21 22 23 34 42 28
Sunday 10 July 20163 11 14 18 43 49 20
Saturday 9 July 20161 2 3 14 19 25 38
Friday 8 July 20169 17 25 32 34 37 19
Thursday 7 July 20168 10 19 22 34 45 39
Wednesday 6 July 20164 12 17 38 40 44 43
Tuesday 5 July 201611 16 36 41 44 47 31
Monday 4 July 201614 16 26 29 36 47 42
Sunday 3 July 201615 16 18 34 36 40 47
Saturday 2 July 201625 27 28 33 34 45 36
Friday 1 July 201610 19 20 24 35 45 38
Thursday 30 June 20162 8 11 26 30 32 36
Wednesday 29 June 201616 19 28 39 43 46 6
Tuesday 28 June 20162 12 13 26 37 38 43
Monday 27 June 201611 14 15 19 35 46 25
Sunday 26 June 20166 19 26 37 39 45 47
Saturday 25 June 201615 16 27 32 33 38 37
Friday 24 June 201610 12 17 22 40 46 3
Thursday 23 June 201613 18 29 31 35 36 23
Wednesday 22 June 201610 17 18 21 45 48 26
Tuesday 21 June 20169 25 39 40 46 47 49
Monday 20 June 20163 4 12 13 14 40 39
Sunday 19 June 20165 6 15 41 45 49 38
Saturday 18 June 20161 8 12 19 29 35 13
Friday 17 June 201617 19 31 32 43 45 5
Thursday 16 June 20166 9 14 35 41 45 13
Wednesday 15 June 201615 19 23 38 39 43 13
Tuesday 14 June 20169 10 29 32 39 49 44
Monday 13 June 20163 28 31 39 40 49 47
Sunday 12 June 201613 14 31 35 44 47 29
Saturday 11 June 20161 12 26 28 44 45 14
Friday 10 June 20166 16 19 32 33 42 21
Thursday 9 June 20161 9 23 29 39 46 37
Wednesday 8 June 201619 26 31 32 40 43 18
Tuesday 7 June 20161 13 28 29 35 47 18
Monday 6 June 20161 2 12 32 35 36 3
Sunday 5 June 20169 11 12 13 17 35 44
Saturday 4 June 20164 31 34 36 42 44 26
Friday 3 June 201618 22 30 42 44 48 12
Thursday 2 June 20161 4 11 17 28 41 30
Wednesday 1 June 20162 5 7 12 24 44 40
Tuesday 31 May 20161 9 18 26 41 48 6
Monday 30 May 201614 19 21 24 29 47 25
Sunday 29 May 201614 16 30 31 48 49 34
Saturday 28 May 20165 6 7 15 27 49 25
Friday 27 May 20169 11 19 29 33 48 18
Thursday 26 May 201614 18 27 34 38 45 28
Wednesday 25 May 201613 18 30 33 36 42 25
Tuesday 24 May 20163 4 15 17 45 46 8
Monday 23 May 20169 23 32 41 44 48 33
Sunday 22 May 201611 14 15 17 35 45 1
Saturday 21 May 20164 6 16 24 36 48 28
Friday 20 May 20161 5 6 22 34 41 18
Thursday 19 May 20163 7 13 29 37 48 47
Wednesday 18 May 201614 17 42 45 48 49 11
Tuesday 17 May 20165 22 27 36 43 49 6
Monday 16 May 201618 30 33 37 44 48 15
Sunday 15 May 20165 7 21 42 43 45 31
Saturday 14 May 201610 12 18 34 39 49 40
Friday 13 May 20167 31 32 33 45 46 44
Thursday 12 May 20161 2 10 12 33 48 30
Wednesday 11 May 20163 11 15 27 30 44 19
Tuesday 10 May 201623 26 29 30 38 43 3
Monday 9 May 201611 15 25 27 37 49 28
Sunday 8 May 201616 23 27 34 40 49 5
Saturday 7 May 20166 7 15 29 38 43 36
Friday 6 May 20165 9 11 16 35 41 39
Thursday 5 May 20161 13 20 28 35 43 39
Wednesday 4 May 20166 17 19 24 33 38 31
Tuesday 3 May 20163 5 19 33 38 45 49
Monday 2 May 20167 10 15 24 33 34 2
Sunday 1 May 20168 9 12 13 32 34 1
Saturday 30 April 201610 11 13 29 41 46 21
Friday 29 April 20161 4 12 20 35 49 5
Thursday 28 April 20166 19 34 41 48 49 36
Wednesday 27 April 20162 3 15 35 39 42 27
Tuesday 26 April 20161 5 20 28 43 49 36
Monday 25 April 201622 29 45 46 47 48 41
Sunday 24 April 20166 19 21 22 46 49 10
Saturday 23 April 201611 12 14 15 21 27 33
Friday 22 April 201614 22 28 29 36 40 44
Thursday 21 April 20169 16 21 24 30 37 2
Wednesday 20 April 20167 10 19 31 40 43 32
Tuesday 19 April 20169 14 19 31 38 43 5
Monday 18 April 201613 21 24 27 36 40 46
Sunday 17 April 20161 12 16 19 22 44 7
Saturday 16 April 201613 15 32 40 48 49 10
Friday 15 April 20163 21 28 33 37 40 2
Thursday 14 April 20165 20 32 33 45 46 42
Wednesday 13 April 20164 5 9 22 45 47 26
Tuesday 12 April 20163 6 8 39 40 42 2
Monday 11 April 20161 2 26 29 32 46 40
Sunday 10 April 20164 9 29 35 36 41 7
Saturday 9 April 20165 11 17 26 36 40 7
Friday 8 April 20164 9 11 29 46 49 8
Thursday 7 April 20164 11 12 14 18 19 46
Wednesday 6 April 20167 19 21 23 28 49 18
Tuesday 5 April 20166 16 32 42 44 47 36
Monday 4 April 201618 26 30 37 38 44 7
Sunday 3 April 201620 23 29 34 35 42 10
Saturday 2 April 20161 5 21 24 29 36 3
Friday 1 April 201616 21 23 25 30 40 39
Thursday 31 March 20161 18 29 31 34 44 41
Wednesday 30 March 20163 20 22 29 33 34 19
Tuesday 29 March 20163 5 6 15 23 33 44
Monday 28 March 20163 4 14 24 39 45 7
Sunday 27 March 20161 5 18 25 26 39 27
Saturday 26 March 201617 19 29 31 33 49 35
Friday 25 March 20163 22 23 31 44 49 39
Thursday 24 March 20164 16 25 37 39 41 14
Wednesday 23 March 201627 35 39 40 43 49 48
Tuesday 22 March 201611 16 19 27 31 43 22
Monday 21 March 20165 9 15 22 26 45 34
Sunday 20 March 201613 15 19 34 42 46 35
Saturday 19 March 201621 27 30 36 39 46 4
Friday 18 March 20161 7 14 33 45 48 20
Thursday 17 March 20164 34 38 39 43 44 20
Wednesday 16 March 201610 15 35 44 47 48 6
Tuesday 15 March 20168 18 19 23 32 46 1
Monday 14 March 20163 25 33 41 43 46 7
Sunday 13 March 201623 31 37 40 44 49 29
Saturday 12 March 20163 7 28 37 46 47 17
Friday 11 March 20165 16 27 40 46 47 12
Thursday 10 March 20163 6 29 38 46 49 48
Wednesday 9 March 20165 14 17 24 27 38 47
Tuesday 8 March 201611 12 13 23 31 38 27
Monday 7 March 201610 11 17 18 22 26 15
Sunday 6 March 20164 17 21 23 25 42 43
Saturday 5 March 20164 17 18 22 36 42 8
Friday 4 March 20162 6 16 18 29 41 42
Thursday 3 March 20166 16 21 35 45 46 43
Wednesday 2 March 20168 16 28 33 36 39 29
Tuesday 1 March 20167 19 31 35 39 48 49
Monday 29 February 20168 17 20 24 30 47 27
Sunday 28 February 20164 7 10 17 33 36 2
Saturday 27 February 20166 7 24 27 29 40 3
Friday 26 February 20162 3 15 17 22 48 9
Thursday 25 February 20162 7 9 22 40 49 36
Wednesday 24 February 20162 15 22 31 41 42 3
Tuesday 23 February 201613 20 25 31 35 43 4
Monday 22 February 20161 6 13 16 31 45 41
Sunday 21 February 201621 26 27 37 43 45 25
Saturday 20 February 201622 28 32 37 43 49 1
Friday 19 February 20165 19 20 28 34 48 4
Thursday 18 February 20162 4 15 16 28 40 11
Wednesday 17 February 20166 11 12 15 40 43 4
Tuesday 16 February 20167 19 22 25 30 48 34
Monday 15 February 20163 4 15 16 25 29 41
Sunday 14 February 20169 12 31 33 34 36 32
Saturday 13 February 20165 12 14 18 30 40 49
Friday 12 February 20167 16 22 23 34 38 24
Thursday 11 February 20162 6 7 16 19 37 41
Wednesday 10 February 20163 19 24 27 28 38 1
Tuesday 9 February 20167 14 18 38 40 48 5
Monday 8 February 20164 8 16 30 36 40 7
Sunday 7 February 201610 26 29 41 45 49 40
Saturday 6 February 20168 19 20 22 23 39 5
Friday 5 February 20165 17 25 38 39 46 14
Thursday 4 February 201618 25 31 40 42 49 5
Wednesday 3 February 201610 15 20 23 37 44 17
Tuesday 2 February 20161 12 14 16 27 43 10
Monday 1 February 20161 3 15 24 26 48 4
Sunday 31 January 20166 15 29 37 44 48 13
Saturday 30 January 20163 7 18 24 41 44 6
Friday 29 January 201622 23 32 35 38 40 2
Thursday 28 January 20162 4 13 29 35 44 38
Wednesday 27 January 20161 5 30 41 42 43 6
Tuesday 26 January 20169 16 29 31 35 47 1
Monday 25 January 20166 15 22 26 37 41 10
Sunday 24 January 20168 9 13 16 21 22 10
Saturday 23 January 20165 27 32 34 36 45 38
Friday 22 January 20164 19 28 33 38 49 5
Thursday 21 January 20161 23 29 36 40 48 37
Tuesday 19 January 20161 2 5 16 18 27 25
Monday 18 January 201612 13 15 17 32 46 22
Sunday 17 January 201618 29 37 41 42 45 4
Saturday 16 January 201614 18 26 39 41 42 21
Friday 15 January 20165 7 23 26 37 48 29
Thursday 14 January 20161 5 21 25 27 45 49
Wednesday 13 January 201615 26 29 32 33 45 12
Tuesday 12 January 201614 29 30 31 35 43 1
Monday 11 January 20162 14 24 35 46 48 42
Sunday 10 January 20161 6 8 9 40 46 28
Saturday 9 January 20165 14 15 31 44 47 35
Friday 8 January 201610 12 23 29 33 40 11
Thursday 7 January 201614 18 26 39 43 44 25
Wednesday 6 January 20168 15 18 31 32 46 5
Tuesday 5 January 20161 14 18 33 39 41 3
Monday 4 January 201618 31 32 37 42 43 48
Sunday 3 January 20163 27 29 34 43 45 32
Saturday 2 January 201617 21 24 27 34 39 12
Friday 1 January 20165 18 32 35 41 45 19
UK 49s Lunchtime Result History (2016)