Here below is the complete result history of UK 49s Teatime Results History for the year 1997. You can find the daily Teatime results today on our website as well.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Teatime Results History 1997

Result DateResult Numbers
Wednesday 31 December 199712 15 17 19 28 32
Tuesday 30 December 19973 21 22 27 28 33
Monday 29 December 19979 16 18 22 34 42
Saturday 27 December 19974 7 19 32 48 49
Friday 26 December 19978 10 13 31 34 38
Monday 22 December 19978 10 22 38 46 49
Saturday 20 December 19977 9 18 32 33 36
Friday 19 December 19978 15 22 27 32 47
Thursday 18 December 19974 10 11 15 30 47
Wednesday 17 December 199711 19 24 31 38 49
Tuesday 16 December 199712 19 20 23 41 43
Monday 15 December 19971 10 12 17 20 46
Saturday 13 December 19973 10 13 36 38 40
Friday 12 December 199720 23 35 44 47 49
Thursday 11 December 199714 17 21 26 29 40
Wednesday 10 December 199711 13 15 27 32 33
Tuesday 9 December 19975 28 32 38 42 46
Monday 8 December 199711 13 14 23 26 44
Saturday 6 December 19974 9 16 22 26 39
Friday 5 December 19978 10 14 16 31 45
Thursday 4 December 19976 8 11 13 20 36
Wednesday 3 December 19975 8 31 34 35 48
Tuesday 2 December 19971 3 5 16 37 46
Monday 1 December 199716 24 29 37 40 49
Saturday 29 November 19972 16 25 32 33 35
Friday 28 November 199714 21 25 37 39 42
Thursday 27 November 19973 14 21 33 43 46
Wednesday 26 November 19975 7 13 15 38 49
Tuesday 25 November 199714 20 27 29 39 40
Monday 24 November 199717 18 41 42 44 46
Saturday 22 November 19973 12 25 39 45 48
Friday 21 November 19971 5 25 39 41 42
Thursday 20 November 19973 12 13 27 28 48
Wednesday 19 November 19975 22 25 28 36 47
Tuesday 18 November 19978 16 21 23 27 38
Monday 17 November 199711 19 24 31 38 49
Sunday 16 November 19977 18 24 42 46 49
Saturday 15 November 19973 17 19 34 35 48
Friday 14 November 19978 23 28 38 44 48
Thursday 13 November 19973 23 24 28 30 48
Wednesday 12 November 19971 2 18 25 45 46
Tuesday 11 November 19971 21 22 36 44 45
Monday 10 November 199715 17 28 30 33 39
UK 49s Teatime Results History 1997

FAQs about Teatime Results History

What is the UK 49s Teatime results history?

The UK 49s Teatime lottery results history comprises a record of past draw outcomes. It includes details like winning numbers, bonus ball, and draw dates, allowing players to analyze patterns and trends.

Where can I find the historical results for UK 49s Teatime?

You can find the historical results for UK 49s Teatime on 49s-Results.co.za, dedicated result platforms, or through lottery apps. These sources regularly update and archive past draw information.

How often is the results history updated for UK 49s Teatime?

UK 49s Teatime Results History at our website is typically updated after each draw, ensuring that the latest outcomes are available for players. This frequent updating allows for real-time analysis of the draw patterns.

Can I access archived results for UK 49s Teatime from previous years?

Yes, archived results for UK 49s Teatime from previous years are available on our website. We have updated the Teatime results history record of all previous draws from 1997 to till now.

How far back does the results history for UK 49s Teatime go?

We have a record of results history of Teatime starting from 1997. Teatime was started in back 1997 as well so we have the initial record of draws as well.

How can I use the results history of UK 49s Teatime to improve my chances of winning?

Utilizing the results history involves Teatime hot and cold numbers, studying patterns, frequencies, and trends. By identifying commonalities, players can make informed choices when selecting numbers, potentially enhancing their chances of winning in future draws.

How accurate and reliable is the results history data for UK 49s Teatime?

The results history data for UK 49s Teatime at our website is accurate and reliable, sourced directly from official 49s lottery records. However, users are encouraged to cross-reference information from multiple reputable platforms for added assurance.