Here below is the complete result history of UK 49s Teatime Results History for the year 1999. You can find the daily Teatime results today on our website as well.
- UK 49s Teatime Results History Year 1997
- UK 49s Teatime Results History Year 1998
- UK 49s Teatime Results History Year 1999
- UK 49s Teatime Results History Year 2000
- UK 49s Teatime Results History Year 2001
- UK 49s Teatime Results History Year 2002
- UK 49s Teatime Results History Year 2003
- UK 49s Teatime Results History Year 2004
- UK 49s Teatime Results History Year 2005
- UK 49s Teatime Results History Year 2006
- UK 49s Teatime Results History Year 2007
- UK 49s Teatime Results History Year 2008
- UK 49s Teatime Results History Year 2009
- UK 49s Teatime Results History Year 2010
- UK 49s Teatime Results History Year 2011
- UK 49s Teatime Results History Year 2012
- UK 49s Teatime Results History Year 2013
- UK 49s Teatime Results History Year 2014
- UK 49s Teatime Results History Year 2015
- UK 49s Teatime Results History Year 2016
- UK 49s Teatime Results History Year 2017
- UK 49s Teatime Results History Year 2018
- UK 49s Teatime Results History Year 2019
- UK 49s Teatime Results History Year 2020
- UK 49s Teatime Results History Year 2021
- UK 49s Teatime Results History Year 2022
- UK 49s Teatime Results History Year 2023
Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.
Teatime Results History 1999
Result Date | Result Numbers |
---|---|
Friday 31 December 1999 | 23 27 34 35 44 49 |
Thursday 30 December 1999 | 1 7 38 40 41 43 |
Wednesday 29 December 1999 | 10 18 21 33 39 47 |
Tuesday 28 December 1999 | 12 24 28 31 32 46 |
Monday 27 December 1999 | 10 20 29 30 35 48 |
Wednesday 22 December 1999 | 9 17 22 27 29 43 |
Tuesday 21 December 1999 | 3 4 9 13 34 40 |
Monday 20 December 1999 | 3 6 14 21 24 42 |
Saturday 18 December 1999 | 10 26 31 35 37 38 |
Friday 17 December 1999 | 3 6 7 11 15 37 |
Thursday 16 December 1999 | 1 7 23 34 35 40 |
Wednesday 15 December 1999 | 20 21 27 41 42 43 |
Tuesday 14 December 1999 | 14 28 42 46 48 49 |
Monday 13 December 1999 | 22 31 32 33 38 41 |
Saturday 11 December 1999 | 17 37 38 42 46 47 |
Friday 10 December 1999 | 7 12 17 21 42 49 |
Thursday 9 December 1999 | 4 6 9 12 26 44 |
Wednesday 8 December 1999 | 2 7 15 16 35 41 |
Tuesday 7 December 1999 | 3 18 20 23 25 44 |
Monday 6 December 1999 | 4 20 21 24 26 37 |
Saturday 4 December 1999 | 16 18 20 28 29 47 |
Friday 3 December 1999 | 7 12 15 16 21 27 |
Thursday 2 December 1999 | 7 15 17 42 43 44 |
Wednesday 1 December 1999 | 8 11 18 27 45 49 |
Tuesday 30 November 1999 | 19 21 28 33 39 40 |
Monday 29 November 1999 | 1 6 7 19 32 49 |
Saturday 27 November 1999 | 15 16 30 33 34 35 |
Friday 26 November 1999 | 5 15 29 40 42 44 |
Thursday 25 November 1999 | 10 13 19 24 27 34 |
Wednesday 24 November 1999 | 9 10 18 24 25 41 |
Tuesday 23 November 1999 | 17 18 23 34 43 47 |
Monday 22 November 1999 | 2 4 9 16 25 27 |
Sunday 21 November 1999 | 6 12 13 19 22 36 |
Saturday 20 November 1999 | 2 3 19 21 38 46 |
Friday 19 November 1999 | 3 5 23 30 34 46 |
Thursday 18 November 1999 | 6 11 15 22 34 42 |
Wednesday 17 November 1999 | 11 14 31 36 44 46 |
Tuesday 16 November 1999 | 4 11 20 28 38 44 |
Monday 15 November 1999 | 2 14 17 29 37 41 |
Sunday 14 November 1999 | 3 12 22 24 25 34 |
Saturday 13 November 1999 | 8 26 29 36 37 41 |
Friday 12 November 1999 | 11 34 36 38 41 45 |
Thursday 11 November 1999 | 15 16 20 39 41 46 |
Wednesday 10 November 1999 | 6 8 13 34 42 48 |
Tuesday 9 November 1999 | 2 5 11 15 16 47 |
Monday 8 November 1999 | 3 7 9 34 38 48 |
Saturday 6 November 1999 | 1 3 7 13 30 40 |
Friday 5 November 1999 | 2 15 23 29 37 47 |
Thursday 4 November 1999 | 2 3 20 37 46 48 |
Wednesday 3 November 1999 | 5 8 15 16 20 31 |
Tuesday 2 November 1999 | 5 15 20 23 33 42 |
Monday 1 November 1999 | 5 7 32 35 36 42 |
Saturday 30 October 1999 | 16 27 30 32 38 41 |
Friday 29 October 1999 | 3 5 14 25 31 45 |
Thursday 28 October 1999 | 4 12 18 28 30 40 |
Wednesday 27 October 1999 | 6 15 17 21 38 48 |
Tuesday 26 October 1999 | 11 12 17 27 28 33 |
Monday 25 October 1999 | 6 12 13 19 25 26 |
Saturday 23 October 1999 | 8 9 13 31 43 47 |
Friday 22 October 1999 | 26 30 32 36 41 42 |
Thursday 21 October 1999 | 13 14 16 37 38 49 |
Wednesday 20 October 1999 | 4 26 34 39 45 47 |
Tuesday 19 October 1999 | 3 9 19 34 38 40 |
Monday 18 October 1999 | 8 16 18 24 48 49 |
Saturday 16 October 1999 | 13 26 30 32 43 49 |
Friday 15 October 1999 | 2 5 19 28 47 49 |
Thursday 14 October 1999 | 4 6 13 29 37 48 |
Wednesday 13 October 1999 | 5 6 21 30 37 48 |
Tuesday 12 October 1999 | 1 9 15 24 27 28 |
Monday 11 October 1999 | 7 17 28 31 42 47 |
Saturday 9 October 1999 | 5 16 18 23 32 44 |
Friday 8 October 1999 | 1 14 30 31 34 35 |
Thursday 7 October 1999 | 6 10 15 23 25 49 |
Wednesday 6 October 1999 | 15 23 25 26 40 45 |
Tuesday 5 October 1999 | 1 10 22 28 29 48 |
Monday 4 October 1999 | 6 18 23 43 46 48 |
Saturday 2 October 1999 | 9 22 24 27 38 46 |
Friday 1 October 1999 | 1 11 38 40 41 42 |
Thursday 30 September 1999 | 2 9 15 27 34 46 |
Wednesday 29 September 1999 | 3 7 10 15 39 42 |
Tuesday 28 September 1999 | 4 7 9 15 27 36 |
Monday 27 September 1999 | 7 13 31 37 48 49 |
Sunday 26 September 1999 | 5 17 18 23 30 34 |
Saturday 25 September 1999 | 19 20 22 31 34 37 |
Friday 24 September 1999 | 2 10 12 13 38 48 |
Thursday 23 September 1999 | 6 12 16 22 45 47 |
Wednesday 22 September 1999 | 14 15 19 27 36 44 |
Tuesday 21 September 1999 | 18 20 37 40 46 47 |
Monday 20 September 1999 | 2 12 22 26 31 42 |
Sunday 19 September 1999 | 9 11 14 15 35 42 |
Saturday 18 September 1999 | 14 23 28 39 41 46 |
Friday 17 September 1999 | 8 12 30 36 41 43 |
Thursday 16 September 1999 | 23 28 34 36 44 47 |
Wednesday 15 September 1999 | 2 6 18 30 38 41 |
Tuesday 14 September 1999 | 5 9 12 18 42 45 |
Monday 13 September 1999 | 3 11 30 32 37 49 |
Saturday 11 September 1999 | 5 7 8 25 30 31 |
Friday 10 September 1999 | 15 17 19 21 46 47 |
Thursday 9 September 1999 | 4 18 20 28 34 49 |
Wednesday 8 September 1999 | 28 31 37 39 40 41 |
Tuesday 7 September 1999 | 11 14 18 24 35 37 |
Monday 6 September 1999 | 12 17 37 38 42 46 |
Saturday 4 September 1999 | 17 25 28 47 48 49 |
Friday 3 September 1999 | 22 27 30 36 47 48 |
Thursday 2 September 1999 | 15 27 33 34 38 39 |
Wednesday 1 September 1999 | 1 6 14 21 45 49 |
Tuesday 31 August 1999 | 1 2 11 21 34 45 |
Monday 30 August 1999 | 5 12 16 36 37 39 |
Sunday 29 August 1999 | 9 15 30 34 44 46 |
Saturday 28 August 1999 | 11 13 20 24 26 27 |
Friday 27 August 1999 | 2 13 15 16 23 38 |
Thursday 26 August 1999 | 4 9 15 17 21 49 |
Wednesday 25 August 1999 | 3 5 9 20 22 37 |
Tuesday 24 August 1999 | 12 15 19 23 47 48 |
Monday 23 August 1999 | 10 14 33 35 40 48 |
Sunday 22 August 1999 | 1 2 8 17 33 39 |
Saturday 21 August 1999 | 17 19 21 28 38 48 |
Friday 20 August 1999 | 1 6 11 21 38 43 |
Thursday 19 August 1999 | 5 7 9 24 34 39 |
Wednesday 18 August 1999 | 6 21 22 30 35 37 |
Tuesday 17 August 1999 | 3 7 10 18 28 47 |
Monday 16 August 1999 | 26 29 31 34 36 41 |
Saturday 14 August 1999 | 6 8 21 25 28 47 |
Friday 13 August 1999 | 6 8 23 34 35 40 |
Thursday 12 August 1999 | 1 6 20 28 29 34 |
Wednesday 11 August 1999 | 6 7 12 17 29 42 |
Tuesday 10 August 1999 | 1 11 18 26 28 40 |
Monday 9 August 1999 | 17 21 24 26 34 46 |
Sunday 8 August 1999 | 2 7 9 12 21 28 |
Saturday 7 August 1999 | 3 14 19 26 28 43 |
Friday 6 August 1999 | 11 25 32 40 46 49 |
Thursday 5 August 1999 | 9 13 14 22 23 42 |
Wednesday 4 August 1999 | 7 12 16 18 32 43 |
Tuesday 3 August 1999 | 1 7 18 34 42 44 |
Monday 2 August 1999 | 3 16 28 34 37 48 |
Saturday 31 July 1999 | 4 10 24 33 42 46 |
Friday 30 July 1999 | 1 2 10 11 28 46 |
Thursday 29 July 1999 | 10 15 22 30 46 49 |
Wednesday 28 July 1999 | 4 8 17 22 26 37 |
Tuesday 27 July 1999 | 4 10 15 31 40 41 |
Monday 26 July 1999 | 9 13 15 18 19 30 |
Sunday 25 July 1999 | 5 23 37 46 47 49 |
Saturday 24 July 1999 | 7 27 32 43 44 47 |
Friday 23 July 1999 | 15 21 35 37 38 43 |
Thursday 22 July 1999 | 5 12 21 35 41 49 |
Wednesday 21 July 1999 | 10 13 20 24 25 34 |
Tuesday 20 July 1999 | 10 12 17 19 23 26 |
Monday 19 July 1999 | 14 21 25 26 33 38 |
Saturday 17 July 1999 | 3 10 26 42 44 49 |
Friday 16 July 1999 | 6 10 12 13 27 43 |
Thursday 15 July 1999 | 3 16 17 23 42 44 |
Wednesday 14 July 1999 | 1 5 6 22 39 41 |
Tuesday 13 July 1999 | 1 2 17 21 38 42 |
Monday 12 July 1999 | 9 11 26 40 41 46 |
Sunday 11 July 1999 | 1 14 20 24 43 44 |
Saturday 10 July 1999 | 4 6 17 18 29 36 |
Friday 9 July 1999 | 23 26 28 35 41 49 |
Thursday 8 July 1999 | 2 9 22 23 39 44 |
Wednesday 7 July 1999 | 1 11 13 16 18 27 |
Tuesday 6 July 1999 | 29 30 37 41 45 47 |
Monday 5 July 1999 | 7 19 22 24 27 36 |
Saturday 3 July 1999 | 6 13 15 41 45 49 |
Friday 2 July 1999 | 1 2 23 37 39 46 |
Thursday 1 July 1999 | 3 9 11 16 22 30 |
Wednesday 30 June 1999 | 1 5 8 14 15 40 |
Tuesday 29 June 1999 | 1 5 17 33 47 49 |
Monday 28 June 1999 | 16 18 34 35 37 38 |
Sunday 27 June 1999 | 2 5 22 24 27 37 |
Saturday 26 June 1999 | 9 26 27 28 30 46 |
Friday 25 June 1999 | 12 13 14 28 29 47 |
Thursday 24 June 1999 | 13 17 35 40 46 47 |
Wednesday 23 June 1999 | 8 15 20 32 44 46 |
Tuesday 22 June 1999 | 4 13 22 37 39 49 |
Monday 21 June 1999 | 1 4 13 26 31 39 |
Saturday 19 June 1999 | 1 4 5 19 38 48 |
Friday 18 June 1999 | 1 15 31 34 44 48 |
Thursday 17 June 1999 | 1 13 17 35 44 48 |
Wednesday 16 June 1999 | 5 13 14 21 31 34 |
Tuesday 15 June 1999 | 2 15 24 28 41 42 |
Monday 14 June 1999 | 3 4 17 22 38 47 |
Saturday 12 June 1999 | 2 5 8 19 21 28 |
Friday 11 June 1999 | 7 19 21 38 39 44 |
Thursday 10 June 1999 | 4 7 9 22 33 38 |
Wednesday 9 June 1999 | 19 32 36 37 41 49 |
Tuesday 8 June 1999 | 1 7 9 24 37 45 |
Monday 7 June 1999 | 8 9 15 23 34 46 |
Saturday 5 June 1999 | 1 2 20 24 34 36 |
Friday 4 June 1999 | 1 3 7 8 43 48 |
Thursday 3 June 1999 | 12 29 32 42 45 47 |
Wednesday 2 June 1999 | 1 3 10 28 33 34 |
Tuesday 1 June 1999 | 1 12 26 35 36 42 |
Monday 31 May 1999 | 11 15 20 36 44 47 |
Saturday 29 May 1999 | 12 15 31 36 37 44 |
Friday 28 May 1999 | 6 23 26 27 37 43 |
Thursday 27 May 1999 | 18 21 24 32 33 43 |
Wednesday 26 May 1999 | 2 3 8 17 19 39 |
Tuesday 25 May 1999 | 6 9 11 28 30 41 |
Monday 24 May 1999 | 7 18 36 37 46 48 |
Saturday 22 May 1999 | 19 21 27 29 43 46 |
Friday 21 May 1999 | 13 15 21 25 41 45 |
Thursday 20 May 1999 | 13 16 21 28 36 49 |
Wednesday 19 May 1999 | 2 8 13 24 43 45 |
Tuesday 18 May 1999 | 14 18 21 22 24 39 |
Monday 17 May 1999 | 11 17 24 26 42 46 |
Sunday 16 May 1999 | 7 10 12 24 32 49 |
Saturday 15 May 1999 | 13 14 18 37 42 49 |
Friday 14 May 1999 | 7 14 22 27 40 48 |
Thursday 13 May 1999 | 1 4 14 30 31 44 |
Wednesday 12 May 1999 | 15 18 27 29 32 39 |
Tuesday 11 May 1999 | 14 18 22 37 40 47 |
Monday 10 May 1999 | 7 16 31 40 44 45 |
Saturday 8 May 1999 | 13 20 30 35 41 45 |
Friday 7 May 1999 | 2 9 30 36 39 45 |
Thursday 6 May 1999 | 12 14 15 40 43 49 |
Wednesday 5 May 1999 | 5 8 36 39 41 48 |
Tuesday 4 May 1999 | 3 22 25 33 40 45 |
Monday 3 May 1999 | 4 25 29 41 45 48 |
Sunday 2 May 1999 | 2 4 14 17 23 34 |
Saturday 1 May 1999 | 3 6 10 11 18 28 |
Friday 30 April 1999 | 4 17 33 37 38 41 |
Thursday 29 April 1999 | 4 5 15 19 32 34 |
Wednesday 28 April 1999 | 4 17 20 24 28 38 |
Tuesday 27 April 1999 | 10 13 23 24 37 40 |
Monday 26 April 1999 | 7 9 20 29 38 49 |
Saturday 24 April 1999 | 10 18 19 22 33 37 |
Friday 23 April 1999 | 5 7 9 15 26 46 |
Thursday 22 April 1999 | 5 7 17 33 35 46 |
Wednesday 21 April 1999 | 14 29 32 40 42 46 |
Tuesday 20 April 1999 | 8 9 18 32 33 35 |
Monday 19 April 1999 | 5 6 19 35 42 45 |
Saturday 17 April 1999 | 5 11 16 29 30 48 |
Friday 16 April 1999 | 9 31 35 39 42 45 |
Thursday 15 April 1999 | 11 15 26 28 36 41 |
Wednesday 14 April 1999 | 2 13 17 19 26 48 |
Tuesday 13 April 1999 | 12 14 20 22 24 25 |
Monday 12 April 1999 | 1 13 15 29 32 45 |
Saturday 10 April 1999 | 4 16 21 26 36 48 |
Friday 9 April 1999 | 8 14 36 37 41 44 |
Thursday 8 April 1999 | 14 21 23 31 34 46 |
Wednesday 7 April 1999 | 10 15 18 20 41 45 |
Tuesday 6 April 1999 | 1 20 31 36 41 46 |
Monday 5 April 1999 | 17 21 29 44 46 48 |
Saturday 3 April 1999 | 9 25 27 31 39 46 |
Thursday 1 April 1999 | 8 16 21 23 28 48 |
Wednesday 31 March 1999 | 5 6 19 33 39 40 |
Tuesday 30 March 1999 | 4 6 21 30 39 48 |
Monday 29 March 1999 | 15 19 21 28 33 40 |
Saturday 27 March 1999 | 24 26 29 31 45 46 |
Friday 26 March 1999 | 3 23 34 40 43 44 |
Thursday 25 March 1999 | 5 21 22 33 39 46 |
Wednesday 24 March 1999 | 2 12 19 27 28 39 |
Tuesday 23 March 1999 | 6 9 11 12 13 30 |
Monday 22 March 1999 | 6 23 37 40 43 46 |
Saturday 20 March 1999 | 2 8 15 16 18 42 |
Friday 19 March 1999 | 8 16 17 19 41 47 |
Thursday 18 March 1999 | 10 17 24 28 35 41 |
Wednesday 17 March 1999 | 9 10 16 30 40 43 |
Tuesday 16 March 1999 | 9 12 17 20 25 36 |
Monday 15 March 1999 | 12 18 32 33 43 48 |
Saturday 13 March 1999 | 4 5 10 16 18 20 |
Friday 12 March 1999 | 12 21 28 29 32 43 |
Thursday 11 March 1999 | 5 6 24 27 37 39 |
Wednesday 10 March 1999 | 6 17 19 21 30 47 |
Tuesday 9 March 1999 | 6 12 16 30 31 49 |
Monday 8 March 1999 | 15 27 34 41 45 47 |
Saturday 6 March 1999 | 10 12 22 32 34 42 |
Friday 5 March 1999 | 3 12 15 25 28 40 |
Thursday 4 March 1999 | 2 7 19 23 27 41 |
Wednesday 3 March 1999 | 4 6 12 21 24 34 |
Tuesday 2 March 1999 | 5 21 24 40 44 46 |
Monday 1 March 1999 | 6 9 20 40 41 45 |
Saturday 27 February 1999 | 4 23 30 35 47 |
Friday 26 February 1999 | 11 23 33 39 41 44 |
Thursday 25 February 1999 | 1 3 12 18 19 31 |
Wednesday 24 February 1999 | 3 9 15 32 37 41 |
Tuesday 23 February 1999 | 7 11 18 33 35 46 |
Monday 22 February 1999 | 21 22 28 31 44 45 |
Saturday 20 February 1999 | 1 8 17 18 20 38 |
Friday 19 February 1999 | 5 15 16 19 22 49 |
Thursday 18 February 1999 | 2 11 20 22 32 33 |
Wednesday 17 February 1999 | 3 14 26 27 39 41 |
Tuesday 16 February 1999 | 3 16 23 28 37 44 |
Monday 15 February 1999 | 5 7 33 39 40 41 |
Saturday 13 February 1999 | 11 15 18 33 34 48 |
Friday 12 February 1999 | 7 8 11 15 33 42 |
Thursday 11 February 1999 | 9 17 21 29 37 40 |
Wednesday 10 February 1999 | 1 7 10 11 31 35 |
Tuesday 9 February 1999 | 11 16 19 31 32 33 |
Monday 8 February 1999 | 3 25 26 28 40 44 |
Saturday 6 February 1999 | 1 9 15 23 24 33 |
Friday 5 February 1999 | 7 15 17 25 33 39 |
Thursday 4 February 1999 | 1 2 19 30 36 38 |
Wednesday 3 February 1999 | 4 12 15 24 28 41 |
Tuesday 2 February 1999 | 5 7 10 13 22 25 |
Monday 1 February 1999 | 4 14 21 22 34 39 |
Saturday 30 January 1999 | 4 14 24 28 33 40 |
Friday 29 January 1999 | 3 8 22 32 47 49 |
Thursday 28 January 1999 | 1 3 10 25 30 34 |
Wednesday 27 January 1999 | 14 25 26 30 36 47 |
Tuesday 26 January 1999 | 5 11 23 25 32 34 |
Monday 25 January 1999 | 21 25 34 36 37 41 |
Saturday 23 January 1999 | 3 12 28 34 38 49 |
Friday 22 January 1999 | 8 14 17 30 34 47 |
Thursday 21 January 1999 | 4 19 22 26 34 40 |
Wednesday 20 January 1999 | 22 29 30 45 46 47 |
Tuesday 19 January 1999 | 16 20 25 28 33 44 |
Monday 18 January 1999 | 4 18 19 28 39 45 |
Saturday 16 January 1999 | 3 23 26 27 30 42 |
Friday 15 January 1999 | 9 21 25 36 43 48 |
Thursday 14 January 1999 | 5 10 14 18 33 46 |
Wednesday 13 January 1999 | 2 21 22 28 37 47 |
Tuesday 12 January 1999 | 1 11 23 32 42 48 |
Monday 11 January 1999 | 11 13 14 22 46 49 |
Saturday 9 January 1999 | 8 13 22 37 38 40 |
Friday 8 January 1999 | 7 9 33 43 47 48 |
Thursday 7 January 1999 | 9 14 31 33 38 46 |
Wednesday 6 January 1999 | 1 3 6 10 24 49 |
Tuesday 5 January 1999 | 14 24 29 31 33 43 |
Monday 4 January 1999 | 2 6 18 27 29 48 |
Saturday 2 January 1999 | 1 11 18 20 27 40 |
Friday 1 January 1999 | 14 18 20 28 43 47 |
FAQs about Teatime Results History
What is the UK 49s Teatime results history?
The UK 49s Teatime lottery results history comprises a record of past draw outcomes. It includes details like winning numbers, bonus ball, and draw dates, allowing players to analyze patterns and trends.
Where can I find the historical results for UK 49s Teatime?
You can find the historical results for UK 49s Teatime on 49s-Results.co.za, dedicated result platforms, or through lottery apps. These sources regularly update and archive past draw information.
How often is the results history updated for UK 49s Teatime?
UK 49s Teatime Results History at our website is typically updated after each draw, ensuring that the latest outcomes are available for players. This frequent updating allows for real-time analysis of the draw patterns.
Can I access archived results for UK 49s Teatime from previous years?
Yes, archived results for UK 49s Teatime from previous years are available on our website. We have updated the Teatime results history record of all previous draws from 1997 to till now.
How far back does the results history for UK 49s Teatime go?
We have a record of results history of Teatime starting from 1997. Teatime was started in back 1997 as well so we have the initial record of draws as well.
How can I use the results history of UK 49s Teatime to improve my chances of winning?
Utilizing the results history involves Teatime hot and cold numbers, studying patterns, frequencies, and trends. By identifying commonalities, players can make informed choices when selecting numbers, potentially enhancing their chances of winning in future draws.
How accurate and reliable is the results history data for UK 49s Teatime?
The results history data for UK 49s Teatime at our website is accurate and reliable, sourced directly from official 49s lottery records. However, users are encouraged to cross-reference information from multiple reputable platforms for added assurance.