Here below is the complete result history of UK 49s Teatime Results History for the year 1999. You can find the daily Teatime results today on our website as well.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Teatime Results History 1999

Result DateResult Numbers
Friday 31 December 199923 27 34 35 44 49
Thursday 30 December 19991 7 38 40 41 43
Wednesday 29 December 199910 18 21 33 39 47
Tuesday 28 December 199912 24 28 31 32 46
Monday 27 December 199910 20 29 30 35 48
Wednesday 22 December 19999 17 22 27 29 43
Tuesday 21 December 19993 4 9 13 34 40
Monday 20 December 19993 6 14 21 24 42
Saturday 18 December 199910 26 31 35 37 38
Friday 17 December 19993 6 7 11 15 37
Thursday 16 December 19991 7 23 34 35 40
Wednesday 15 December 199920 21 27 41 42 43
Tuesday 14 December 199914 28 42 46 48 49
Monday 13 December 199922 31 32 33 38 41
Saturday 11 December 199917 37 38 42 46 47
Friday 10 December 19997 12 17 21 42 49
Thursday 9 December 19994 6 9 12 26 44
Wednesday 8 December 19992 7 15 16 35 41
Tuesday 7 December 19993 18 20 23 25 44
Monday 6 December 19994 20 21 24 26 37
Saturday 4 December 199916 18 20 28 29 47
Friday 3 December 19997 12 15 16 21 27
Thursday 2 December 19997 15 17 42 43 44
Wednesday 1 December 19998 11 18 27 45 49
Tuesday 30 November 199919 21 28 33 39 40
Monday 29 November 19991 6 7 19 32 49
Saturday 27 November 199915 16 30 33 34 35
Friday 26 November 19995 15 29 40 42 44
Thursday 25 November 199910 13 19 24 27 34
Wednesday 24 November 19999 10 18 24 25 41
Tuesday 23 November 199917 18 23 34 43 47
Monday 22 November 19992 4 9 16 25 27
Sunday 21 November 19996 12 13 19 22 36
Saturday 20 November 19992 3 19 21 38 46
Friday 19 November 19993 5 23 30 34 46
Thursday 18 November 19996 11 15 22 34 42
Wednesday 17 November 199911 14 31 36 44 46
Tuesday 16 November 19994 11 20 28 38 44
Monday 15 November 19992 14 17 29 37 41
Sunday 14 November 19993 12 22 24 25 34
Saturday 13 November 19998 26 29 36 37 41
Friday 12 November 199911 34 36 38 41 45
Thursday 11 November 199915 16 20 39 41 46
Wednesday 10 November 19996 8 13 34 42 48
Tuesday 9 November 19992 5 11 15 16 47
Monday 8 November 19993 7 9 34 38 48
Saturday 6 November 19991 3 7 13 30 40
Friday 5 November 19992 15 23 29 37 47
Thursday 4 November 19992 3 20 37 46 48
Wednesday 3 November 19995 8 15 16 20 31
Tuesday 2 November 19995 15 20 23 33 42
Monday 1 November 19995 7 32 35 36 42
Saturday 30 October 199916 27 30 32 38 41
Friday 29 October 19993 5 14 25 31 45
Thursday 28 October 19994 12 18 28 30 40
Wednesday 27 October 19996 15 17 21 38 48
Tuesday 26 October 199911 12 17 27 28 33
Monday 25 October 19996 12 13 19 25 26
Saturday 23 October 19998 9 13 31 43 47
Friday 22 October 199926 30 32 36 41 42
Thursday 21 October 199913 14 16 37 38 49
Wednesday 20 October 19994 26 34 39 45 47
Tuesday 19 October 19993 9 19 34 38 40
Monday 18 October 19998 16 18 24 48 49
Saturday 16 October 199913 26 30 32 43 49
Friday 15 October 19992 5 19 28 47 49
Thursday 14 October 19994 6 13 29 37 48
Wednesday 13 October 19995 6 21 30 37 48
Tuesday 12 October 19991 9 15 24 27 28
Monday 11 October 19997 17 28 31 42 47
Saturday 9 October 19995 16 18 23 32 44
Friday 8 October 19991 14 30 31 34 35
Thursday 7 October 19996 10 15 23 25 49
Wednesday 6 October 199915 23 25 26 40 45
Tuesday 5 October 19991 10 22 28 29 48
Monday 4 October 19996 18 23 43 46 48
Saturday 2 October 19999 22 24 27 38 46
Friday 1 October 19991 11 38 40 41 42
Thursday 30 September 19992 9 15 27 34 46
Wednesday 29 September 19993 7 10 15 39 42
Tuesday 28 September 19994 7 9 15 27 36
Monday 27 September 19997 13 31 37 48 49
Sunday 26 September 19995 17 18 23 30 34
Saturday 25 September 199919 20 22 31 34 37
Friday 24 September 19992 10 12 13 38 48
Thursday 23 September 19996 12 16 22 45 47
Wednesday 22 September 199914 15 19 27 36 44
Tuesday 21 September 199918 20 37 40 46 47
Monday 20 September 19992 12 22 26 31 42
Sunday 19 September 19999 11 14 15 35 42
Saturday 18 September 199914 23 28 39 41 46
Friday 17 September 19998 12 30 36 41 43
Thursday 16 September 199923 28 34 36 44 47
Wednesday 15 September 19992 6 18 30 38 41
Tuesday 14 September 19995 9 12 18 42 45
Monday 13 September 19993 11 30 32 37 49
Saturday 11 September 19995 7 8 25 30 31
Friday 10 September 199915 17 19 21 46 47
Thursday 9 September 19994 18 20 28 34 49
Wednesday 8 September 199928 31 37 39 40 41
Tuesday 7 September 199911 14 18 24 35 37
Monday 6 September 199912 17 37 38 42 46
Saturday 4 September 199917 25 28 47 48 49
Friday 3 September 199922 27 30 36 47 48
Thursday 2 September 199915 27 33 34 38 39
Wednesday 1 September 19991 6 14 21 45 49
Tuesday 31 August 19991 2 11 21 34 45
Monday 30 August 19995 12 16 36 37 39
Sunday 29 August 19999 15 30 34 44 46
Saturday 28 August 199911 13 20 24 26 27
Friday 27 August 19992 13 15 16 23 38
Thursday 26 August 19994 9 15 17 21 49
Wednesday 25 August 19993 5 9 20 22 37
Tuesday 24 August 199912 15 19 23 47 48
Monday 23 August 199910 14 33 35 40 48
Sunday 22 August 19991 2 8 17 33 39
Saturday 21 August 199917 19 21 28 38 48
Friday 20 August 19991 6 11 21 38 43
Thursday 19 August 19995 7 9 24 34 39
Wednesday 18 August 19996 21 22 30 35 37
Tuesday 17 August 19993 7 10 18 28 47
Monday 16 August 199926 29 31 34 36 41
Saturday 14 August 19996 8 21 25 28 47
Friday 13 August 19996 8 23 34 35 40
Thursday 12 August 19991 6 20 28 29 34
Wednesday 11 August 19996 7 12 17 29 42
Tuesday 10 August 19991 11 18 26 28 40
Monday 9 August 199917 21 24 26 34 46
Sunday 8 August 19992 7 9 12 21 28
Saturday 7 August 19993 14 19 26 28 43
Friday 6 August 199911 25 32 40 46 49
Thursday 5 August 19999 13 14 22 23 42
Wednesday 4 August 19997 12 16 18 32 43
Tuesday 3 August 19991 7 18 34 42 44
Monday 2 August 19993 16 28 34 37 48
Saturday 31 July 19994 10 24 33 42 46
Friday 30 July 19991 2 10 11 28 46
Thursday 29 July 199910 15 22 30 46 49
Wednesday 28 July 19994 8 17 22 26 37
Tuesday 27 July 19994 10 15 31 40 41
Monday 26 July 19999 13 15 18 19 30
Sunday 25 July 19995 23 37 46 47 49
Saturday 24 July 19997 27 32 43 44 47
Friday 23 July 199915 21 35 37 38 43
Thursday 22 July 19995 12 21 35 41 49
Wednesday 21 July 199910 13 20 24 25 34
Tuesday 20 July 199910 12 17 19 23 26
Monday 19 July 199914 21 25 26 33 38
Saturday 17 July 19993 10 26 42 44 49
Friday 16 July 19996 10 12 13 27 43
Thursday 15 July 19993 16 17 23 42 44
Wednesday 14 July 19991 5 6 22 39 41
Tuesday 13 July 19991 2 17 21 38 42
Monday 12 July 19999 11 26 40 41 46
Sunday 11 July 19991 14 20 24 43 44
Saturday 10 July 19994 6 17 18 29 36
Friday 9 July 199923 26 28 35 41 49
Thursday 8 July 19992 9 22 23 39 44
Wednesday 7 July 19991 11 13 16 18 27
Tuesday 6 July 199929 30 37 41 45 47
Monday 5 July 19997 19 22 24 27 36
Saturday 3 July 19996 13 15 41 45 49
Friday 2 July 19991 2 23 37 39 46
Thursday 1 July 19993 9 11 16 22 30
Wednesday 30 June 19991 5 8 14 15 40
Tuesday 29 June 19991 5 17 33 47 49
Monday 28 June 199916 18 34 35 37 38
Sunday 27 June 19992 5 22 24 27 37
Saturday 26 June 19999 26 27 28 30 46
Friday 25 June 199912 13 14 28 29 47
Thursday 24 June 199913 17 35 40 46 47
Wednesday 23 June 19998 15 20 32 44 46
Tuesday 22 June 19994 13 22 37 39 49
Monday 21 June 19991 4 13 26 31 39
Saturday 19 June 19991 4 5 19 38 48
Friday 18 June 19991 15 31 34 44 48
Thursday 17 June 19991 13 17 35 44 48
Wednesday 16 June 19995 13 14 21 31 34
Tuesday 15 June 19992 15 24 28 41 42
Monday 14 June 19993 4 17 22 38 47
Saturday 12 June 19992 5 8 19 21 28
Friday 11 June 19997 19 21 38 39 44
Thursday 10 June 19994 7 9 22 33 38
Wednesday 9 June 199919 32 36 37 41 49
Tuesday 8 June 19991 7 9 24 37 45
Monday 7 June 19998 9 15 23 34 46
Saturday 5 June 19991 2 20 24 34 36
Friday 4 June 19991 3 7 8 43 48
Thursday 3 June 199912 29 32 42 45 47
Wednesday 2 June 19991 3 10 28 33 34
Tuesday 1 June 19991 12 26 35 36 42
Monday 31 May 199911 15 20 36 44 47
Saturday 29 May 199912 15 31 36 37 44
Friday 28 May 19996 23 26 27 37 43
Thursday 27 May 199918 21 24 32 33 43
Wednesday 26 May 19992 3 8 17 19 39
Tuesday 25 May 19996 9 11 28 30 41
Monday 24 May 19997 18 36 37 46 48
Saturday 22 May 199919 21 27 29 43 46
Friday 21 May 199913 15 21 25 41 45
Thursday 20 May 199913 16 21 28 36 49
Wednesday 19 May 19992 8 13 24 43 45
Tuesday 18 May 199914 18 21 22 24 39
Monday 17 May 199911 17 24 26 42 46
Sunday 16 May 19997 10 12 24 32 49
Saturday 15 May 199913 14 18 37 42 49
Friday 14 May 19997 14 22 27 40 48
Thursday 13 May 19991 4 14 30 31 44
Wednesday 12 May 199915 18 27 29 32 39
Tuesday 11 May 199914 18 22 37 40 47
Monday 10 May 19997 16 31 40 44 45
Saturday 8 May 199913 20 30 35 41 45
Friday 7 May 19992 9 30 36 39 45
Thursday 6 May 199912 14 15 40 43 49
Wednesday 5 May 19995 8 36 39 41 48
Tuesday 4 May 19993 22 25 33 40 45
Monday 3 May 19994 25 29 41 45 48
Sunday 2 May 19992 4 14 17 23 34
Saturday 1 May 19993 6 10 11 18 28
Friday 30 April 19994 17 33 37 38 41
Thursday 29 April 19994 5 15 19 32 34
Wednesday 28 April 19994 17 20 24 28 38
Tuesday 27 April 199910 13 23 24 37 40
Monday 26 April 19997 9 20 29 38 49
Saturday 24 April 199910 18 19 22 33 37
Friday 23 April 19995 7 9 15 26 46
Thursday 22 April 19995 7 17 33 35 46
Wednesday 21 April 199914 29 32 40 42 46
Tuesday 20 April 19998 9 18 32 33 35
Monday 19 April 19995 6 19 35 42 45
Saturday 17 April 19995 11 16 29 30 48
Friday 16 April 19999 31 35 39 42 45
Thursday 15 April 199911 15 26 28 36 41
Wednesday 14 April 19992 13 17 19 26 48
Tuesday 13 April 199912 14 20 22 24 25
Monday 12 April 19991 13 15 29 32 45
Saturday 10 April 19994 16 21 26 36 48
Friday 9 April 19998 14 36 37 41 44
Thursday 8 April 199914 21 23 31 34 46
Wednesday 7 April 199910 15 18 20 41 45
Tuesday 6 April 19991 20 31 36 41 46
Monday 5 April 199917 21 29 44 46 48
Saturday 3 April 19999 25 27 31 39 46
Thursday 1 April 19998 16 21 23 28 48
Wednesday 31 March 19995 6 19 33 39 40
Tuesday 30 March 19994 6 21 30 39 48
Monday 29 March 199915 19 21 28 33 40
Saturday 27 March 199924 26 29 31 45 46
Friday 26 March 19993 23 34 40 43 44
Thursday 25 March 19995 21 22 33 39 46
Wednesday 24 March 19992 12 19 27 28 39
Tuesday 23 March 19996 9 11 12 13 30
Monday 22 March 19996 23 37 40 43 46
Saturday 20 March 19992 8 15 16 18 42
Friday 19 March 19998 16 17 19 41 47
Thursday 18 March 199910 17 24 28 35 41
Wednesday 17 March 19999 10 16 30 40 43
Tuesday 16 March 19999 12 17 20 25 36
Monday 15 March 199912 18 32 33 43 48
Saturday 13 March 19994 5 10 16 18 20
Friday 12 March 199912 21 28 29 32 43
Thursday 11 March 19995 6 24 27 37 39
Wednesday 10 March 19996 17 19 21 30 47
Tuesday 9 March 19996 12 16 30 31 49
Monday 8 March 199915 27 34 41 45 47
Saturday 6 March 199910 12 22 32 34 42
Friday 5 March 19993 12 15 25 28 40
Thursday 4 March 19992 7 19 23 27 41
Wednesday 3 March 19994 6 12 21 24 34
Tuesday 2 March 19995 21 24 40 44 46
Monday 1 March 19996 9 20 40 41 45
Saturday 27 February 19994 23 30 35 47
Friday 26 February 199911 23 33 39 41 44
Thursday 25 February 19991 3 12 18 19 31
Wednesday 24 February 19993 9 15 32 37 41
Tuesday 23 February 19997 11 18 33 35 46
Monday 22 February 199921 22 28 31 44 45
Saturday 20 February 19991 8 17 18 20 38
Friday 19 February 19995 15 16 19 22 49
Thursday 18 February 19992 11 20 22 32 33
Wednesday 17 February 19993 14 26 27 39 41
Tuesday 16 February 19993 16 23 28 37 44
Monday 15 February 19995 7 33 39 40 41
Saturday 13 February 199911 15 18 33 34 48
Friday 12 February 19997 8 11 15 33 42
Thursday 11 February 19999 17 21 29 37 40
Wednesday 10 February 19991 7 10 11 31 35
Tuesday 9 February 199911 16 19 31 32 33
Monday 8 February 19993 25 26 28 40 44
Saturday 6 February 19991 9 15 23 24 33
Friday 5 February 19997 15 17 25 33 39
Thursday 4 February 19991 2 19 30 36 38
Wednesday 3 February 19994 12 15 24 28 41
Tuesday 2 February 19995 7 10 13 22 25
Monday 1 February 19994 14 21 22 34 39
Saturday 30 January 19994 14 24 28 33 40
Friday 29 January 19993 8 22 32 47 49
Thursday 28 January 19991 3 10 25 30 34
Wednesday 27 January 199914 25 26 30 36 47
Tuesday 26 January 19995 11 23 25 32 34
Monday 25 January 199921 25 34 36 37 41
Saturday 23 January 19993 12 28 34 38 49
Friday 22 January 19998 14 17 30 34 47
Thursday 21 January 19994 19 22 26 34 40
Wednesday 20 January 199922 29 30 45 46 47
Tuesday 19 January 199916 20 25 28 33 44
Monday 18 January 19994 18 19 28 39 45
Saturday 16 January 19993 23 26 27 30 42
Friday 15 January 19999 21 25 36 43 48
Thursday 14 January 19995 10 14 18 33 46
Wednesday 13 January 19992 21 22 28 37 47
Tuesday 12 January 19991 11 23 32 42 48
Monday 11 January 199911 13 14 22 46 49
Saturday 9 January 19998 13 22 37 38 40
Friday 8 January 19997 9 33 43 47 48
Thursday 7 January 19999 14 31 33 38 46
Wednesday 6 January 19991 3 6 10 24 49
Tuesday 5 January 199914 24 29 31 33 43
Monday 4 January 19992 6 18 27 29 48
Saturday 2 January 19991 11 18 20 27 40
Friday 1 January 199914 18 20 28 43 47
UK 49s Teatime Results History 1999

FAQs about Teatime Results History

What is the UK 49s Teatime results history?

The UK 49s Teatime lottery results history comprises a record of past draw outcomes. It includes details like winning numbers, bonus ball, and draw dates, allowing players to analyze patterns and trends.

Where can I find the historical results for UK 49s Teatime?

You can find the historical results for UK 49s Teatime on 49s-Results.co.za, dedicated result platforms, or through lottery apps. These sources regularly update and archive past draw information.

How often is the results history updated for UK 49s Teatime?

UK 49s Teatime Results History at our website is typically updated after each draw, ensuring that the latest outcomes are available for players. This frequent updating allows for real-time analysis of the draw patterns.

Can I access archived results for UK 49s Teatime from previous years?

Yes, archived results for UK 49s Teatime from previous years are available on our website. We have updated the Teatime results history record of all previous draws from 1997 to till now.

How far back does the results history for UK 49s Teatime go?

We have a record of results history of Teatime starting from 1997. Teatime was started in back 1997 as well so we have the initial record of draws as well.

How can I use the results history of UK 49s Teatime to improve my chances of winning?

Utilizing the results history involves Teatime hot and cold numbers, studying patterns, frequencies, and trends. By identifying commonalities, players can make informed choices when selecting numbers, potentially enhancing their chances of winning in future draws.

How accurate and reliable is the results history data for UK 49s Teatime?

The results history data for UK 49s Teatime at our website is accurate and reliable, sourced directly from official 49s lottery records. However, users are encouraged to cross-reference information from multiple reputable platforms for added assurance.