Here below is the complete result history of UK 49s Teatime Results History for the year 2001. You can find the daily Teatime results today on our website as well.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Teatime Results History 2001

Result DateResult Numbers
Monday 31 December 200110 26 30 31 38 48 27
Sunday 30 December 20011 10 24 33 36 38 7
Saturday 29 December 20012 9 18 33 36 46 35
Friday 28 December 20013 4 8 31 45 47 13
Thursday 27 December 20019 18 28 41 43 46 33
Wednesday 26 December 20017 14 19 23 35 48 46
Sunday 23 December 20012 3 26 42 45 48 32
Tuesday 4 December 20016 25 34 36 43 47 29
Monday 3 December 20019 14 23 35 43 44 17
Sunday 2 December 20012 6 7 9 21 46 25
Saturday 1 December 200119 30 32 38 45 46 16
Friday 30 November 20016 20 24 43 46 47 38
Thursday 29 November 200117 19 20 27 38 49 12
Wednesday 28 November 200111 22 23 35 37 45 36
Tuesday 27 November 20013 15 18 19 36 45 29
Monday 26 November 20015 8 15 18 40 48 12
Sunday 25 November 20013 14 24 27 28 35 16
Saturday 24 November 20012 3 5 24 28 44 48
Friday 23 November 20012 7 14 27 43 46 17
Thursday 22 November 20015 20 22 36 37 45 35
Wednesday 21 November 20013 29 30 31 42 48 21
Tuesday 20 November 20016 7 11 35 37 46 20
Monday 19 November 200110 17 30 36 43 47 23
Sunday 18 November 20016 10 12 16 40 45 1
Saturday 17 November 20011 9 21 28 43 48 7
Friday 16 November 20012 16 20 40 42 43 35
Thursday 15 November 20014 9 14 17 26 38 29
Wednesday 14 November 200115 17 22 29 34 38 4
Tuesday 13 November 20013 4 19 23 40 48 43
Monday 12 November 20011 2 23 30 32 44 36
Sunday 11 November 20015 17 18 25 37 44 28
Saturday 10 November 20017 15 20 23 30 39 37
Friday 9 November 200123 30 31 34 44 46 41
Thursday 8 November 20013 25 26 37 41 49 46
Wednesday 7 November 20014 10 16 24 28 38 17
Tuesday 6 November 200111 13 26 32 47 48 27
Monday 5 November 200110 19 24 29 30 36 28
Sunday 4 November 200113 26 30 37 38 45 25
Saturday 3 November 200125 26 29 30 35 38 12
Friday 2 November 20015 13 22 32 34 45 25
Thursday 1 November 20015 8 10 19 32 43 46
Wednesday 31 October 200112 19 22 24 35 40 25
Tuesday 30 October 200111 20 23 30 36 46 39
Monday 29 October 200111 13 18 26 42 44 22
Sunday 28 October 20019 19 22 29 41 42 14
Saturday 27 October 20016 16 27 29 31 35 11
Friday 26 October 20011 7 21 33 37 42 14
Thursday 25 October 20013 25 28 33 35 42 44
Wednesday 24 October 20016 7 18 25 39 45 26
Tuesday 23 October 20014 5 12 15 17 27 28
Monday 22 October 20016 11 30 31 37 49 19
Sunday 21 October 200119 24 29 33 38 45 14
Saturday 20 October 20011 6 8 35 36 48 12
Friday 19 October 20016 10 16 20 29 35 40
Thursday 18 October 20012 4 6 14 37 40 25
Wednesday 17 October 200112 14 23 31 44 48 46
Tuesday 16 October 200112 16 30 38 40 46 49
Monday 15 October 20014 13 16 17 22 26 39
Sunday 14 October 20012 3 12 13 25 34 41
Saturday 13 October 20013 6 9 10 16 22 4
Friday 12 October 200121 27 29 33 43 48 24
Thursday 11 October 20011 18 21 40 43 48 7
Wednesday 10 October 20013 5 10 19 39 46 12
Tuesday 9 October 20011 6 15 25 33 35 19
Monday 8 October 20015 8 12 14 33 40 41
Sunday 7 October 20014 8 15 21 24 37 44
Saturday 6 October 20014 8 13 22 34 47 46
Friday 5 October 20018 17 26 28 30 49 12
Thursday 4 October 200113 18 19 26 29 39 23
Wednesday 3 October 20014 5 13 29 39 40 26
Tuesday 2 October 20014 10 28 33 45 48 18
Monday 1 October 20015 8 13 34 38 40 47
Sunday 30 September 200119 28 36 40 41 45 38
Saturday 29 September 200120 21 30 34 36 48 29
Friday 28 September 200120 26 29 39 40 45 49
Thursday 27 September 20011 6 10 24 33 49 40
Wednesday 26 September 200111 12 15 32 42 44 46
Tuesday 25 September 20015 27 34 35 36 49 13
Monday 24 September 20013 5 20 23 46 49 25
Sunday 23 September 20011 2 5 15 28 40 9
Saturday 22 September 20011 12 14 29 31 33 26
Friday 21 September 20011 16 30 32 37 47 27
Thursday 20 September 20018 14 15 37 43 46 9
Wednesday 19 September 20012 6 19 23 26 31 27
Tuesday 18 September 20018 27 32 38 42 44 49
Monday 17 September 20011 14 15 25 37 45 40
Sunday 16 September 20011 12 14 20 40 46 22
Saturday 15 September 20011 4 24 26 32 45 2
Friday 14 September 20017 9 20 30 32 33 3
Thursday 13 September 20018 18 29 36 39 40 38
Wednesday 12 September 20011 4 18 38 44 48 46
Tuesday 11 September 200122 24 33 34 37 48 7
Monday 10 September 200110 19 29 33 34 44 14
Sunday 9 September 20011 17 32 44 46 47 19
Saturday 8 September 20013 12 34 35 36 37 7
Friday 7 September 20013 18 20 29 44 47 38
Thursday 6 September 20013 12 34 43 46 47 45
Wednesday 5 September 20015 9 11 36 38 41 7
Tuesday 4 September 20019 12 26 45 48 49 25
Monday 3 September 20012 4 9 23 45 47 36
Sunday 2 September 20012 4 20 23 27 28 18
Saturday 1 September 20011 9 21 24 29 46 42
Friday 31 August 200112 25 28 38 48 49 19
Thursday 30 August 200112 18 21 27 35 38 41
Wednesday 29 August 20019 10 31 32 39 46 14
Tuesday 28 August 20012 4 14 17 33 44 11
Monday 27 August 200110 13 20 21 33 48 28
Sunday 26 August 200124 26 29 31 36 40 39
Saturday 25 August 20012 8 16 17 41 43 1
Friday 24 August 200132 40 41 45 47 49 5
Thursday 23 August 20018 9 15 16 34 38 6
Wednesday 22 August 20013 5 19 32 40 41 34
Tuesday 21 August 200114 18 20 24 35 38 9
Monday 20 August 20011 3 10 26 30 44 13
Sunday 19 August 200110 18 24 27 36 46 9
Saturday 18 August 20017 16 21 27 29 48 38
Friday 17 August 20015 6 19 28 33 36 10
Thursday 16 August 20019 22 27 35 36 46 3
Wednesday 15 August 20011 15 20 31 40 46 10
Tuesday 14 August 200123 30 31 42 46 48 32
Monday 13 August 200110 11 24 28 38 48 32
Sunday 12 August 20012 16 27 35 40 43 13
Saturday 11 August 20012 4 8 24 30 36 43
Friday 10 August 20018 23 28 37 46 49 21
Thursday 9 August 20013 8 10 20 28 45 21
Wednesday 8 August 200110 26 29 32 37 47 43
Tuesday 7 August 20015 20 23 28 35 49 3
Monday 6 August 20011 19 21 25 43 49 37
Sunday 5 August 20012 5 19 29 42 45 36
Saturday 4 August 200111 25 26 32 35 43 4
Friday 3 August 20011 25 31 35 42 49 2
Thursday 2 August 200110 24 25 26 29 47 19
Wednesday 1 August 20012 15 21 26 34 40 17
Tuesday 31 July 20012 3 15 37 42 43 20
Monday 30 July 20014 6 8 14 45 49 12
Sunday 29 July 20013 18 27 36 41 45 38
Saturday 28 July 20018 11 14 20 37 44 26
Friday 27 July 200117 21 28 39 44 48 41
Thursday 26 July 20018 12 18 21 37 40 46
Wednesday 25 July 20013 23 25 28 29 30 44
Tuesday 24 July 20015 13 24 35 42 48 25
Monday 23 July 20019 11 12 16 29 39 19
Sunday 22 July 20015 15 17 29 44 49 48
Saturday 21 July 20015 31 32 33 38 39 24
Friday 20 July 20017 15 21 22 25 36 18
Thursday 19 July 200113 14 18 19 21 30 3
Wednesday 18 July 200117 18 25 29 42 46 37
Tuesday 17 July 20014 8 28 30 40 41 33
Monday 16 July 20014 6 8 30 32 46 23
Sunday 15 July 200116 20 38 39 42 46 7
Saturday 14 July 20018 9 27 32 34 45 16
Friday 13 July 20011 11 17 35 40 45 36
Thursday 12 July 200110 12 13 30 34 49 39
Wednesday 11 July 20018 14 39 41 44 46 25
Tuesday 10 July 20016 9 15 16 18 19 46
Monday 9 July 20018 21 27 44 47 48 29
Sunday 8 July 20016 23 34 37 47 49 5
Saturday 7 July 20017 8 15 23 29 35 31
Friday 6 July 200111 23 25 35 38 42 19
Thursday 5 July 200111 18 23 30 39 46 1
Wednesday 4 July 20016 16 21 23 41 48 19
Tuesday 3 July 20012 5 23 27 39 40 6
Monday 2 July 20013 5 15 30 32 36 28
Sunday 1 July 20017 14 22 27 39 43 28
Saturday 30 June 20014 5 15 17 25 30 40
Friday 29 June 20019 10 25 26 28 49 20
Thursday 28 June 20017 20 29 36 41 47 30
Wednesday 27 June 20018 11 17 19 33 46 45
Tuesday 26 June 20018 14 18 27 42 47 29
Monday 25 June 20019 14 21 26 30 42 47
Sunday 24 June 20014 15 19 35 40 41 26
Saturday 23 June 20011 9 17 28 41 44 7
Friday 22 June 200112 15 16 17 24 35 40
Thursday 21 June 20019 14 17 24 32 42 19
Wednesday 20 June 200110 12 21 25 48 49 5
Tuesday 19 June 20017 10 16 20 29 45 48
Monday 18 June 20019 23 24 41 47 48 33
Sunday 17 June 200110 15 17 28 33 37 19
Saturday 16 June 200116 17 20 22 24 37 4
Friday 15 June 20012 15 24 30 43 44 36
Thursday 14 June 200112 33 37 43 44 46 23
Wednesday 13 June 20019 16 18 24 37 47 12
Tuesday 12 June 20013 8 22 37 43 45 38
Monday 11 June 200116 17 29 30 45 49 33
Sunday 10 June 200114 16 29 34 41 47 36
Saturday 9 June 200115 24 28 31 37 48 10
Friday 8 June 20018 21 24 32 34 42 2
Thursday 7 June 20016 9 21 29 32 37 38
Wednesday 6 June 200114 19 23 36 37 48 21
Tuesday 5 June 20012 9 11 36 40 45 4
Monday 4 June 20014 13 14 15 28 49 3
Sunday 3 June 20015 27 31 33 34 47 30
Saturday 2 June 20015 6 9 16 27 36 31
Friday 1 June 200121 22 28 40 44 49 30
Thursday 31 May 20013 14 18 31 32 45 30
Wednesday 30 May 20011 6 9 17 31 36 26
Tuesday 29 May 20013 7 15 23 26 45 10
Monday 28 May 20011 18 21 28 38 44 39
Sunday 27 May 200112 24 36 41 43 49 37
Saturday 26 May 200116 21 25 26 42 44 14
Friday 25 May 20012 17 24 33 43 44 6
Thursday 24 May 20011 12 19 35 40 43 46
Wednesday 23 May 20012 9 17 20 23 49 38
Tuesday 22 May 20011 4 6 9 14 38 35
Monday 21 May 20016 16 23 25 32 44 38
Sunday 20 May 20015 10 29 37 38 49 25
Saturday 19 May 200117 18 24 43 44 45 32
Friday 18 May 20012 4 18 37 40 41 32
Thursday 17 May 20016 14 15 35 37 49 19
Wednesday 16 May 20014 5 35 37 43 44 3
Tuesday 15 May 200113 20 26 28 44 47 11
Monday 14 May 20011 6 38 44 45 46 18
Sunday 13 May 20016 15 16 18 32 43 24
Saturday 12 May 200123 35 41 46 47 49 16
Friday 11 May 20017 22 33 35 37 38 3
Thursday 10 May 20011 17 23 27 43 49 37
Wednesday 9 May 200123 35 37 43 46 49 29
Tuesday 8 May 20016 12 22 37 38 42 30
Monday 7 May 20012 7 11 42 44 48 25
Sunday 6 May 20016 15 22 27 42 49 32
Saturday 5 May 20017 9 16 31 43 47 34
Friday 4 May 200111 13 22 31 37 48 9
Thursday 3 May 200119 34 36 45 47 48 8
Wednesday 2 May 200118 29 33 36 40 43 28
Tuesday 1 May 20013 23 29 30 32 37 12
Monday 30 April 20019 17 27 32 37 43 1
Sunday 29 April 20013 4 12 26 42 46 36
Saturday 28 April 200114 24 25 36 44 48 15
Friday 27 April 20013 25 27 30 41 44 31
Thursday 26 April 200113 33 37 41 44 49 43
Wednesday 25 April 200125 29 34 38 39 45 2
Tuesday 24 April 20012 9 20 29 31 40 3
Monday 23 April 20019 18 24 28 34 41 44
Sunday 22 April 20014 5 10 15 40 49 11
Saturday 21 April 20017 10 16 23 43 47 15
Friday 20 April 20012 4 10 14 20 31 40
Thursday 19 April 20011 8 24 25 27 31 40
Wednesday 18 April 20011 11 25 40 44 46 38
Tuesday 17 April 20015 25 29 31 39 42 33
Monday 16 April 200118 25 28 39 45 49 33
Sunday 15 April 200117 21 39 43 44 48 2
Saturday 14 April 20019 11 18 21 29 44 15
Thursday 12 April 20013 20 24 32 38 45 7
Wednesday 11 April 20013 7 21 41 45 46 11
Tuesday 10 April 20015 10 14 15 29 39 45
Monday 9 April 20013 10 21 29 36 44 35
Sunday 8 April 200114 15 20 43 46 47 11
Saturday 7 April 200115 17 19 31 40 41 9
Friday 6 April 200119 26 27 28 32 46 43
Thursday 5 April 20016 10 32 38 44 47 41
Wednesday 4 April 20011 13 19 30 46 47 41
Tuesday 3 April 20011 10 25 33 35 47 20
Monday 2 April 20016 7 9 23 33 49 2
Sunday 1 April 200110 13 22 24 27 28 29
Saturday 31 March 20011 9 19 21 32 37 6
Friday 30 March 20014 13 34 40 45 46 3
Thursday 29 March 20014 6 27 35 39 49 12
Wednesday 28 March 20015 8 15 19 22 24 47
Tuesday 27 March 20011 33 39 45 47 49 34
Monday 26 March 20012 3 23 28 42 48 40
Sunday 25 March 200126 30 41 44 47 48 45
Saturday 24 March 20014 5 9 14 36 46 10
Friday 23 March 20014 23 26 31 33 34 11
Thursday 22 March 200111 14 21 24 27 29 42
Wednesday 21 March 20014 10 31 32 38 41 12
Tuesday 20 March 20016 7 20 28 39 45 14
Monday 19 March 200113 17 18 41 44 48 5
Sunday 18 March 200114 25 33 35 37 49 36
Saturday 17 March 20016 11 20 25 30 34 47
Friday 16 March 20013 23 27 34 42 47 28
Thursday 15 March 200121 25 27 35 37 42 49
Wednesday 14 March 20012 8 21 41 45 49 35
Tuesday 13 March 20018 16 17 21 24 30 49
Monday 12 March 20012 4 22 37 38 43 7
Sunday 11 March 200123 24 34 37 40 49 10
Saturday 10 March 200123 28 29 39 43 44 36
Friday 9 March 200118 28 36 37 43 44 10
Thursday 8 March 20018 15 17 40 44 47 49
Wednesday 7 March 200110 16 21 33 36 46 42
Tuesday 6 March 20011 3 11 13 18 31 35
Monday 5 March 20015 8 10 25 32 38 39
Sunday 4 March 20018 9 18 21 39 41 24
Saturday 3 March 20013 6 26 33 35 44 9
Friday 2 March 200116 18 25 31 42 44 39
Thursday 1 March 20014 15 17 25 35 37 24
Wednesday 28 February 20018 16 21 33 36 44 15
Tuesday 27 February 20011 4 9 19 21 29 36
Monday 26 February 200113 15 17 21 38 43 29
Sunday 25 February 200113 18 24 32 46 49 5
Saturday 24 February 20012 5 8 12 29 46 36
Friday 23 February 200126 39 42 43 45 48 23
Thursday 22 February 20015 6 15 21 32 40 31
Wednesday 21 February 20018 9 17 36 41 42 48
Tuesday 20 February 20013 16 35 41 43 45 1
Monday 19 February 200113 14 24 33 40 45 22
Sunday 18 February 200124 30 35 37 45 49 28
Saturday 17 February 20012 23 27 39 44 49 11
Friday 16 February 20018 15 26 38 39 47 21
Thursday 15 February 200110 11 14 17 22 43 19
Wednesday 14 February 20011 4 7 23 41 42 5
Tuesday 13 February 20019 20 23 31 36 44 40
Monday 12 February 200118 20 33 35 38 39 8
Sunday 11 February 20016 11 34 37 41 42 17
Saturday 10 February 20014 6 10 14 21 38 2
Friday 9 February 20015 14 33 38 39 43 15
Thursday 8 February 20011 10 21 29 34 40 8
Wednesday 7 February 20016 8 17 19 43 48 7
Tuesday 6 February 20012 7 18 27 42 45 13
Monday 5 February 20014 8 13 38 44 47 23
Sunday 4 February 200110 15 25 28 33 43 49
Saturday 3 February 20019 12 24 28 33 36 48
Friday 2 February 200121 26 29 33 38 40 32
Thursday 1 February 20013 11 29 31 40 46 14
Wednesday 31 January 200135 40 41 44 48 49 22
Tuesday 30 January 20013 19 38 45 47 49 2
Monday 29 January 20017 18 23 34 41 44 40
Sunday 28 January 20019 13 28 34 35 41 15
Saturday 27 January 20014 24 31 41 44 47 7
Friday 26 January 20017 23 24 34 41 45 17
Thursday 25 January 20013 15 19 29 30 37 38
Wednesday 24 January 20011 3 18 40 44 49 30
Tuesday 23 January 20014 29 30 34 37 39 20
Monday 22 January 200116 20 25 30 48 49 24
Sunday 21 January 20014 10 13 28 31 45 3
Saturday 20 January 200111 13 18 25 26 39 40
Friday 19 January 20013 16 19 20 30 45 29
Thursday 18 January 200113 19 24 25 31 43 2
Wednesday 17 January 20019 26 28 34 38 40 47
Tuesday 16 January 20013 32 44 45 47 49 34
Monday 15 January 200115 16 17 25 37 43 48
Sunday 14 January 200112 19 29 31 42 48 7
Saturday 13 January 20012 19 25 31 42 47 38
Friday 12 January 200110 25 32 36 40 42 17
Thursday 11 January 20013 8 20 26 30 38 14
Wednesday 10 January 20013 22 24 31 43 46 1
Tuesday 9 January 20011 16 26 29 36 47 25
Monday 8 January 200117 18 23 38 42 46 10
Sunday 7 January 20012 21 31 33 34 38 39
Saturday 6 January 20012 10 15 31 32 38 42
Friday 5 January 200120 34 36 38 40 45 30
Thursday 4 January 20013 26 30 35 45 47 21
Wednesday 3 January 20011 21 23 36 45 49 38
Tuesday 2 January 20014 16 18 25 26 32 47
Monday 1 January 20016 7 13 14 31 38 32
UK 49s Teatime Results History 2001

FAQs about Teatime Results History

What is the UK 49s Teatime results history?

The UK 49s Teatime lottery results history comprises a record of past draw outcomes. It includes details like winning numbers, bonus ball, and draw dates, allowing players to analyze patterns and trends.

Where can I find the historical results for UK 49s Teatime?

You can find the historical results for UK 49s Teatime on 49s-Results.co.za, dedicated result platforms, or through lottery apps. These sources regularly update and archive past draw information.

How often is the results history updated for UK 49s Teatime?

UK 49s Teatime Results History at our website is typically updated after each draw, ensuring that the latest outcomes are available for players. This frequent updating allows for real-time analysis of the draw patterns.

Can I access archived results for UK 49s Teatime from previous years?

Yes, archived results for UK 49s Teatime from previous years are available on our website. We have updated the Teatime results history record of all previous draws from 1997 to till now.

How far back does the results history for UK 49s Teatime go?

We have a record of results history of Teatime starting from 1997. Teatime was started in back 1997 as well so we have the initial record of draws as well.

How can I use the results history of UK 49s Teatime to improve my chances of winning?

Utilizing the results history involves Teatime hot and cold numbers, studying patterns, frequencies, and trends. By identifying commonalities, players can make informed choices when selecting numbers, potentially enhancing their chances of winning in future draws.

How accurate and reliable is the results history data for UK 49s Teatime?

The results history data for UK 49s Teatime at our website is accurate and reliable, sourced directly from official 49s lottery records. However, users are encouraged to cross-reference information from multiple reputable platforms for added assurance.