Here below is the complete result history of UK 49s Teatime Results History for the year 2002. You can find the daily Teatime results today on our website as well.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Teatime Results History 2002

Result DateResult Numbers
Tuesday 31 December 200213 21 26 32 42 44 9
Monday 30 December 20024 5 6 13 20 34 12
Sunday 29 December 20023 6 10 19 40 47 13
Saturday 28 December 20021 3 17 19 46 48 32
Friday 27 December 20026 20 28 30 43 45 9
Thursday 26 December 20029 11 18 20 33 38 24
Sunday 22 December 20026 23 27 29 37 41 30
Saturday 21 December 200211 12 23 24 29 30 35
Friday 20 December 20021 9 21 30 48 49 27
Thursday 19 December 200217 26 36 37 40 47 7
Wednesday 18 December 20023 9 14 39 47 49 13
Tuesday 17 December 20021 7 28 33 38 44 5
Monday 16 December 200225 27 31 36 39 47 38
Sunday 15 December 20021 6 11 24 46 47 26
Saturday 14 December 20024 11 18 37 44 47 2
Friday 13 December 20026 17 19 22 23 24 26
Thursday 12 December 20021 2 21 31 35 47 42
Wednesday 11 December 20022 7 26 33 40 47 18
Tuesday 10 December 20023 7 13 25 26 37 42
Monday 9 December 20021 8 9 16 24 25 21
Sunday 8 December 20023 8 11 19 26 33 36
Saturday 7 December 20022 4 5 10 11 42 19
Friday 6 December 20023 12 28 29 34 40 8
Thursday 5 December 200210 20 22 24 42 44 45
Wednesday 4 December 20024 5 12 14 33 49 41
Tuesday 3 December 200212 13 25 32 47 49 37
Monday 2 December 20026 12 17 21 23 41 37
Sunday 1 December 20027 15 24 29 32 40 14
Saturday 30 November 200224 32 34 38 43 49 2
Friday 29 November 200214 16 19 40 44 49 1
Thursday 28 November 200220 27 36 37 43 45 6
Wednesday 27 November 20022 15 27 33 39 40 17
Tuesday 26 November 20021 9 14 25 26 44 42
Monday 25 November 20027 17 25 31 33 47 9
Sunday 24 November 20021 12 17 26 38 41 29
Saturday 23 November 200222 35 36 38 40 43 32
Friday 22 November 20025 8 23 32 42 45 3
Thursday 21 November 20025 11 28 37 44 49 3
Wednesday 20 November 20025 25 28 35 39 43 49
Tuesday 19 November 20023 11 28 36 41 43 16
Monday 18 November 20024 13 16 32 41 45 5
Sunday 17 November 20022 26 34 36 40 46 7
Saturday 16 November 200210 20 29 33 39 48 37
Friday 15 November 20022 8 18 20 33 36 24
Thursday 14 November 200221 31 36 39 42 48 14
Wednesday 13 November 20025 23 37 39 45 49 22
Tuesday 12 November 20024 16 19 34 35 45 37
Monday 11 November 20028 10 21 23 34 38 12
Sunday 10 November 20024 20 22 36 43 48 40
Saturday 9 November 20022 14 20 21 30 42 38
Friday 8 November 20024 8 19 21 36 47 24
Thursday 7 November 20028 14 24 31 32 39 26
Wednesday 6 November 20021 2 7 8 16 45 46
Tuesday 5 November 20024 5 18 28 38 40 44
Monday 4 November 200217 32 38 40 41 46 47
Sunday 3 November 20024 18 20 24 30 39 37
Saturday 2 November 200211 14 20 22 27 32 19
Friday 1 November 20021 9 33 37 44 46 12
Thursday 31 October 200218 25 31 36 42 46 15
Wednesday 30 October 20021 2 12 22 23 31 45
Tuesday 29 October 20024 8 11 18 26 35 30
Monday 28 October 20021 16 19 25 33 42 48
Sunday 27 October 200214 21 22 25 28 39 36
Saturday 26 October 200211 14 19 34 46 47 6
Friday 25 October 20027 12 15 17 34 47 6
Thursday 24 October 20021 3 21 35 45 46 12
Wednesday 23 October 200217 21 22 27 40 48 44
Tuesday 22 October 200224 32 35 43 45 49 25
Monday 21 October 20022 5 7 8 13 18 25
Sunday 20 October 20028 12 17 30 42 46 37
Saturday 19 October 20023 13 15 24 30 33 16
Friday 18 October 20022 3 8 20 37 47 16
Thursday 17 October 20022 9 14 16 23 24 29
Wednesday 16 October 200213 23 29 30 31 44 19
Tuesday 15 October 20024 19 21 25 38 49 11
Monday 14 October 200212 18 20 38 44 45 13
Sunday 13 October 20021 4 9 16 28 30 2
Saturday 12 October 20024 13 14 34 35 43 5
Friday 11 October 20026 8 13 17 18 27 34
Thursday 10 October 20025 14 19 27 32 47 36
Wednesday 9 October 20023 8 15 23 39 42 44
Tuesday 8 October 200212 14 16 30 34 44 35
Monday 7 October 20021 3 11 21 32 34 23
Sunday 6 October 20029 18 28 38 42 43 46
Saturday 5 October 20024 18 24 27 30 40 28
Friday 4 October 20021 8 32 38 47 48 16
Thursday 3 October 20027 19 20 23 39 45 13
Wednesday 2 October 200215 21 24 31 35 42 12
Tuesday 1 October 20027 16 18 21 36 42 17
Monday 30 September 20027 10 13 24 30 35 17
Sunday 29 September 200213 18 24 33 46 48 27
Saturday 28 September 200222 23 28 40 43 44 33
Friday 27 September 20021 7 21 24 25 46 30
Thursday 26 September 200210 12 14 29 38 40 46
Wednesday 25 September 20026 11 24 25 31 35 7
Tuesday 24 September 20024 6 14 18 24 46 23
Monday 23 September 20026 13 27 31 38 39 15
Saturday 21 September 20021 11 20 24 27 39 21
Friday 20 September 200213 32 35 43 46 48 1
Thursday 19 September 20025 6 7 9 23 28 37
Wednesday 18 September 20021 10 11 19 30 32 35
Tuesday 17 September 20024 5 7 34 40 48 44
Monday 16 September 20022 9 14 15 17 30 33
Sunday 15 September 20023 13 15 18 21 24 22
Saturday 14 September 20024 9 21 33 42 46 41
Friday 13 September 200217 27 30 42 48 49 31
Thursday 12 September 20028 10 14 27 41 43 6
Wednesday 11 September 20022 12 26 42 43 49 39
Tuesday 10 September 20029 20 21 34 37 44 29
Monday 9 September 20024 8 10 24 33 39 9
Sunday 8 September 20021 11 14 16 29 30 46
Saturday 7 September 20022 4 12 25 26 28 32
Friday 6 September 200214 15 34 36 43 45 8
Thursday 5 September 200211 13 19 25 34 47 1
Wednesday 4 September 200210 17 32 43 46 48 20
Tuesday 3 September 200215 18 22 23 28 35 34
Monday 2 September 20025 7 9 23 26 44 18
Sunday 1 September 20028 11 13 19 25 35 47
Saturday 31 August 20027 8 27 28 29 45 24
Friday 30 August 20025 9 10 37 41 45 16
Thursday 29 August 200226 28 34 35 42 47 19
Wednesday 28 August 20027 14 15 33 37 41 34
Tuesday 27 August 20026 7 19 27 32 39 35
Monday 26 August 200213 20 27 32 35 38 45
Sunday 25 August 20026 12 21 36 37 41 33
Saturday 24 August 200215 23 25 34 35 38 48
Friday 23 August 20028 11 14 20 26 44 12
Thursday 22 August 20028 9 10 25 42 47 15
Wednesday 21 August 200223 26 27 30 35 42 5
Tuesday 20 August 20029 23 28 30 40 49 38
Monday 19 August 20021 9 25 37 38 46 43
Sunday 18 August 20022 4 13 38 39 40 22
Saturday 17 August 20027 9 10 18 40 42 48
Friday 16 August 200211 30 34 39 45 47 25
Thursday 15 August 200214 19 27 39 40 47 28
Wednesday 14 August 20022 3 25 27 46 49 23
Tuesday 13 August 20027 20 30 46 48 49 28
Monday 12 August 200229 42 43 46 47 48 22
Sunday 11 August 20026 14 21 31 35 47 26
Saturday 10 August 200216 22 30 31 39 42 4
Friday 9 August 20027 10 16 22 25 30 29
Thursday 8 August 200210 15 27 29 35 42 34
Wednesday 7 August 200212 17 23 33 42 44 6
Tuesday 6 August 20023 10 35 44 47 49 33
Monday 5 August 20021 19 22 24 31 39 37
Sunday 4 August 20024 7 13 16 22 49 40
Saturday 3 August 20021 10 17 28 38 47 3
Friday 2 August 20022 6 23 25 27 29 48
Thursday 1 August 20026 14 21 25 31 46 29
Wednesday 31 July 200215 17 24 29 42 48 6
Tuesday 30 July 200211 22 29 36 38 40 25
Monday 29 July 20027 8 15 34 38 46 36
Sunday 28 July 200219 34 38 42 45 48 29
Saturday 27 July 200223 26 37 38 41 43 21
Friday 26 July 20023 11 22 24 29 38 23
Thursday 25 July 20021 14 21 29 33 47 42
Wednesday 24 July 20025 6 17 19 24 35 3
Tuesday 23 July 20024 9 27 31 33 40 12
Monday 22 July 20028 20 24 33 38 48 32
Sunday 21 July 200210 26 29 32 33 43 25
Saturday 20 July 20021 14 16 22 28 41 25
Friday 19 July 200216 26 30 35 36 48 41
Thursday 18 July 20028 13 16 25 30 32 46
Wednesday 17 July 20021 5 11 17 20 22 10
Tuesday 16 July 200215 21 25 38 41 42 46
Monday 15 July 200210 11 24 27 31 37 16
Sunday 14 July 20022 4 21 28 37 44 48
Saturday 13 July 200219 33 35 39 40 47 15
Friday 12 July 20028 29 35 36 37 49 14
Thursday 11 July 20027 9 24 32 38 48 17
Wednesday 10 July 200214 19 28 36 39 42 12
Tuesday 9 July 20028 13 17 27 41 43 12
Monday 8 July 200221 22 24 33 38 42 30
Sunday 7 July 20023 14 17 18 26 28 44
Saturday 6 July 20021 6 14 33 36 37 34
Friday 5 July 20021 4 11 19 34 48 14
Thursday 4 July 200219 20 28 33 35 44 7
Wednesday 3 July 20022 14 19 24 39 40 35
Tuesday 2 July 20028 18 31 43 45 46 36
Monday 1 July 200214 20 29 32 38 42 7
Sunday 30 June 20029 14 25 43 47 49 45
Saturday 29 June 20026 14 19 21 28 39 35
Friday 28 June 20024 5 20 30 32 41 37
Thursday 27 June 20025 9 15 22 28 46 34
Wednesday 26 June 200213 14 16 35 37 49 11
Tuesday 25 June 200212 15 23 29 35 39 25
Monday 24 June 20021 8 11 14 38 49 3
Sunday 23 June 20026 17 21 42 43 45 27
Saturday 22 June 20022 6 15 18 22 28 16
Friday 21 June 20029 15 20 26 33 40 8
Thursday 20 June 200214 24 37 40 41 43 49
Wednesday 19 June 20021 10 19 20 28 32 30
Tuesday 18 June 200212 33 35 43 45 47 31
Monday 17 June 20021 27 34 37 40 45 43
Sunday 16 June 200214 21 22 35 45 46 1
Saturday 15 June 200215 25 31 35 40 44 33
Friday 14 June 20027 10 28 31 45 48 13
Thursday 13 June 200221 22 27 32 37 48 1
Wednesday 12 June 20025 7 17 36 37 38 35
Tuesday 11 June 20022 12 15 25 37 49 36
Monday 10 June 20026 13 37 42 43 46 25
Sunday 9 June 20028 27 39 43 48 49 9
Saturday 8 June 20025 11 13 21 30 47 9
Friday 7 June 200216 19 26 34 41 42 24
Thursday 6 June 20028 9 27 29 35 37 2
Wednesday 5 June 20021 15 23 26 39 40 49
Tuesday 4 June 200210 28 30 31 43 46 35
Monday 3 June 200217 19 20 29 36 40 27
Sunday 2 June 200212 19 36 44 47 48 49
Saturday 1 June 200218 23 27 28 31 38 7
Friday 31 May 20024 27 28 37 38 40 11
Thursday 30 May 200210 14 24 33 34 47 11
Wednesday 29 May 20027 21 22 34 37 41 14
Tuesday 28 May 20021 6 11 20 31 41 13
Monday 27 May 20028 17 27 35 43 45 2
Sunday 26 May 20024 13 19 24 33 37 41
Saturday 25 May 20029 11 25 29 39 49 2
Friday 24 May 20021 4 13 17 34 44 20
Thursday 23 May 200213 27 28 37 38 45 22
Wednesday 22 May 200213 15 21 36 39 46 30
Tuesday 21 May 200221 22 23 43 44 45 26
Monday 20 May 200212 14 24 33 45 47 17
Sunday 19 May 20023 4 12 15 18 28 6
Saturday 18 May 20024 11 17 20 36 42 23
Friday 17 May 20028 16 22 27 28 39 42
Thursday 16 May 20022 3 19 30 37 38 44
Wednesday 15 May 20025 6 8 22 29 35 15
Tuesday 14 May 200210 13 20 26 27 42 43
Monday 13 May 200214 26 37 38 42 45 29
Sunday 12 May 20021 8 26 40 45 46 36
Saturday 11 May 20023 17 18 23 25 36 45
Friday 10 May 20026 10 16 28 46 47 11
Thursday 9 May 200213 20 23 36 45 49 19
Wednesday 8 May 20021 4 7 10 26 36 25
Tuesday 7 May 20029 18 21 24 32 35 22
Monday 6 May 200213 19 20 34 46 48 8
Sunday 5 May 200224 25 27 28 37 44 16
Saturday 4 May 20022 12 14 22 23 36 20
Friday 3 May 20021 6 23 34 36 41 30
Thursday 2 May 20026 22 26 31 37 39 7
Wednesday 1 May 20026 9 10 18 25 39 33
Tuesday 30 April 20025 8 14 16 22 47 26
Monday 29 April 20023 16 31 39 43 46 44
Sunday 28 April 20023 8 21 28 32 36 15
Saturday 27 April 20029 13 19 24 35 47 43
Friday 26 April 200227 28 34 35 37 39 42
Thursday 25 April 200212 16 18 19 31 44 17
Wednesday 24 April 20022 8 18 27 43 45 32
Tuesday 23 April 20023 15 30 33 35 46 6
Monday 22 April 200212 26 29 30 35 47 3
Sunday 21 April 20026 19 20 26 38 39 5
Saturday 20 April 200211 13 18 36 45 46 34
Friday 19 April 20024 9 19 21 27 37 8
Thursday 18 April 20027 17 33 35 37 49 34
Wednesday 17 April 20026 14 24 29 45 49 16
Tuesday 16 April 20027 19 24 27 31 47 35
Monday 15 April 20022 17 22 27 28 32 14
Sunday 14 April 20024 22 25 34 40 44 35
Saturday 13 April 20021 2 6 20 29 30 45
Friday 12 April 20026 10 21 25 35 43 40
Thursday 11 April 20021 12 16 36 41 47 31
Wednesday 10 April 20023 15 36 41 42 47 40
Tuesday 9 April 200220 23 33 35 43 48 42
Monday 8 April 20023 13 15 35 44 47 41
Sunday 7 April 20022 8 30 33 41 45 10
Saturday 6 April 20021 7 21 29 36 42 33
Friday 5 April 20023 17 22 29 48 49 23
Thursday 4 April 20022 13 16 37 40 47 15
Wednesday 3 April 20028 18 30 32 40 45 47
Tuesday 2 April 20028 11 28 34 36 40 12
Monday 1 April 20026 16 18 21 34 49 24
Sunday 31 March 20023 10 11 24 29 44 26
Saturday 30 March 20022 4 10 32 34 44 43
Thursday 28 March 20029 11 12 15 41 45 44
Wednesday 27 March 20028 11 17 22 23 49 13
Tuesday 26 March 20021 12 15 44 45 49 48
Monday 25 March 20022 7 10 32 34 37 6
Sunday 24 March 20026 11 17 19 27 46 23
Saturday 23 March 20022 6 13 15 23 42 28
Friday 22 March 20022 16 22 26 33 49 6
Thursday 21 March 20021 9 15 26 36 39 27
Wednesday 20 March 200219 26 35 36 40 48 33
Tuesday 19 March 200220 30 39 44 46 49 40
Monday 18 March 20025 16 22 27 47 48 38
Sunday 17 March 20022 3 9 12 41 46 29
Saturday 16 March 20021 3 5 28 45 46 9
Friday 15 March 20023 16 21 32 33 43 19
Thursday 14 March 20022 14 17 33 34 41 36
Wednesday 13 March 20021 12 13 24 39 44 18
Tuesday 12 March 200219 21 28 42 43 45 30
Monday 11 March 20024 6 14 23 24 40 44
Sunday 10 March 200221 30 35 46 47 49 37
Saturday 9 March 200213 18 29 34 43 45 27
Friday 8 March 20022 13 39 41 44 47 14
Thursday 7 March 20029 14 16 21 44 47 25
Wednesday 6 March 200210 12 27 33 45 46 35
Tuesday 5 March 200223 24 26 32 35 40 42
Monday 4 March 200216 23 24 26 29 42 4
Sunday 3 March 200210 15 24 30 44 49 45
Saturday 2 March 20027 16 17 46 48 49 40
Friday 1 March 200212 20 25 32 33 40 14
Thursday 28 February 20023 23 34 43 45 49 15
Wednesday 27 February 200212 14 19 20 28 35 18
Tuesday 26 February 20026 7 16 24 38 42 5
Monday 25 February 200215 17 24 32 47 49 11
Sunday 24 February 20026 7 26 27 36 45 18
Saturday 23 February 200210 22 28 30 35 41 38
Friday 22 February 20027 17 20 27 32 42 26
Thursday 21 February 20023 14 23 34 43 46 5
Wednesday 20 February 20027 11 16 18 24 28 21
Tuesday 19 February 20022 14 19 34 45 49 33
Monday 18 February 20022 18 29 41 44 48 10
Sunday 17 February 20022 6 11 25 36 49 27
Saturday 16 February 200210 25 39 41 43 47 16
Friday 15 February 200212 13 28 31 35 48 24
Thursday 14 February 20021 6 30 36 39 45 28
Wednesday 13 February 20025 15 23 32 40 41 25
Tuesday 12 February 20029 13 18 37 41 44 12
Monday 11 February 20021 4 15 30 47 48 13
Sunday 10 February 20023 17 19 28 35 44 45
Saturday 9 February 20024 25 28 33 37 49 21
Friday 8 February 20028 18 21 25 33 49 29
Thursday 7 February 20025 11 13 20 21 25 45
Wednesday 6 February 20027 13 36 40 48 49 12
Tuesday 5 February 20023 16 23 27 28 41 4
Monday 4 February 20023 6 10 33 35 46 44
Sunday 3 February 200218 21 31 33 34 35 14
Saturday 2 February 20024 19 23 29 31 43 42
Friday 1 February 200210 20 22 39 45 49 25
Thursday 31 January 20026 19 25 36 37 41 13
Wednesday 30 January 200211 12 17 25 28 49 47
Tuesday 29 January 20022 19 21 25 36 46 18
Monday 28 January 20021 2 4 11 20 47 3
Sunday 27 January 20029 12 15 16 18 44 47
Saturday 26 January 20024 5 6 21 27 38 39
Friday 25 January 20022 10 33 39 41 44 35
Thursday 24 January 20021 10 16 25 39 44 45
Wednesday 23 January 20021 7 14 19 23 24 20
Tuesday 22 January 20022 7 17 19 33 41 49
Monday 21 January 20028 10 13 21 26 28 29
Sunday 20 January 20021 20 26 31 35 40 21
Saturday 19 January 20022 5 13 21 27 44 16
Friday 18 January 20022 5 27 28 43 44 17
Thursday 17 January 20026 14 21 37 46 47 40
Wednesday 16 January 20023 20 26 27 37 45 24
Tuesday 15 January 200217 19 23 26 44 45 3
Monday 14 January 200217 22 26 32 40 49 34
Sunday 13 January 200215 17 18 31 32 46 41
Saturday 12 January 20029 17 27 39 43 47 6
Friday 11 January 20028 11 29 30 40 47 19
Thursday 10 January 20022 9 13 26 31 32 45
Wednesday 9 January 200214 21 29 31 33 39 20
Tuesday 8 January 20025 15 17 19 25 33 35
Monday 7 January 20029 11 16 21 35 49 12
Sunday 6 January 20022 13 21 24 34 49 14
Saturday 5 January 20023 23 29 31 43 44 8
Friday 4 January 20021 15 24 28 32 39 18
Thursday 3 January 200215 18 22 43 47 49 8
Wednesday 2 January 200224 31 42 45 48 49 39
Tuesday 1 January 20025 28 34 39 42 47 35

FAQs about Teatime Results History

What is the UK 49s Teatime results history?

The UK 49s Teatime lottery results history comprises a record of past draw outcomes. It includes details like winning numbers, bonus ball, and draw dates, allowing players to analyze patterns and trends.

Where can I find the historical results for UK 49s Teatime?

You can find the historical results for UK 49s Teatime on 49s-Results.co.za, dedicated result platforms, or through lottery apps. These sources regularly update and archive past draw information.

How often is the results history updated for UK 49s Teatime?

UK 49s Teatime Results History at our website is typically updated after each draw, ensuring that the latest outcomes are available for players. This frequent updating allows for real-time analysis of the draw patterns.

Can I access archived results for UK 49s Teatime from previous years?

Yes, archived results for UK 49s Teatime from previous years are available on our website. We have updated the Teatime results history record of all previous draws from 1997 to till now.

How far back does the results history for UK 49s Teatime go?

We have a record of results history of Teatime starting from 1997. Teatime was started in back 1997 as well so we have the initial record of draws as well.

How can I use the results history of UK 49s Teatime to improve my chances of winning?

Utilizing the results history involves Teatime hot and cold numbers, studying patterns, frequencies, and trends. By identifying commonalities, players can make informed choices when selecting numbers, potentially enhancing their chances of winning in future draws.

How accurate and reliable is the results history data for UK 49s Teatime?

The results history data for UK 49s Teatime at our website is accurate and reliable, sourced directly from official 49s lottery records. However, users are encouraged to cross-reference information from multiple reputable platforms for added assurance.