Here below is the complete result history of UK 49s Teatime Results History for the year 2003. You can find the daily Teatime results today on our website as well.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Teatime Results History 2003

Result DateResult Numbers
Wednesday 31 December 20031 13 22 25 38 48 6
Tuesday 30 December 20033 8 11 31 39 47 21
Monday 29 December 20031 17 22 27 42 47 5
Sunday 28 December 20037 19 31 38 39 42 45
Saturday 27 December 200317 23 29 31 46 49 44
Friday 26 December 20031 4 9 24 30 33 2
Monday 22 December 20031 5 18 35 41 45 37
Sunday 21 December 20039 17 18 27 32 44 11
Saturday 20 December 20036 24 25 34 44 48 5
Friday 19 December 20036 12 20 22 28 44 25
Thursday 18 December 200311 13 20 21 40 43 19
Wednesday 17 December 20035 8 33 35 46 47 22
Tuesday 16 December 20031 8 30 35 46 47 20
Monday 15 December 200315 24 26 39 40 49 44
Sunday 14 December 20032 4 20 28 32 46 14
Saturday 13 December 20031 3 8 18 38 47 2
Friday 12 December 200315 17 20 21 30 37 13
Thursday 11 December 20034 12 35 44 47 49 37
Wednesday 10 December 20034 7 15 26 35 43 2
Tuesday 9 December 20037 12 18 40 44 48 22
Monday 8 December 200316 26 33 41 44 47 38
Sunday 7 December 20035 9 10 35 37 43 36
Saturday 6 December 20031 3 4 5 13 21 43
Friday 5 December 20034 27 30 32 37 44 3
Thursday 4 December 20031 12 26 27 34 41 42
Wednesday 3 December 20039 21 26 31 41 42 11
Tuesday 2 December 20034 12 26 29 34 39 17
Monday 1 December 20034 7 19 40 46 47 43
Sunday 30 November 20037 13 16 25 27 39 2
Saturday 29 November 20031 16 18 30 42 46 48
Friday 28 November 20034 14 15 22 27 40 17
Wednesday 26 November 200327 35 37 41 46 48 42
Tuesday 25 November 20031 7 8 17 33 34 39
Monday 24 November 20039 10 16 26 32 34 12
Sunday 23 November 20034 5 9 21 30 39 6
Saturday 22 November 20039 13 16 30 43 49 48
Friday 21 November 200310 15 18 39 40 45 25
Thursday 20 November 200316 25 26 30 35 45 40
Wednesday 19 November 20034 27 32 38 40 49 46
Tuesday 18 November 20036 9 36 37 45 48 21
Monday 17 November 20033 23 34 42 44 48 38
Sunday 16 November 200313 20 35 42 43 44 28
Saturday 15 November 200315 26 27 28 37 39 6
Friday 14 November 20031 10 15 25 34 47 40
Thursday 13 November 20035 6 17 31 36 47 41
Wednesday 12 November 20033 22 35 39 41 47 9
Tuesday 11 November 20031 8 13 17 25 48 19
Monday 10 November 200316 17 34 38 42 44 20
Sunday 9 November 20032 4 8 13 28 35 31
Saturday 8 November 20034 17 26 30 34 47 13
Friday 7 November 20035 6 25 27 35 48 22
Thursday 6 November 20033 11 22 31 32 41 2
Wednesday 5 November 20037 8 10 22 32 35 31
Tuesday 4 November 20031 3 10 35 36 48 43
Monday 3 November 20031 3 18 29 33 34 4
Sunday 2 November 20039 24 33 39 41 46 38
Saturday 1 November 200313 14 20 23 24 32 8
Friday 31 October 20031 2 16 24 29 36 6
Thursday 30 October 20031 2 24 25 35 45 29
Wednesday 29 October 20031 28 29 37 40 47 33
Tuesday 28 October 200311 16 21 27 46 49 40
Monday 27 October 20035 9 10 29 37 48 3
Sunday 26 October 20034 12 13 14 30 36 45
Saturday 25 October 20033 9 16 20 26 31 36
Friday 24 October 20039 15 29 36 38 40 16
Thursday 23 October 20034 23 32 42 46 48 20
Wednesday 22 October 20037 22 34 41 46 47 3
Tuesday 21 October 20039 14 24 34 35 46 13
Monday 20 October 20035 6 11 13 22 34 33
Sunday 19 October 20033 18 20 24 37 48 12
Saturday 18 October 20033 20 23 35 42 46 37
Friday 17 October 200317 19 22 25 29 47 12
Thursday 16 October 20034 18 31 35 46 48 8
Wednesday 15 October 20037 18 29 31 45 49 15
Tuesday 14 October 20033 24 31 39 46 48 38
Monday 13 October 20032 14 26 30 33 34 40
Sunday 12 October 200310 19 26 28 34 39 9
Saturday 11 October 20034 21 23 27 37 49 33
Friday 10 October 20034 9 18 32 37 40 1
Thursday 9 October 20034 6 8 11 20 46 40
Wednesday 8 October 200314 29 30 34 36 43 33
Tuesday 7 October 20034 9 24 33 35 37 19
Monday 6 October 20031 8 34 35 37 47 2
Sunday 5 October 20032 14 20 24 27 37 5
Saturday 4 October 20031 21 32 35 36 44 27
Friday 3 October 20032 14 18 20 28 48 42
Thursday 2 October 20038 20 25 37 38 42 49
Wednesday 1 October 200312 15 21 30 38 44 26
Tuesday 30 September 200310 12 16 23 30 47 35
Monday 29 September 20035 10 18 25 35 43 11
Sunday 28 September 20032 18 21 34 39 40 32
Saturday 27 September 20039 13 18 24 41 44 34
Friday 26 September 20038 21 24 29 43 45 22
Thursday 25 September 20035 6 9 18 24 37 49
Wednesday 24 September 20032 3 5 7 31 46 10
Tuesday 23 September 20037 8 15 29 44 48 26
Monday 22 September 200310 16 38 41 48 49 46
Sunday 21 September 20033 6 10 11 16 22 48
Saturday 20 September 200319 27 30 31 33 43 3
Friday 19 September 20037 12 13 15 31 33 21
Thursday 18 September 200316 20 24 32 34 41 26
Wednesday 17 September 20039 26 30 38 44 47 25
Tuesday 16 September 200313 16 17 34 38 48 10
Monday 15 September 200322 23 30 38 39 42 4
Sunday 14 September 20031 4 21 40 41 42 39
Saturday 13 September 20039 15 19 26 45 49 14
Friday 12 September 20033 15 28 33 43 44 42
Thursday 11 September 20037 14 17 18 19 44 5
Wednesday 10 September 200314 17 31 36 37 47 20
Tuesday 9 September 20035 9 16 31 44 49 42
Monday 8 September 20032 3 8 9 18 35 43
Sunday 7 September 20031 20 25 29 41 44 24
Saturday 6 September 20031 2 13 15 33 48 37
Friday 5 September 200318 25 26 28 31 41 3
Thursday 4 September 20036 9 16 20 38 40 12
Wednesday 3 September 20031 6 16 19 32 37 43
Tuesday 2 September 20032 3 21 33 36 47 11
Monday 1 September 20033 10 11 24 36 40 31
Sunday 31 August 20031 16 20 22 42 48 25
Saturday 30 August 20033 8 9 28 47 49 19
Friday 29 August 20032 10 16 19 24 42 43
Thursday 28 August 200314 16 19 29 40 43 35
Wednesday 27 August 200318 25 33 42 48 49 1
Tuesday 26 August 200311 18 21 28 32 46 47
Monday 25 August 20032 10 18 30 38 39 45
Sunday 24 August 20034 7 16 18 34 48 49
Saturday 23 August 20039 21 27 28 31 38 24
Friday 22 August 20031 17 24 28 41 48 16
Thursday 21 August 200314 25 41 44 47 49 12
Wednesday 20 August 200310 23 26 37 45 49 6
Tuesday 19 August 200313 19 24 25 28 42 20
Monday 18 August 20033 11 19 22 36 47 6
Sunday 17 August 20038 11 18 21 27 49 36
Saturday 16 August 20036 7 11 28 44 45 48
Friday 15 August 200313 25 27 29 40 44 45
Thursday 14 August 20034 8 23 26 41 47 16
Wednesday 13 August 20033 5 6 18 26 33 9
Tuesday 12 August 20032 5 11 13 22 45 48
Monday 11 August 20031 11 18 28 29 40 26
Sunday 10 August 20033 10 19 24 36 38 30
Saturday 9 August 200316 30 32 38 41 44 22
Friday 8 August 200313 26 34 37 41 44 19
Thursday 7 August 20032 3 5 23 39 41 28
Wednesday 6 August 200324 30 31 32 39 49 2
Tuesday 5 August 200311 14 16 25 36 40 21
Monday 4 August 20032 3 19 24 29 31 35
Sunday 3 August 20032 17 29 30 32 48 4
Saturday 2 August 20035 24 32 37 39 46 14
Friday 1 August 20038 20 27 29 30 39 43
Thursday 31 July 20032 17 22 23 41 49 24
Wednesday 30 July 20032 5 6 17 19 25 4
Tuesday 29 July 20034 21 23 25 38 49 16
Monday 28 July 20038 33 39 47 48 49 18
Sunday 27 July 20034 7 9 35 47 49 6
Saturday 26 July 20032 19 28 43 44 46 40
Friday 25 July 200313 20 22 24 39 49 23
Thursday 24 July 20037 14 21 26 37 48 45
Wednesday 23 July 20033 6 31 33 39 46 13
Tuesday 22 July 20033 4 7 23 26 40 15
Monday 21 July 20033 6 14 29 31 39 43
Sunday 20 July 200313 21 24 27 31 43 36
Saturday 19 July 20032 5 14 15 30 41 33
Friday 18 July 20032 4 9 12 20 36 27
Thursday 17 July 20035 13 28 39 42 45 29
Wednesday 16 July 20033 13 34 41 47 48 12
Tuesday 15 July 20039 16 19 27 30 32 22
Monday 14 July 20039 18 20 22 29 45 40
Sunday 13 July 20031 10 21 29 38 45 25
Saturday 12 July 20033 18 19 25 26 35 21
Friday 11 July 20032 10 19 34 39 46 27
Thursday 10 July 20033 4 23 28 29 31 39
Wednesday 9 July 20036 26 29 33 46 49 42
Tuesday 8 July 200310 21 31 37 41 42 16
Monday 7 July 200310 17 21 38 44 48 28
Sunday 6 July 200320 21 23 42 45 49 5
Saturday 5 July 20032 12 29 38 45 47 20
Friday 4 July 20033 18 23 31 32 41 8
Thursday 3 July 20036 9 11 32 44 47 12
Wednesday 2 July 20033 5 13 14 16 40 48
Tuesday 1 July 200332 36 40 41 45 47 44
Monday 30 June 20032 10 15 28 30 43 6
Sunday 29 June 20031 6 19 42 48 49 44
Saturday 28 June 200316 25 42 43 46 47 19
Friday 27 June 200312 13 17 23 29 40 45
Thursday 26 June 20031 2 10 33 34 36 6
Wednesday 25 June 200312 20 22 38 44 47 19
Tuesday 24 June 20034 8 17 20 43 45 7
Monday 23 June 200310 19 21 28 30 32 42
Sunday 22 June 20037 12 18 30 38 49 48
Saturday 21 June 20032 5 19 27 34 37 20
Friday 20 June 20031 6 12 23 29 31 28
Thursday 19 June 20036 8 38 45 48 49 25
Wednesday 18 June 20032 4 11 22 29 44 30
Tuesday 17 June 200312 21 25 28 29 44 13
Monday 16 June 20037 14 19 31 36 44 27
Sunday 15 June 20033 21 33 35 45 48 37
Saturday 14 June 20037 15 24 28 41 49 27
Friday 13 June 200315 16 18 26 31 34 2
Thursday 12 June 20035 9 17 32 38 46 12
Wednesday 11 June 20031 12 24 33 41 47 37
Tuesday 10 June 20035 9 12 20 39 41 16
Monday 9 June 20035 11 19 34 40 45 38
Sunday 8 June 20034 12 21 40 41 47 22
Saturday 7 June 200314 22 26 35 37 38 45
Friday 6 June 20039 14 22 28 30 46 21
Thursday 5 June 20036 10 12 23 30 39 28
Wednesday 4 June 200318 20 23 24 29 34 42
Tuesday 3 June 20033 15 25 33 37 43 14
Monday 2 June 200315 16 21 29 32 49 35
Sunday 1 June 20031 6 9 27 32 43 8
Saturday 31 May 200313 21 35 43 45 49 20
Friday 30 May 20039 10 11 26 38 40 25
Thursday 29 May 20031 5 9 10 19 35 4
Wednesday 28 May 20031 3 11 16 32 33 34
Tuesday 27 May 20033 9 10 17 27 36 7
Monday 26 May 20031 3 24 26 41 46 9
Sunday 25 May 20039 12 26 29 35 45 17
Saturday 24 May 20035 11 13 25 42 49 8
Friday 23 May 200319 20 28 31 33 47 21
Thursday 22 May 200319 25 30 39 41 47 43
Wednesday 21 May 20035 8 18 20 27 32 37
Tuesday 20 May 20038 10 21 25 32 44 23
Monday 19 May 20032 5 17 27 35 46 36
Sunday 18 May 20032 4 5 22 28 32 9
Saturday 17 May 20033 19 31 43 44 45 7
Friday 16 May 20035 17 28 35 43 48 20
Thursday 15 May 20034 8 20 31 41 44 28
Wednesday 14 May 200313 19 21 22 38 49 36
Tuesday 13 May 20039 11 15 29 34 37 18
Monday 12 May 200324 25 32 35 41 44 16
Sunday 11 May 200310 23 24 29 30 47 28
Saturday 10 May 20033 9 12 22 32 48 26
Friday 9 May 20039 11 19 32 45 48 29
Thursday 8 May 200313 19 27 36 45 46 25
Wednesday 7 May 20033 4 9 10 11 22 5
Tuesday 6 May 20032 7 15 17 23 37 16
Monday 5 May 20034 6 7 23 32 34 48
Sunday 4 May 200328 30 34 40 45 48 38
Saturday 3 May 20038 10 15 23 27 49 9
Friday 2 May 20035 13 17 25 38 41 22
Thursday 1 May 20036 11 16 19 22 29 14
Wednesday 30 April 20038 13 15 26 30 45 7
Tuesday 29 April 20033 7 16 18 26 29 17
Monday 28 April 20039 13 15 31 38 41 27
Sunday 27 April 200310 11 14 22 30 44 5
Saturday 26 April 20032 14 25 31 45 48 34
Friday 25 April 20031 11 14 17 27 29 15
Thursday 24 April 20032 7 25 27 28 47 33
Wednesday 23 April 20033 24 33 40 42 48 4
Tuesday 22 April 20037 8 12 25 32 34 23
Monday 21 April 200310 17 24 33 46 49 19
Sunday 20 April 20032 6 9 19 27 35 26
Saturday 19 April 20034 8 17 25 39 47 21
Thursday 17 April 20039 12 16 31 33 37 40
Wednesday 16 April 200317 23 25 36 43 49 39
Tuesday 15 April 20033 10 21 39 43 45 5
Monday 14 April 20034 6 10 21 32 42 29
Sunday 13 April 20031 6 12 15 26 33 17
Saturday 12 April 20036 22 25 27 32 47 38
Friday 11 April 200315 17 25 31 39 41 22
Thursday 10 April 20036 15 21 26 35 46 40
Wednesday 9 April 20035 8 13 16 46 47 24
Tuesday 8 April 200314 18 27 31 33 34 37
Monday 7 April 200323 25 30 31 45 46 39
Sunday 6 April 20032 6 17 25 34 49 32
Saturday 5 April 200310 13 17 40 41 43 48
Friday 4 April 20034 26 39 40 41 48 35
Thursday 3 April 20031 11 16 20 22 30 24
Wednesday 2 April 20035 11 17 27 28 48 40
Tuesday 1 April 20033 4 6 12 16 48 17
Monday 31 March 20036 8 9 21 25 45 30
Sunday 30 March 20035 13 38 40 47 48 12
Saturday 29 March 20031 14 30 32 33 37 48
Friday 28 March 20033 13 17 19 25 35 16
Thursday 27 March 20035 14 17 25 43 49 27
Wednesday 26 March 20034 5 18 22 27 48 2
Tuesday 25 March 200321 29 33 36 41 43 49
Monday 24 March 20033 9 11 17 32 34 18
Sunday 23 March 20037 10 13 20 40 41 44
Saturday 22 March 20038 21 27 28 39 44 36
Friday 21 March 200312 14 20 37 38 49 13
Thursday 20 March 20034 16 30 37 46 47 20
Wednesday 19 March 20038 14 19 23 30 34 35
Monday 17 March 20033 12 19 23 30 36 27
Sunday 16 March 20035 30 36 37 38 49 29
Saturday 15 March 20035 17 21 29 32 35 28
Friday 14 March 20031 22 27 30 36 37 4
Thursday 13 March 20032 6 19 36 37 38 26
Wednesday 12 March 20033 7 8 31 38 49 48
Tuesday 11 March 20032 8 18 26 39 49 14
Monday 10 March 20034 10 29 31 37 39 33
Sunday 9 March 20036 22 23 25 42 47 9
Saturday 8 March 20034 13 26 34 35 38 7
Friday 7 March 20034 6 17 22 24 39 26
Thursday 6 March 20037 14 31 35 36 42 41
Wednesday 5 March 20033 4 18 32 35 36 39
Tuesday 4 March 20033 20 27 30 47 48 17
Monday 3 March 20035 21 32 42 43 47 17
Sunday 2 March 20034 19 21 25 32 40 22
Saturday 1 March 20034 6 16 19 20 25 11
Friday 28 February 20031 22 29 31 38 48 15
Thursday 27 February 20036 8 14 16 30 42 5
Wednesday 26 February 20037 18 34 39 42 49 17
Tuesday 25 February 20037 10 15 37 38 43 36
Monday 24 February 200311 14 16 23 34 47 6
Sunday 23 February 20036 9 12 13 20 29 38
Saturday 22 February 20036 10 17 23 30 40 46
Friday 21 February 20032 16 25 36 42 48 32
Thursday 20 February 20031 7 14 18 32 33 47
Wednesday 19 February 20031 12 15 21 30 48 11
Tuesday 18 February 20037 18 20 34 37 49 45
Monday 17 February 20036 13 16 17 29 48 32
Sunday 16 February 20036 16 20 32 39 48 43
Saturday 15 February 20034 8 18 38 45 48 6
Friday 14 February 20038 10 21 27 37 49 47
Thursday 13 February 20033 15 17 26 43 45 23
Wednesday 12 February 20033 15 21 23 27 33 28
Tuesday 11 February 20033 13 29 31 34 36 2
Monday 10 February 200312 23 27 32 42 48 19
Sunday 9 February 20038 13 18 30 31 35 45
Saturday 8 February 20039 13 15 19 23 41 5
Friday 7 February 20036 32 35 38 41 47 29
Thursday 6 February 20033 20 22 34 38 45 23
Wednesday 5 February 200319 21 29 31 33 34 32
Tuesday 4 February 20032 11 13 20 26 41 36
Monday 3 February 20038 10 12 17 43 47 32
Sunday 2 February 20038 17 19 20 21 27 12
Saturday 1 February 200314 20 21 34 41 46 47
Friday 31 January 20038 9 18 23 26 32 15
Thursday 30 January 20032 6 16 24 42 43 3
Wednesday 29 January 20036 17 28 29 30 49 48
Tuesday 28 January 200310 14 20 22 28 30 37
Monday 27 January 20035 17 20 23 31 32 43
Sunday 26 January 20031 7 16 23 28 47 45
Saturday 25 January 20031 3 7 14 26 35 37
Friday 24 January 200310 22 33 35 44 47 23
Thursday 23 January 20032 11 24 25 34 46 23
Wednesday 22 January 200315 19 21 29 35 37 27
Tuesday 21 January 20034 16 24 30 42 43 17
Monday 20 January 20036 9 29 42 43 45 40
Sunday 19 January 20034 16 21 27 30 45 48
Saturday 18 January 20032 16 24 27 31 33 48
Friday 17 January 20035 6 8 23 27 31 33
Thursday 16 January 20039 17 21 25 26 39 18
Wednesday 15 January 20036 26 31 40 45 47 13
Tuesday 14 January 20031 4 15 18 30 33 40
Monday 13 January 200312 13 14 28 37 43 1
Sunday 12 January 200310 14 20 23 38 45 42
Saturday 11 January 20037 12 19 22 30 42 45
Friday 10 January 20033 14 16 20 26 33 15
Thursday 9 January 20032 15 18 24 43 49 47
Wednesday 8 January 20031 6 15 25 37 48 17
Tuesday 7 January 20035 7 16 18 22 47 38
Monday 6 January 20031 5 23 25 45 46 21
Sunday 5 January 20035 11 17 24 30 45 43
Saturday 4 January 20033 13 23 36 42 47 43
Friday 3 January 20031 5 23 25 27 47 9
Thursday 2 January 20035 21 22 32 33 49 42
Wednesday 1 January 20034 12 38 39 40 47 42
UK 49s Teatime Results History 2003

FAQs about Teatime Results History

What is the UK 49s Teatime results history?

The UK 49s Teatime lottery results history comprises a record of past draw outcomes. It includes details like winning numbers, bonus ball, and draw dates, allowing players to analyze patterns and trends.

Where can I find the historical results for UK 49s Teatime?

You can find the historical results for UK 49s Teatime on 49s-Results.co.za, dedicated result platforms, or through lottery apps. These sources regularly update and archive past draw information.

How often is the results history updated for UK 49s Teatime?

UK 49s Teatime Results History at our website is typically updated after each draw, ensuring that the latest outcomes are available for players. This frequent updating allows for real-time analysis of the draw patterns.

Can I access archived results for UK 49s Teatime from previous years?

Yes, archived results for UK 49s Teatime from previous years are available on our website. We have updated the Teatime results history record of all previous draws from 1997 to till now.

How far back does the results history for UK 49s Teatime go?

We have a record of results history of Teatime starting from 1997. Teatime was started in back 1997 as well so we have the initial record of draws as well.

How can I use the results history of UK 49s Teatime to improve my chances of winning?

Utilizing the results history involves Teatime hot and cold numbers, studying patterns, frequencies, and trends. By identifying commonalities, players can make informed choices when selecting numbers, potentially enhancing their chances of winning in future draws.

How accurate and reliable is the results history data for UK 49s Teatime?

The results history data for UK 49s Teatime at our website is accurate and reliable, sourced directly from official 49s lottery records. However, users are encouraged to cross-reference information from multiple reputable platforms for added assurance.