Here below is the complete result history of UK 49s Teatime Results History for the year 2004. You can find the daily Teatime results today on our website as well.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Teatime Results History 2004

Result DateResult Numbers
Friday 31 December 20041 10 11 12 36 48 27
Thursday 30 December 20048 12 14 23 34 47 37
Wednesday 29 December 20043 18 19 45 46 49 21
Tuesday 28 December 20041 4 13 19 20 24 23
Monday 27 December 20041 7 22 31 39 45 46
Sunday 26 December 20049 21 26 31 38 49 34
Wednesday 22 December 20047 19 23 25 36 49 21
Tuesday 21 December 20043 10 28 33 35 42 22
Monday 20 December 20041 5 25 28 34 37 14
Sunday 19 December 200412 13 35 42 44 48 16
Saturday 18 December 20042 13 23 26 28 42 34
Friday 17 December 200414 24 29 30 32 35 4
Thursday 16 December 200412 17 32 44 45 48 16
Wednesday 15 December 200411 14 18 28 38 40 8
Tuesday 14 December 200413 18 29 38 43 46 45
Monday 13 December 20042 9 15 16 25 29 12
Sunday 12 December 20041 3 4 6 9 20 12
Saturday 11 December 20048 11 13 22 34 46 19
Friday 10 December 20044 16 17 19 33 43 30
Thursday 9 December 20045 19 39 41 42 49 34
Wednesday 8 December 20042 21 24 31 38 42 45
Tuesday 7 December 20044 15 24 30 39 47 29
Monday 6 December 20042 17 24 37 47 48 33
Sunday 5 December 20042 6 24 31 34 40 23
Saturday 4 December 20042 4 15 30 33 36 18
Friday 3 December 20044 19 26 34 36 45 33
Thursday 2 December 200431 34 36 44 45 47 10
Wednesday 1 December 20046 13 15 17 19 28 29
Tuesday 30 November 20047 8 10 16 35 45 14
Monday 29 November 200410 12 23 37 38 40 48
Sunday 28 November 20046 7 8 24 38 45 35
Saturday 27 November 20043 20 23 25 32 41 9
Friday 26 November 20042 19 26 31 35 45 25
Thursday 25 November 200417 18 23 39 40 45 47
Wednesday 24 November 200423 28 33 38 40 41 45
Tuesday 23 November 200429 31 34 35 41 47 20
Monday 22 November 20044 5 11 14 35 47 29
Sunday 21 November 20043 8 14 20 22 48 41
Saturday 20 November 20041 6 19 26 31 35 10
Friday 19 November 200414 18 20 26 29 32 8
Thursday 18 November 20045 19 24 30 31 40 3
Wednesday 17 November 20043 5 10 18 32 37 21
Tuesday 16 November 20046 10 13 19 23 25 38
Monday 15 November 20041 19 28 35 37 48 2
Sunday 14 November 200410 19 25 26 27 29 23
Saturday 13 November 20042 7 8 11 21 43 1
Friday 12 November 200413 18 27 33 37 44 9
Thursday 11 November 20045 23 30 34 40 46 9
Wednesday 10 November 200421 22 26 33 41 48 27
Tuesday 9 November 20042 3 22 24 28 41 49
Monday 8 November 20041 8 10 16 30 31 42
Sunday 7 November 20041 5 8 12 15 35 49
Saturday 6 November 200410 13 15 22 35 38 3
Friday 5 November 20044 7 15 27 37 49 20
Thursday 4 November 20044 12 26 28 32 39 43
Wednesday 3 November 20042 4 30 33 35 39 23
Tuesday 2 November 20042 6 18 28 38 48 1
Monday 1 November 200414 25 37 40 43 49 8
Sunday 31 October 20041 10 15 26 41 47 39
Saturday 30 October 20046 22 33 35 47 48 11
Friday 29 October 20041 8 13 14 36 39 9
Thursday 28 October 20041 11 16 18 21 39 20
Wednesday 27 October 20047 31 33 34 41 47 25
Tuesday 26 October 20047 21 23 26 48 49 35
Monday 25 October 20048 15 27 40 43 46 26
Sunday 24 October 200411 12 20 30 38 42 33
Saturday 23 October 20042 4 5 10 25 37 38
Friday 22 October 200422 23 29 34 43 44 2
Thursday 21 October 20045 6 16 28 32 45 15
Wednesday 20 October 20043 14 22 24 44 45 38
Tuesday 19 October 20044 14 29 38 43 49 23
Monday 18 October 20047 10 19 21 22 43 34
Sunday 17 October 200429 30 32 35 40 49 44
Saturday 16 October 20043 9 11 12 13 19 38
Friday 15 October 200410 13 18 27 33 37 6
Thursday 14 October 20047 17 23 27 28 30 41
Wednesday 13 October 200419 24 30 38 44 48 35
Tuesday 12 October 200411 23 24 42 44 45 34
Monday 11 October 200410 25 31 32 37 42 19
Sunday 10 October 20044 7 18 20 31 35 40
Saturday 9 October 20042 23 25 31 37 44 34
Friday 8 October 20043 13 15 24 26 40 6
Thursday 7 October 20045 25 32 45 47 49 41
Wednesday 6 October 20049 24 26 31 45 48 42
Tuesday 5 October 20041 10 15 16 17 33 35
Monday 4 October 20046 12 13 15 32 37 27
Sunday 3 October 20042 5 17 26 30 34 7
Saturday 2 October 20048 15 17 18 20 36 12
Friday 1 October 20045 20 30 32 39 47 17
Thursday 30 September 20048 18 19 30 37 40 33
Wednesday 29 September 20045 7 23 27 31 41 19
Tuesday 28 September 20048 15 21 26 31 38 40
Monday 27 September 20042 22 36 39 47 49 17
Sunday 26 September 20046 16 30 36 39 49 23
Saturday 25 September 200416 20 21 27 29 44 9
Friday 24 September 20042 9 22 25 26 36 38
Thursday 23 September 200422 24 30 43 46 49 19
Wednesday 22 September 20042 3 10 22 45 49 47
Tuesday 21 September 200413 14 17 32 37 44 26
Monday 20 September 20043 5 10 12 23 46 45
Sunday 19 September 20042 12 20 28 31 36 18
Saturday 18 September 20043 12 14 24 43 47 49
Friday 17 September 20046 10 13 19 24 45 9
Thursday 16 September 20043 8 11 19 21 34 9
Wednesday 15 September 20044 7 18 30 34 43 9
Tuesday 14 September 20049 11 15 29 36 45 47
Monday 13 September 20044 13 31 33 34 48 32
Sunday 12 September 200416 17 18 24 36 41 15
Saturday 11 September 20042 4 9 31 36 45 32
Friday 10 September 20042 8 11 27 46 48 3
Thursday 9 September 200412 22 23 24 33 49 39
Wednesday 8 September 20049 10 31 35 36 37 17
Tuesday 7 September 200413 24 25 28 36 37 47
Monday 6 September 200416 23 30 38 44 46 13
Sunday 5 September 20048 14 15 29 42 47 25
Saturday 4 September 20049 10 14 22 27 47 42
Friday 3 September 20043 9 18 22 31 33 10
Thursday 2 September 200410 23 25 36 43 44 15
Wednesday 1 September 20046 13 21 27 41 47 34
Tuesday 31 August 20042 23 26 34 44 45 20
Monday 30 August 20042 14 26 35 37 41 25
Sunday 29 August 200420 30 34 40 46 48 35
Saturday 28 August 20046 7 21 40 42 47 38
Friday 27 August 20042 16 35 36 37 42 8
Thursday 26 August 200425 32 45 47 48 49 26
Wednesday 25 August 20045 9 25 35 36 42 28
Tuesday 24 August 20048 13 21 36 39 46 6
Monday 23 August 20042 10 13 27 33 38 30
Sunday 22 August 20045 19 23 37 38 39 33
Saturday 21 August 20041 2 9 12 17 19 45
Friday 20 August 20041 11 30 32 37 49 43
Thursday 19 August 200411 25 27 40 41 42 1
Wednesday 18 August 20042 19 25 28 36 45 33
Tuesday 17 August 20042 15 17 27 33 38 36
Monday 16 August 20044 10 17 37 43 49 6
Sunday 15 August 20042 13 19 24 34 46 28
Saturday 14 August 20045 26 34 35 36 45 16
Friday 13 August 20042 5 17 30 33 38 6
Thursday 12 August 20041 12 13 27 38 42 21
Wednesday 11 August 200417 19 21 25 36 44 1
Tuesday 10 August 20044 8 21 24 29 42 32
Monday 9 August 200412 15 19 20 26 39 42
Sunday 8 August 20041 14 21 22 24 44 30
Saturday 7 August 200420 40 41 45 46 49 24
Friday 6 August 20047 15 20 35 44 46 39
Thursday 5 August 20044 5 27 28 32 44 29
Wednesday 4 August 200425 26 32 40 43 46 34
Tuesday 3 August 20049 16 25 27 39 43 7
Monday 2 August 200412 31 39 42 43 45 19
Sunday 1 August 20045 8 17 22 25 38 9
Saturday 31 July 20048 13 23 27 32 38 42
Friday 30 July 200414 21 25 31 41 44 42
Thursday 29 July 20042 4 8 22 41 46 48
Wednesday 28 July 200411 22 34 39 41 47 31
Tuesday 27 July 200422 37 38 42 43 44 29
Monday 26 July 200411 13 15 16 23 25 20
Sunday 25 July 20047 14 15 16 17 33 38
Saturday 24 July 20048 9 12 14 22 34 15
Friday 23 July 200415 26 28 30 43 49 4
Thursday 22 July 200411 15 22 23 26 46 12
Wednesday 21 July 200417 23 32 35 36 42 9
Tuesday 20 July 20047 16 29 31 44 48 17
Monday 19 July 20049 22 23 40 41 45 24
Sunday 18 July 20045 17 21 24 30 32 36
Saturday 17 July 200410 15 23 37 41 46 44
Friday 16 July 20043 6 12 15 25 27 47
Thursday 15 July 20047 8 12 31 32 45 47
Wednesday 14 July 20046 11 13 29 32 46 43
Tuesday 13 July 20047 10 20 29 34 37 41
Monday 12 July 200411 13 16 22 25 28 31
Sunday 11 July 20049 18 32 33 36 43 10
Saturday 10 July 200416 21 37 40 45 47 48
Friday 9 July 20045 6 16 22 23 29 39
Thursday 8 July 200414 18 27 32 33 47 1
Wednesday 7 July 20047 15 22 32 36 37 9
Tuesday 6 July 200417 22 24 29 31 34 10
Monday 5 July 20045 18 27 31 33 45 7
Sunday 4 July 20042 18 19 23 40 43 27
Saturday 3 July 20044 5 34 36 41 43 9
Friday 2 July 200427 28 30 33 37 43 41
Thursday 1 July 20041 14 23 29 35 49 43
Wednesday 30 June 20047 14 22 24 47 48 19
Tuesday 29 June 20048 26 27 30 36 38 49
Monday 28 June 20042 9 27 39 45 48 15
Sunday 27 June 200423 26 30 40 42 45 38
Saturday 26 June 200410 11 39 41 42 45 6
Friday 25 June 20049 20 30 42 43 44 24
Thursday 24 June 20045 10 22 24 28 33 3
Wednesday 23 June 20043 14 23 38 41 44 45
Tuesday 22 June 20044 6 11 20 25 28 36
Monday 21 June 200410 16 24 25 36 40 39
Sunday 20 June 200412 17 35 42 46 49 20
Saturday 19 June 20041 4 16 18 38 42 19
Friday 18 June 20041 11 22 23 27 45 13
Thursday 17 June 20041 7 8 24 30 33 49
Wednesday 16 June 200412 18 19 25 47 49 3
Tuesday 15 June 20046 12 18 23 39 42 9
Monday 14 June 200411 21 30 36 47 49 39
Sunday 13 June 20043 16 27 34 35 47 41
Saturday 12 June 20043 7 11 30 34 49 42
Friday 11 June 20041 4 6 29 39 49 26
Thursday 10 June 20042 7 15 18 28 30 48
Wednesday 9 June 20049 12 23 24 30 46 5
Tuesday 8 June 200414 21 28 29 32 46 37
Monday 7 June 200410 14 19 21 32 39 25
Sunday 6 June 20047 10 19 25 39 41 29
Saturday 5 June 20049 28 34 36 43 45 25
Friday 4 June 20042 4 20 24 34 39 47
Thursday 3 June 200433 37 40 43 45 46 22
Wednesday 2 June 20042 8 16 39 45 49 9
Tuesday 1 June 20044 10 11 26 29 49 19
Monday 31 May 200412 16 20 26 42 46 35
Sunday 30 May 20049 12 28 31 33 46 44
Saturday 29 May 20042 26 31 35 36 49 33
Friday 28 May 20048 10 13 16 20 27 3
Thursday 27 May 200412 21 31 37 42 47 6
Wednesday 26 May 20046 15 24 35 39 42 44
Tuesday 25 May 20046 21 23 27 42 45 7
Monday 24 May 20042 10 30 31 38 40 7
Sunday 23 May 200410 12 19 29 47 49 40
Saturday 22 May 20045 16 25 30 38 39 10
Friday 21 May 20047 10 12 23 32 46 27
Thursday 20 May 20044 10 37 40 46 48 28
Wednesday 19 May 20042 7 14 25 33 40 36
Tuesday 18 May 20046 8 11 16 19 28 35
Monday 17 May 20043 6 8 9 16 32 15
Sunday 16 May 20049 13 26 27 28 33 5
Saturday 15 May 20041 6 9 12 22 29 30
Friday 14 May 20041 18 23 27 28 33 31
Thursday 13 May 20043 9 28 31 39 41 38
Wednesday 12 May 20045 25 33 37 46 47 10
Tuesday 11 May 200413 20 23 26 38 47 44
Monday 10 May 20043 23 27 40 41 43 18
Sunday 9 May 20049 15 20 21 36 37 32
Saturday 8 May 20045 10 17 27 30 37 4
Friday 7 May 20047 8 24 26 36 42 34
Thursday 6 May 20048 14 20 24 26 44 4
Wednesday 5 May 20049 23 31 38 43 45 1
Tuesday 4 May 20047 10 13 15 36 43 1
Monday 3 May 20045 6 9 13 30 38 4
Sunday 2 May 20048 10 15 23 27 31 22
Saturday 1 May 20046 20 21 38 44 48 11
Friday 30 April 200410 13 32 35 45 46 33
Thursday 29 April 200416 20 21 27 31 38 30
Wednesday 28 April 20041 11 13 16 34 39 28
Tuesday 27 April 20044 6 7 22 30 40 47
Monday 26 April 200410 15 35 42 45 48 49
Sunday 25 April 20049 20 23 24 28 36 46
Saturday 24 April 20042 9 26 34 41 48 11
Friday 23 April 20043 7 12 32 35 40 47
Thursday 22 April 20049 12 13 16 34 42 36
Wednesday 21 April 20041 15 22 24 25 33 19
Tuesday 20 April 20049 16 18 29 38 39 19
Monday 19 April 20043 4 11 25 35 41 23
Sunday 18 April 200416 17 21 36 41 46 19
Saturday 17 April 200424 26 29 34 42 44 18
Friday 16 April 20045 6 30 35 36 43 15
Thursday 15 April 200412 22 23 38 43 46 29
Wednesday 14 April 200411 18 21 26 32 36 35
Tuesday 13 April 20049 11 27 31 42 44 26
Monday 12 April 20047 9 11 17 18 38 45
Sunday 11 April 20044 22 23 33 37 43 31
Saturday 10 April 20041 11 16 17 22 35 8
Thursday 8 April 200410 14 18 34 43 48 23
Wednesday 7 April 20045 6 16 19 37 39 8
Tuesday 6 April 20046 13 15 36 40 49 3
Monday 5 April 20045 19 22 23 32 38 45
Sunday 4 April 20041 9 14 29 35 36 40
Saturday 3 April 200413 14 24 25 35 45 6
Friday 2 April 20042 30 38 39 40 48 45
Thursday 1 April 200416 36 40 42 43 44 32
Wednesday 31 March 20047 11 19 26 30 41 1
Tuesday 30 March 20044 13 22 27 41 47 44
Monday 29 March 20048 20 23 26 36 45 33
Sunday 28 March 200412 17 19 22 36 45 25
Saturday 27 March 20046 7 11 13 14 25 31
Friday 26 March 20048 9 14 22 35 40 48
Thursday 25 March 20041 6 9 41 42 49 18
Wednesday 24 March 20044 6 27 28 40 42 8
Tuesday 23 March 200416 21 23 32 37 41 38
Monday 22 March 200416 17 22 39 42 46 24
Sunday 21 March 20045 17 28 33 43 45 46
Saturday 20 March 20049 11 22 23 36 41 30
Friday 19 March 20047 25 26 29 31 38 16
Thursday 18 March 20041 8 16 29 34 44 39
Wednesday 17 March 20042 8 12 37 38 48 35
Tuesday 16 March 20041 3 25 27 40 42 35
Monday 15 March 200414 19 21 24 31 34 4
Sunday 14 March 20042 10 12 30 32 34 37
Saturday 13 March 20047 18 22 23 34 41 38
Friday 12 March 200410 14 15 27 30 44 41
Thursday 11 March 20047 16 18 25 41 43 17
Wednesday 10 March 200413 14 21 27 37 42 25
Tuesday 9 March 20041 5 15 28 32 44 20
Monday 8 March 20048 12 24 35 36 37 38
Sunday 7 March 20049 18 19 27 30 31 15
Saturday 6 March 20044 12 29 33 39 41 21
Friday 5 March 20046 8 10 11 14 32 27
Thursday 4 March 20049 19 23 25 30 38 21
Wednesday 3 March 20047 35 36 44 47 49 46
Tuesday 2 March 20045 8 12 15 24 33 35
Monday 1 March 20042 3 6 8 14 16 47
Sunday 29 February 20041 9 27 29 30 47 36
Saturday 28 February 20044 12 16 19 31 34 18
Friday 27 February 20047 11 16 20 31 39 32
Thursday 26 February 20043 8 26 35 39 43 46
Wednesday 25 February 20049 10 26 27 33 40 23
Tuesday 24 February 20042 18 21 33 35 42 17
Monday 23 February 20048 34 36 41 42 44 2
Sunday 22 February 200410 16 27 34 37 38 18
Saturday 21 February 20042 4 6 10 26 29 16
Friday 20 February 20044 11 12 32 42 49 44
Thursday 19 February 20043 5 8 11 15 26 21
Wednesday 18 February 20047 17 31 37 42 44 34
Tuesday 17 February 20043 6 7 10 12 35 49
Monday 16 February 200428 30 33 38 40 44 34
Sunday 15 February 20043 17 19 34 36 49 43
Saturday 14 February 20045 14 19 31 38 46 27
Friday 13 February 200411 25 29 32 33 47 9
Thursday 12 February 200415 31 38 42 43 48 23
Wednesday 11 February 20044 11 22 30 31 37 19
Tuesday 10 February 20041 3 7 13 47 48 28
Monday 9 February 200412 18 20 25 30 42 8
Sunday 8 February 20048 11 20 23 27 48 39
Saturday 7 February 20046 9 17 23 40 48 12
Friday 6 February 200413 16 22 28 33 38 2
Thursday 5 February 20044 9 22 27 43 45 41
Wednesday 4 February 20044 20 28 35 38 41 11
Tuesday 3 February 20044 8 23 30 39 47 13
Monday 2 February 20045 19 20 23 27 46 38
Sunday 1 February 200415 18 25 30 32 45 10
Saturday 31 January 20049 11 26 28 36 47 10
Friday 30 January 20047 24 26 30 42 47 8
Thursday 29 January 20042 18 25 32 34 42 7
Wednesday 28 January 200410 18 23 31 39 46 21
Tuesday 27 January 20042 18 26 29 31 40 17
Monday 26 January 200419 21 24 26 29 49 43
Sunday 25 January 20044 15 28 42 43 48 36
Saturday 24 January 20047 17 28 34 37 43 49
Friday 23 January 20047 13 16 18 23 32 28
Thursday 22 January 20044 32 34 35 38 42 39
Wednesday 21 January 200411 21 23 24 25 45 15
Tuesday 20 January 200413 24 25 36 46 47 12
Monday 19 January 20045 9 17 24 40 42 7
Sunday 18 January 200425 26 27 30 35 41 40
Saturday 17 January 20043 7 8 19 34 47 30
Friday 16 January 20044 6 11 13 39 42 44
Thursday 15 January 20043 6 28 31 32 35 25
Wednesday 14 January 200423 26 37 42 47 49 41
Tuesday 13 January 20044 15 16 18 25 40 41
Monday 12 January 20045 6 20 21 34 38 43
Sunday 11 January 20046 25 31 32 37 46 21
Saturday 10 January 20049 10 28 33 36 40 34
Friday 9 January 200416 19 26 31 32 46 37
Thursday 8 January 20044 20 29 40 44 48 6
Wednesday 7 January 200414 28 32 35 36 38 16
Tuesday 6 January 200411 12 24 39 45 48 30
Monday 5 January 20041 6 37 43 44 47 36
Sunday 4 January 20044 5 10 13 28 33 47
Saturday 3 January 200413 15 16 17 34 42 38
Friday 2 January 20042 12 13 35 37 42 6
Thursday 1 January 20048 24 26 32 33 47 30
UK 49s Teatime Results History 2004

FAQs about Teatime Results History

What is the UK 49s Teatime results history?

The UK 49s Teatime lottery results history comprises a record of past draw outcomes. It includes details like winning numbers, bonus ball, and draw dates, allowing players to analyze patterns and trends.

Where can I find the historical results for UK 49s Teatime?

You can find the historical results for UK 49s Teatime on 49s-Results.co.za, dedicated result platforms, or through lottery apps. These sources regularly update and archive past draw information.

How often is the results history updated for UK 49s Teatime?

UK 49s Teatime Results History at our website is typically updated after each draw, ensuring that the latest outcomes are available for players. This frequent updating allows for real-time analysis of the draw patterns.

Can I access archived results for UK 49s Teatime from previous years?

Yes, archived results for UK 49s Teatime from previous years are available on our website. We have updated the Teatime results history record of all previous draws from 1997 to till now.

How far back does the results history for UK 49s Teatime go?

We have a record of results history of Teatime starting from 1997. Teatime was started in back 1997 as well so we have the initial record of draws as well.

How can I use the results history of UK 49s Teatime to improve my chances of winning?

Utilizing the results history involves Teatime hot and cold numbers, studying patterns, frequencies, and trends. By identifying commonalities, players can make informed choices when selecting numbers, potentially enhancing their chances of winning in future draws.

How accurate and reliable is the results history data for UK 49s Teatime?

The results history data for UK 49s Teatime at our website is accurate and reliable, sourced directly from official 49s lottery records. However, users are encouraged to cross-reference information from multiple reputable platforms for added assurance.