Here below is the complete result history of UK 49s Teatime Results History for the year 2008. You can find the daily Teatime results today on our website as well.
- UK 49s Teatime Results History Year 1997
- UK 49s Teatime Results History Year 1998
- UK 49s Teatime Results History Year 1999
- UK 49s Teatime Results History Year 2000
- UK 49s Teatime Results History Year 2001
- UK 49s Teatime Results History Year 2002
- UK 49s Teatime Results History Year 2003
- UK 49s Teatime Results History Year 2004
- UK 49s Teatime Results History Year 2005
- UK 49s Teatime Results History Year 2006
- UK 49s Teatime Results History Year 2007
- UK 49s Teatime Results History Year 2008
- UK 49s Teatime Results History Year 2009
- UK 49s Teatime Results History Year 2010
- UK 49s Teatime Results History Year 2011
- UK 49s Teatime Results History Year 2012
- UK 49s Teatime Results History Year 2013
- UK 49s Teatime Results History Year 2014
- UK 49s Teatime Results History Year 2015
- UK 49s Teatime Results History Year 2016
- UK 49s Teatime Results History Year 2017
- UK 49s Teatime Results History Year 2018
- UK 49s Teatime Results History Year 2019
- UK 49s Teatime Results History Year 2020
- UK 49s Teatime Results History Year 2021
- UK 49s Teatime Results History Year 2022
- UK 49s Teatime Results History Year 2023
Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.
Teatime Results History 2008
Result Date | Result Numbers |
---|---|
Wednesday 31 December 2008 | 4 8 15 19 28 39 6 |
Tuesday 30 December 2008 | 11 13 17 20 26 39 23 |
Monday 29 December 2008 | 8 20 40 41 42 49 11 |
Sunday 28 December 2008 | 1 23 29 33 39 48 24 |
Saturday 27 December 2008 | 5 20 27 31 33 45 44 |
Friday 26 December 2008 | 7 8 11 30 47 48 32 |
Wednesday 24 December 2008 | 6 8 12 19 26 46 37 |
Tuesday 23 December 2008 | 5 8 21 22 28 36 34 |
Monday 22 December 2008 | 2 12 17 19 35 38 16 |
Sunday 21 December 2008 | 5 15 29 38 46 47 8 |
Saturday 20 December 2008 | 17 19 34 42 47 48 29 |
Friday 19 December 2008 | 3 23 30 34 38 40 13 |
Thursday 18 December 2008 | 12 17 21 32 36 37 44 |
Wednesday 17 December 2008 | 20 21 22 33 37 46 4 |
Tuesday 16 December 2008 | 21 23 29 32 45 46 49 |
Monday 15 December 2008 | 10 11 18 21 31 42 8 |
Sunday 14 December 2008 | 2 23 27 31 34 43 12 |
Saturday 13 December 2008 | 9 20 21 30 38 39 28 |
Friday 12 December 2008 | 5 9 12 22 46 48 41 |
Thursday 11 December 2008 | 5 16 18 21 22 27 42 |
Wednesday 10 December 2008 | 3 10 21 26 27 44 9 |
Tuesday 9 December 2008 | 12 19 24 42 44 45 8 |
Monday 8 December 2008 | 7 15 20 24 37 49 1 |
Sunday 7 December 2008 | 10 15 27 31 33 42 26 |
Saturday 6 December 2008 | 2 6 17 19 29 33 14 |
Friday 5 December 2008 | 1 3 8 21 31 39 35 |
Thursday 4 December 2008 | 18 24 28 35 42 46 47 |
Wednesday 3 December 2008 | 9 11 15 20 27 36 34 |
Tuesday 2 December 2008 | 7 13 19 43 44 49 28 |
Monday 1 December 2008 | 8 13 18 37 40 43 31 |
Sunday 30 November 2008 | 14 28 30 35 40 42 19 |
Saturday 29 November 2008 | 8 11 19 22 34 41 23 |
Friday 28 November 2008 | 1 12 18 34 40 48 30 |
Thursday 27 November 2008 | 4 9 10 18 28 32 17 |
Wednesday 26 November 2008 | 12 14 24 25 40 46 9 |
Tuesday 25 November 2008 | 5 11 23 26 34 48 10 |
Monday 24 November 2008 | 6 12 21 32 42 44 33 |
Sunday 23 November 2008 | 4 10 11 27 39 45 26 |
Saturday 22 November 2008 | 1 25 26 27 34 35 6 |
Friday 21 November 2008 | 5 14 22 31 45 46 11 |
Thursday 20 November 2008 | 6 13 26 32 45 48 21 |
Wednesday 19 November 2008 | 3 7 8 28 33 37 42 |
Tuesday 18 November 2008 | 3 16 20 21 48 49 24 |
Monday 17 November 2008 | 6 7 9 20 30 46 24 |
Sunday 16 November 2008 | 2 3 18 19 20 24 47 |
Saturday 15 November 2008 | 2 6 10 26 28 30 49 |
Friday 14 November 2008 | 4 5 17 23 24 36 47 |
Thursday 13 November 2008 | 16 19 31 35 41 44 23 |
Wednesday 12 November 2008 | 2 4 16 28 44 47 9 |
Tuesday 11 November 2008 | 5 10 32 35 41 46 40 |
Monday 10 November 2008 | 2 4 5 23 41 48 21 |
Saturday 8 November 2008 | 5 7 13 25 34 46 38 |
Friday 7 November 2008 | 8 11 30 32 41 48 28 |
Thursday 6 November 2008 | 4 5 27 29 31 36 49 |
Wednesday 5 November 2008 | 21 22 24 26 27 33 20 |
Tuesday 4 November 2008 | 25 30 31 45 46 49 11 |
Monday 3 November 2008 | 14 25 29 30 39 42 11 |
Sunday 2 November 2008 | 6 9 11 17 24 46 19 |
Saturday 1 November 2008 | 11 21 22 31 38 43 10 |
Friday 31 October 2008 | 7 13 17 25 33 41 16 |
Thursday 30 October 2008 | 3 11 16 17 18 37 38 |
Wednesday 29 October 2008 | 2 19 24 33 35 38 3 |
Tuesday 28 October 2008 | 1 2 7 28 38 44 10 |
Monday 27 October 2008 | 2 14 37 40 44 47 4 |
Sunday 26 October 2008 | 7 10 21 27 47 48 34 |
Saturday 25 October 2008 | 8 11 27 29 32 45 35 |
Friday 24 October 2008 | 8 17 27 35 44 46 25 |
Thursday 23 October 2008 | 11 28 29 33 34 36 37 |
Wednesday 22 October 2008 | 11 13 22 23 30 33 42 |
Tuesday 21 October 2008 | 1 16 17 23 28 32 40 |
Monday 20 October 2008 | 6 11 14 25 47 48 24 |
Sunday 19 October 2008 | 3 14 20 35 42 49 9 |
Saturday 18 October 2008 | 9 18 23 29 46 47 25 |
Friday 17 October 2008 | 6 13 18 22 36 48 26 |
Thursday 16 October 2008 | 30 31 34 35 36 39 14 |
Wednesday 15 October 2008 | 22 29 33 34 35 46 10 |
Tuesday 14 October 2008 | 5 10 32 34 39 45 22 |
Monday 13 October 2008 | 3 13 16 23 33 43 19 |
Sunday 12 October 2008 | 5 25 26 30 39 49 24 |
Saturday 11 October 2008 | 12 20 34 37 42 45 49 |
Friday 10 October 2008 | 1 7 8 10 20 23 38 |
Thursday 9 October 2008 | 21 23 35 38 40 45 8 |
Wednesday 8 October 2008 | 1 5 8 17 35 49 43 |
Tuesday 7 October 2008 | 11 26 30 38 39 42 32 |
Monday 6 October 2008 | 4 8 14 29 38 49 12 |
Sunday 5 October 2008 | 1 3 7 13 24 29 23 |
Saturday 4 October 2008 | 6 8 26 33 41 48 35 |
Friday 3 October 2008 | 2 17 23 25 38 45 34 |
Thursday 2 October 2008 | 6 7 17 19 31 49 24 |
Wednesday 1 October 2008 | 17 28 31 33 35 46 44 |
Tuesday 30 September 2008 | 4 6 35 39 41 49 14 |
Monday 29 September 2008 | 1 2 14 19 21 22 24 |
Sunday 28 September 2008 | 2 4 5 23 34 44 28 |
Saturday 27 September 2008 | 3 8 12 29 40 41 32 |
Friday 26 September 2008 | 19 20 22 25 32 44 31 |
Thursday 25 September 2008 | 22 24 31 33 43 47 9 |
Wednesday 24 September 2008 | 4 16 17 22 23 45 34 |
Tuesday 23 September 2008 | 7 16 24 33 44 46 5 |
Monday 22 September 2008 | 10 14 17 23 35 49 32 |
Sunday 21 September 2008 | 9 23 26 27 32 47 5 |
Saturday 20 September 2008 | 9 18 27 28 35 48 23 |
Friday 19 September 2008 | 9 18 31 36 38 44 47 |
Thursday 18 September 2008 | 19 24 26 37 41 47 7 |
Wednesday 17 September 2008 | 13 30 32 38 40 49 25 |
Tuesday 16 September 2008 | 4 18 21 33 42 43 29 |
Monday 15 September 2008 | 4 19 29 38 40 44 37 |
Sunday 14 September 2008 | 1 10 18 30 35 48 33 |
Saturday 13 September 2008 | 7 13 14 30 38 39 18 |
Friday 12 September 2008 | 10 12 24 31 34 45 3 |
Thursday 11 September 2008 | 1 5 9 22 23 26 46 |
Wednesday 10 September 2008 | 22 29 32 34 40 45 10 |
Tuesday 9 September 2008 | 1 18 21 22 39 41 48 |
Monday 8 September 2008 | 2 4 8 22 29 36 15 |
Sunday 7 September 2008 | 8 12 33 37 42 44 34 |
Saturday 6 September 2008 | 12 18 19 31 42 46 20 |
Friday 5 September 2008 | 4 11 24 39 40 48 14 |
Thursday 4 September 2008 | 13 20 21 34 40 43 18 |
Wednesday 3 September 2008 | 7 21 29 30 35 49 26 |
Tuesday 2 September 2008 | 1 4 15 20 47 48 18 |
Monday 1 September 2008 | 4 8 17 35 41 45 13 |
Sunday 31 August 2008 | 5 6 12 30 41 47 10 |
Saturday 30 August 2008 | 1 15 21 23 26 39 29 |
Friday 29 August 2008 | 6 11 19 21 38 41 3 |
Thursday 28 August 2008 | 2 20 21 40 47 49 46 |
Wednesday 27 August 2008 | 5 16 30 31 33 43 10 |
Tuesday 26 August 2008 | 13 22 40 41 46 48 23 |
Monday 25 August 2008 | 2 18 23 36 43 47 3 |
Sunday 24 August 2008 | 1 6 11 33 44 45 47 |
Saturday 23 August 2008 | 13 31 35 40 44 45 17 |
Friday 22 August 2008 | 21 30 33 35 41 49 23 |
Thursday 21 August 2008 | 9 11 20 23 45 48 30 |
Wednesday 20 August 2008 | 5 15 25 33 34 49 32 |
Tuesday 19 August 2008 | 9 13 34 39 46 48 33 |
Monday 18 August 2008 | 16 20 21 23 33 35 1 |
Sunday 17 August 2008 | 11 16 18 21 28 34 41 |
Saturday 16 August 2008 | 1 4 31 41 43 49 20 |
Friday 15 August 2008 | 6 7 10 14 16 24 44 |
Thursday 14 August 2008 | 5 13 19 30 39 41 27 |
Wednesday 13 August 2008 | 6 11 25 37 41 45 47 |
Tuesday 12 August 2008 | 2 5 7 26 35 42 32 |
Monday 11 August 2008 | 17 27 38 39 43 49 11 |
Sunday 10 August 2008 | 3 15 17 25 38 40 8 |
Saturday 9 August 2008 | 19 23 24 27 43 47 42 |
Friday 8 August 2008 | 1 15 17 18 25 46 20 |
Thursday 7 August 2008 | 15 21 22 26 32 34 3 |
Wednesday 6 August 2008 | 12 17 24 30 34 36 25 |
Tuesday 5 August 2008 | 5 18 24 32 40 46 1 |
Monday 4 August 2008 | 4 7 16 28 37 40 25 |
Sunday 3 August 2008 | 5 25 28 34 40 45 35 |
Saturday 2 August 2008 | 18 29 35 37 47 48 31 |
Friday 1 August 2008 | 4 15 28 42 45 49 12 |
Thursday 31 July 2008 | 7 10 22 23 31 36 8 |
Wednesday 30 July 2008 | 5 12 14 24 27 28 15 |
Tuesday 29 July 2008 | 2 15 26 28 34 42 30 |
Monday 28 July 2008 | 1 5 8 12 18 48 45 |
Sunday 27 July 2008 | 3 4 21 28 34 41 35 |
Saturday 26 July 2008 | 1 13 17 31 38 41 29 |
Friday 25 July 2008 | 4 5 14 22 28 33 10 |
Thursday 24 July 2008 | 11 16 28 29 41 43 3 |
Wednesday 23 July 2008 | 1 21 32 38 44 46 14 |
Tuesday 22 July 2008 | 2 5 9 11 36 45 46 |
Monday 21 July 2008 | 2 13 26 29 34 44 25 |
Sunday 20 July 2008 | 5 10 11 24 38 40 6 |
Saturday 19 July 2008 | 1 10 24 32 46 48 19 |
Friday 18 July 2008 | 20 21 29 37 43 45 35 |
Thursday 17 July 2008 | 12 24 31 34 39 48 32 |
Wednesday 16 July 2008 | 21 27 38 46 47 49 5 |
Tuesday 15 July 2008 | 4 14 27 30 31 34 22 |
Monday 14 July 2008 | 12 14 23 38 39 41 15 |
Sunday 13 July 2008 | 12 15 18 28 44 47 30 |
Saturday 12 July 2008 | 5 8 15 18 21 27 10 |
Friday 11 July 2008 | 1 13 23 47 48 49 41 |
Thursday 10 July 2008 | 9 20 31 32 40 42 33 |
Wednesday 9 July 2008 | 6 39 40 41 45 46 16 |
Tuesday 8 July 2008 | 11 12 32 34 35 37 45 |
Monday 7 July 2008 | 3 5 23 46 48 49 2 |
Sunday 6 July 2008 | 1 7 19 23 38 47 15 |
Saturday 5 July 2008 | 3 10 37 38 47 48 8 |
Friday 4 July 2008 | 6 9 17 28 37 40 32 |
Thursday 3 July 2008 | 2 15 24 29 32 35 37 |
Wednesday 2 July 2008 | 8 9 10 25 27 41 40 |
Tuesday 1 July 2008 | 6 14 16 23 24 47 21 |
Monday 30 June 2008 | 6 8 40 46 47 48 18 |
Sunday 29 June 2008 | 7 18 31 40 45 46 4 |
Saturday 28 June 2008 | 4 10 13 30 39 45 1 |
Friday 27 June 2008 | 16 25 29 32 34 35 24 |
Thursday 26 June 2008 | 1 5 13 21 22 38 47 |
Wednesday 25 June 2008 | 8 17 28 36 38 48 43 |
Tuesday 24 June 2008 | 18 36 41 43 45 48 1 |
Monday 23 June 2008 | 7 12 18 23 27 47 48 |
Sunday 22 June 2008 | 10 27 34 40 42 48 31 |
Saturday 21 June 2008 | 5 11 16 24 36 47 31 |
Friday 20 June 2008 | 2 8 17 19 25 40 15 |
Thursday 19 June 2008 | 9 11 17 23 36 38 43 |
Wednesday 18 June 2008 | 9 15 22 31 35 39 30 |
Tuesday 17 June 2008 | 3 16 26 34 37 46 25 |
Monday 16 June 2008 | 7 11 15 31 33 46 17 |
Sunday 15 June 2008 | 5 10 18 24 45 49 37 |
Saturday 14 June 2008 | 6 9 15 24 26 42 36 |
Friday 13 June 2008 | 10 14 25 34 45 48 32 |
Thursday 12 June 2008 | 10 20 28 30 32 43 6 |
Wednesday 11 June 2008 | 6 7 15 19 22 35 45 |
Tuesday 10 June 2008 | 5 14 15 36 37 48 11 |
Monday 9 June 2008 | 7 8 17 22 33 37 5 |
Sunday 8 June 2008 | 1 20 21 29 47 48 36 |
Saturday 7 June 2008 | 6 11 28 31 33 43 18 |
Friday 6 June 2008 | 14 30 35 39 46 47 25 |
Thursday 5 June 2008 | 1 5 16 26 30 36 44 |
Wednesday 4 June 2008 | 3 35 37 39 46 48 34 |
Tuesday 3 June 2008 | 8 11 19 38 43 46 20 |
Monday 2 June 2008 | 3 6 9 10 19 29 27 |
Sunday 1 June 2008 | 6 8 17 24 29 38 26 |
Saturday 31 May 2008 | 8 22 24 26 43 44 34 |
Friday 30 May 2008 | 1 7 9 26 30 40 4 |
Thursday 29 May 2008 | 4 8 14 17 28 34 44 |
Wednesday 28 May 2008 | 2 4 5 13 18 21 11 |
Tuesday 27 May 2008 | 1 2 9 22 24 42 34 |
Monday 26 May 2008 | 6 8 27 34 39 43 33 |
Sunday 25 May 2008 | 7 13 14 27 37 41 24 |
Saturday 24 May 2008 | 3 8 29 34 37 47 5 |
Friday 23 May 2008 | 1 3 21 26 28 47 6 |
Thursday 22 May 2008 | 12 25 26 41 44 45 2 |
Wednesday 21 May 2008 | 1 4 16 36 39 46 18 |
Tuesday 20 May 2008 | 1 8 22 24 31 36 4 |
Monday 19 May 2008 | 6 24 27 34 37 39 46 |
Sunday 18 May 2008 | 19 32 38 40 42 48 39 |
Saturday 17 May 2008 | 9 12 13 36 42 44 14 |
Friday 16 May 2008 | 4 6 7 11 18 26 19 |
Thursday 15 May 2008 | 7 14 22 26 32 39 48 |
Wednesday 14 May 2008 | 14 20 23 40 41 44 43 |
Tuesday 13 May 2008 | 8 11 14 19 37 41 44 |
Monday 12 May 2008 | 12 15 19 34 39 42 35 |
Sunday 11 May 2008 | 5 8 24 28 34 47 2 |
Saturday 10 May 2008 | 11 14 31 32 38 46 13 |
Friday 9 May 2008 | 10 14 15 16 38 42 6 |
Thursday 8 May 2008 | 5 10 15 26 37 46 11 |
Wednesday 7 May 2008 | 1 5 12 30 35 47 45 |
Tuesday 6 May 2008 | 5 9 19 22 32 45 47 |
Monday 5 May 2008 | 1 5 14 29 30 40 48 |
Sunday 4 May 2008 | 9 22 28 33 35 47 3 |
Saturday 3 May 2008 | 8 9 16 20 24 27 42 |
Friday 2 May 2008 | 15 16 24 33 34 48 37 |
Thursday 1 May 2008 | 16 18 22 27 37 42 3 |
Wednesday 30 April 2008 | 3 13 14 32 36 44 49 |
Tuesday 29 April 2008 | 9 17 18 30 42 47 7 |
Monday 28 April 2008 | 6 7 11 20 26 37 27 |
Sunday 27 April 2008 | 5 19 39 41 42 43 12 |
Saturday 26 April 2008 | 1 4 18 28 30 34 31 |
Friday 25 April 2008 | 5 13 18 20 36 47 4 |
Thursday 24 April 2008 | 5 14 23 36 40 43 25 |
Wednesday 23 April 2008 | 28 29 30 37 45 48 34 |
Tuesday 22 April 2008 | 18 27 34 40 47 48 43 |
Monday 21 April 2008 | 1 3 15 17 22 46 39 |
Sunday 20 April 2008 | 7 11 15 20 23 25 10 |
Saturday 19 April 2008 | 1 5 11 24 27 29 38 |
Friday 18 April 2008 | 3 14 35 40 43 48 19 |
Thursday 17 April 2008 | 13 17 38 39 44 45 14 |
Wednesday 16 April 2008 | 3 7 10 21 22 30 6 |
Tuesday 15 April 2008 | 6 9 16 29 31 41 10 |
Monday 14 April 2008 | 7 14 22 25 31 40 32 |
Sunday 13 April 2008 | 3 22 35 40 41 47 43 |
Saturday 12 April 2008 | 6 7 26 41 42 49 16 |
Friday 11 April 2008 | 6 15 31 33 34 39 46 |
Thursday 10 April 2008 | 8 11 18 23 26 42 43 |
Wednesday 9 April 2008 | 1 4 12 15 35 49 25 |
Tuesday 8 April 2008 | 3 7 9 23 32 39 30 |
Monday 7 April 2008 | 1 7 12 13 37 42 47 |
Sunday 6 April 2008 | 30 36 38 40 43 46 18 |
Saturday 5 April 2008 | 4 10 25 29 41 46 44 |
Friday 4 April 2008 | 3 7 23 29 31 40 12 |
Thursday 3 April 2008 | 8 10 14 15 24 35 48 |
Wednesday 2 April 2008 | 8 18 29 34 37 43 40 |
Tuesday 1 April 2008 | 6 7 24 35 37 49 18 |
Monday 31 March 2008 | 9 38 42 44 45 47 21 |
Sunday 30 March 2008 | 1 20 24 26 33 42 41 |
Saturday 29 March 2008 | 4 6 13 43 44 49 15 |
Friday 28 March 2008 | 5 6 15 36 38 46 10 |
Thursday 27 March 2008 | 4 6 16 18 23 32 41 |
Wednesday 26 March 2008 | 5 10 18 28 35 47 43 |
Tuesday 25 March 2008 | 17 18 26 29 32 37 25 |
Monday 24 March 2008 | 10 27 33 39 47 48 24 |
Sunday 23 March 2008 | 7 22 23 30 34 47 12 |
Saturday 22 March 2008 | 9 34 37 41 43 48 38 |
Friday 21 March 2008 | 11 12 15 21 47 49 2 |
Thursday 20 March 2008 | 5 9 12 20 23 46 17 |
Wednesday 19 March 2008 | 1 23 32 34 35 43 17 |
Tuesday 18 March 2008 | 19 23 26 32 37 46 14 |
Monday 17 March 2008 | 11 12 23 26 33 41 9 |
Sunday 16 March 2008 | 1 32 41 42 45 46 19 |
Saturday 15 March 2008 | 10 12 14 23 25 46 32 |
Friday 14 March 2008 | 7 10 14 16 35 41 3 |
Thursday 13 March 2008 | 16 18 22 24 45 48 15 |
Wednesday 12 March 2008 | 6 7 25 29 36 40 28 |
Tuesday 11 March 2008 | 12 24 25 33 42 48 20 |
Monday 10 March 2008 | 6 14 16 27 32 33 3 |
Sunday 9 March 2008 | 3 4 9 20 32 47 34 |
Saturday 8 March 2008 | 8 14 15 31 41 42 49 |
Friday 7 March 2008 | 3 11 12 26 39 42 8 |
Thursday 6 March 2008 | 5 8 11 12 13 35 25 |
Wednesday 5 March 2008 | 6 8 11 19 25 42 26 |
Tuesday 4 March 2008 | 3 10 13 14 22 41 2 |
Monday 3 March 2008 | 2 8 10 29 40 44 25 |
Sunday 2 March 2008 | 12 16 18 19 25 29 33 |
Saturday 1 March 2008 | 1 3 7 21 24 26 28 |
Friday 29 February 2008 | 1 10 21 32 42 44 40 |
Thursday 28 February 2008 | 3 10 29 32 40 47 33 |
Wednesday 27 February 2008 | 2 9 13 17 25 34 7 |
Tuesday 26 February 2008 | 3 11 24 25 36 38 27 |
Monday 25 February 2008 | 16 17 24 40 42 43 28 |
Sunday 24 February 2008 | 1 4 10 11 25 48 35 |
Saturday 23 February 2008 | 5 14 34 36 41 48 17 |
Friday 22 February 2008 | 7 11 26 31 33 47 9 |
Thursday 21 February 2008 | 20 23 26 30 48 49 10 |
Wednesday 20 February 2008 | 3 6 10 15 19 34 48 |
Tuesday 19 February 2008 | 14 16 31 35 45 49 10 |
Monday 18 February 2008 | 4 7 10 31 36 49 8 |
Sunday 17 February 2008 | 2 8 25 30 46 49 18 |
Saturday 16 February 2008 | 1 2 5 6 8 25 28 |
Friday 15 February 2008 | 4 8 11 15 19 34 3 |
Thursday 14 February 2008 | 18 31 36 37 47 48 33 |
Wednesday 13 February 2008 | 8 10 23 32 43 48 26 |
Tuesday 12 February 2008 | 5 8 31 32 42 46 20 |
Monday 11 February 2008 | 8 17 32 36 44 49 14 |
Sunday 10 February 2008 | 6 13 19 20 41 43 39 |
Saturday 9 February 2008 | 10 15 27 32 33 36 16 |
Friday 8 February 2008 | 17 24 27 39 42 48 12 |
Thursday 7 February 2008 | 1 4 7 19 22 38 29 |
Wednesday 6 February 2008 | 2 7 8 41 44 49 29 |
Tuesday 5 February 2008 | 1 6 10 13 16 48 3 |
Monday 4 February 2008 | 1 7 19 21 23 26 11 |
Sunday 3 February 2008 | 21 27 29 31 34 43 9 |
Saturday 2 February 2008 | 4 6 10 14 26 43 39 |
Friday 1 February 2008 | 11 19 20 27 31 38 10 |
Thursday 31 January 2008 | 8 12 13 15 18 33 2 |
Wednesday 30 January 2008 | 4 9 11 27 37 40 10 |
Tuesday 29 January 2008 | 3 10 12 16 28 44 33 |
Monday 28 January 2008 | 1 20 27 28 31 42 25 |
Sunday 27 January 2008 | 15 16 36 39 46 47 44 |
Saturday 26 January 2008 | 10 13 21 23 28 37 42 |
Friday 25 January 2008 | 8 18 21 24 28 41 27 |
Thursday 24 January 2008 | 12 15 23 25 27 45 14 |
Wednesday 23 January 2008 | 3 23 25 36 40 43 5 |
Tuesday 22 January 2008 | 10 24 26 34 42 43 47 |
Monday 21 January 2008 | 9 15 28 34 35 45 44 |
Sunday 20 January 2008 | 3 24 27 28 38 39 7 |
Saturday 19 January 2008 | 1 24 31 36 40 48 14 |
Friday 18 January 2008 | 7 10 30 33 36 37 19 |
Thursday 17 January 2008 | 2 15 26 33 37 44 35 |
Wednesday 16 January 2008 | 3 9 11 25 31 38 33 |
Tuesday 15 January 2008 | 2 9 11 30 40 45 29 |
Monday 14 January 2008 | 11 15 21 27 29 37 28 |
Sunday 13 January 2008 | 24 27 28 36 38 41 1 |
Saturday 12 January 2008 | 1 15 25 30 36 46 12 |
Friday 11 January 2008 | 8 20 27 40 43 45 1 |
Thursday 10 January 2008 | 7 11 19 33 40 43 17 |
Wednesday 9 January 2008 | 17 22 31 33 43 45 10 |
Tuesday 8 January 2008 | 8 16 26 33 39 45 21 |
Monday 7 January 2008 | 4 15 19 32 35 42 21 |
Sunday 6 January 2008 | 5 6 15 22 28 30 45 |
Saturday 5 January 2008 | 10 19 25 28 38 47 36 |
Friday 4 January 2008 | 1 24 32 34 45 47 5 |
Thursday 3 January 2008 | 1 6 9 20 25 28 46 |
Wednesday 2 January 2008 | 2 26 27 34 36 39 25 |
Tuesday 1 January 2008 | 5 6 15 18 22 42 37 |
FAQs about Teatime Results History
What is the UK 49s Teatime results history?
The UK 49s Teatime lottery results history comprises a record of past draw outcomes. It includes details like winning numbers, bonus ball, and draw dates, allowing players to analyze patterns and trends.
Where can I find the historical results for UK 49s Teatime?
You can find the historical results for UK 49s Teatime on 49s-Results.co.za, dedicated result platforms, or through lottery apps. These sources regularly update and archive past draw information.
How often is the results history updated for UK 49s Teatime?
UK 49s Teatime Results History at our website is typically updated after each draw, ensuring that the latest outcomes are available for players. This frequent updating allows for real-time analysis of the draw patterns.
Can I access archived results for UK 49s Teatime from previous years?
Yes, archived results for UK 49s Teatime from previous years are available on our website. We have updated the Teatime results history record of all previous draws from 1997 to till now.
How far back does the results history for UK 49s Teatime go?
We have a record of results history of Teatime starting from 1997. Teatime was started in back 1997 as well so we have the initial record of draws as well.
How can I use the results history of UK 49s Teatime to improve my chances of winning?
Utilizing the results history involves Teatime hot and cold numbers, studying patterns, frequencies, and trends. By identifying commonalities, players can make informed choices when selecting numbers, potentially enhancing their chances of winning in future draws.
How accurate and reliable is the results history data for UK 49s Teatime?
The results history data for UK 49s Teatime at our website is accurate and reliable, sourced directly from official 49s lottery records. However, users are encouraged to cross-reference information from multiple reputable platforms for added assurance.