Here below is the complete result history of UK 49s Teatime Results History for the year 2020. You can find the daily Teatime results today on our website as well.
- UK 49s Teatime Results History Year 1997
- UK 49s Teatime Results History Year 1998
- UK 49s Teatime Results History Year 1999
- UK 49s Teatime Results History Year 2000
- UK 49s Teatime Results History Year 2001
- UK 49s Teatime Results History Year 2002
- UK 49s Teatime Results History Year 2003
- UK 49s Teatime Results History Year 2004
- UK 49s Teatime Results History Year 2005
- UK 49s Teatime Results History Year 2006
- UK 49s Teatime Results History Year 2007
- UK 49s Teatime Results History Year 2008
- UK 49s Teatime Results History Year 2009
- UK 49s Teatime Results History Year 2010
- UK 49s Teatime Results History Year 2011
- UK 49s Teatime Results History Year 2012
- UK 49s Teatime Results History Year 2013
- UK 49s Teatime Results History Year 2014
- UK 49s Teatime Results History Year 2015
- UK 49s Teatime Results History Year 2016
- UK 49s Teatime Results History Year 2017
- UK 49s Teatime Results History Year 2018
- UK 49s Teatime Results History Year 2019
- UK 49s Teatime Results History Year 2020
- UK 49s Teatime Results History Year 2021
- UK 49s Teatime Results History Year 2022
- UK 49s Teatime Results History Year 2023
Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.
Teatime Results History 2020
Result Date | Result Numbers |
---|---|
Thursday 31 December 2020 | 17 18 23 28 35 42 48 |
Wednesday 30 December 2020 | 3 11 18 19 32 41 37 |
Tuesday 29 December 2020 | 7 15 22 37 42 45 25 |
Monday 28 December 2020 | 9 18 31 34 35 43 20 |
Sunday 27 December 2020 | 1 10 21 25 29 47 2 |
Saturday 26 December 2020 | 10 12 13 20 34 35 11 |
Thursday 24 December 2020 | 2 6 20 23 30 31 43 |
Wednesday 23 December 2020 | 2 6 18 35 39 43 19 |
Tuesday 22 December 2020 | 8 17 21 31 34 40 41 |
Monday 21 December 2020 | 8 20 21 22 33 48 34 |
Sunday 20 December 2020 | 6 13 23 30 40 42 4 |
Saturday 19 December 2020 | 4 8 17 45 46 48 9 |
Friday 18 December 2020 | 15 17 20 29 34 46 2 |
Thursday 17 December 2020 | 17 22 26 27 31 34 18 |
Wednesday 16 December 2020 | 4 10 13 25 27 33 30 |
Tuesday 15 December 2020 | 10 16 33 37 40 49 17 |
Monday 14 December 2020 | 3 13 22 28 32 34 29 |
Sunday 13 December 2020 | 4 24 29 39 43 44 15 |
Saturday 12 December 2020 | 7 9 14 16 18 26 32 |
Friday 11 December 2020 | 20 26 42 43 45 47 2 |
Thursday 10 December 2020 | 3 15 17 28 37 42 33 |
Wednesday 9 December 2020 | 6 7 9 29 32 42 14 |
Tuesday 8 December 2020 | 16 25 28 35 42 45 47 |
Monday 7 December 2020 | 2 4 13 39 44 47 20 |
Sunday 6 December 2020 | 1 7 10 21 31 35 45 |
Saturday 5 December 2020 | 7 9 20 21 28 39 17 |
Friday 4 December 2020 | 18 21 22 33 36 44 12 |
Thursday 3 December 2020 | 1 6 13 16 18 19 24 |
Wednesday 2 December 2020 | 2 11 20 29 43 49 21 |
Tuesday 1 December 2020 | 16 22 29 32 41 48 44 |
Monday 30 November 2020 | 4 17 18 21 23 39 14 |
Sunday 29 November 2020 | 17 19 24 27 38 47 42 |
Saturday 28 November 2020 | 22 24 35 36 39 40 1 |
Friday 27 November 2020 | 17 18 19 23 34 43 15 |
Thursday 26 November 2020 | 8 9 12 16 17 37 23 |
Wednesday 25 November 2020 | 2 7 29 39 46 49 13 |
Tuesday 24 November 2020 | 6 15 19 24 29 42 13 |
Monday 23 November 2020 | 3 8 34 37 39 48 45 |
Sunday 22 November 2020 | 9 14 22 28 33 36 39 |
Saturday 21 November 2020 | 5 6 10 24 31 38 3 |
Friday 20 November 2020 | 10 12 16 18 43 48 49 |
Thursday 19 November 2020 | 18 19 28 32 40 47 44 |
Wednesday 18 November 2020 | 1 7 31 36 40 45 38 |
Tuesday 17 November 2020 | 4 9 13 28 45 48 30 |
Monday 16 November 2020 | 4 13 16 26 32 47 21 |
Sunday 15 November 2020 | 3 20 23 26 42 48 49 |
Saturday 14 November 2020 | 3 9 20 26 36 40 14 |
Friday 13 November 2020 | 15 18 22 28 46 48 34 |
Thursday 12 November 2020 | 4 5 12 28 33 39 44 |
Wednesday 11 November 2020 | 15 28 37 40 43 48 7 |
Tuesday 10 November 2020 | 19 34 37 40 44 47 20 |
Monday 9 November 2020 | 19 25 33 37 44 46 34 |
Sunday 8 November 2020 | 6 8 12 14 20 24 42 |
Saturday 7 November 2020 | 1 4 18 31 38 44 33 |
Friday 6 November 2020 | 2 11 15 20 46 48 41 |
Thursday 5 November 2020 | 4 7 22 37 41 42 49 |
Wednesday 4 November 2020 | 25 30 35 41 42 47 28 |
Tuesday 3 November 2020 | 2 3 19 37 39 45 15 |
Monday 2 November 2020 | 3 5 17 25 39 47 21 |
Sunday 1 November 2020 | 14 24 29 38 41 48 10 |
Saturday 31 October 2020 | 17 20 30 35 40 43 39 |
Friday 30 October 2020 | 3 12 27 38 41 45 42 |
Thursday 29 October 2020 | 2 4 24 25 43 46 38 |
Wednesday 28 October 2020 | 5 6 10 17 22 31 43 |
Tuesday 27 October 2020 | 8 11 17 23 29 35 30 |
Monday 26 October 2020 | 1 3 17 25 39 41 23 |
Sunday 25 October 2020 | 3 22 29 34 42 45 21 |
Saturday 24 October 2020 | 2 10 13 24 32 37 8 |
Friday 23 October 2020 | 4 10 15 20 25 35 17 |
Thursday 22 October 2020 | 2 29 31 38 39 41 1 |
Wednesday 21 October 2020 | 3 14 22 24 34 36 30 |
Tuesday 20 October 2020 | 3 4 18 21 33 47 10 |
Monday 19 October 2020 | 17 19 22 28 35 47 36 |
Sunday 18 October 2020 | 1 3 4 14 24 43 38 |
Saturday 17 October 2020 | 3 9 18 25 26 36 28 |
Friday 16 October 2020 | 8 12 24 26 38 45 20 |
Thursday 15 October 2020 | 2 13 24 27 28 32 11 |
Wednesday 14 October 2020 | 4 13 16 19 32 38 39 |
Tuesday 13 October 2020 | 3 10 11 16 21 27 13 |
Monday 12 October 2020 | 25 28 29 32 46 48 43 |
Sunday 11 October 2020 | 1 4 14 24 32 45 36 |
Saturday 10 October 2020 | 20 29 30 31 33 37 39 |
Friday 9 October 2020 | 2 12 32 33 34 44 39 |
Thursday 8 October 2020 | 7 9 21 24 28 43 4 |
Wednesday 7 October 2020 | 3 13 22 30 38 46 43 |
Tuesday 6 October 2020 | 12 21 32 34 40 46 20 |
Monday 5 October 2020 | 3 16 20 21 26 28 4 |
Sunday 4 October 2020 | 8 9 21 26 29 37 48 |
Saturday 3 October 2020 | 3 9 20 36 37 46 22 |
Friday 2 October 2020 | 3 8 22 28 34 41 33 |
Thursday 1 October 2020 | 5 9 15 19 42 46 36 |
Wednesday 30 September 2020 | 5 8 15 36 41 43 40 |
Tuesday 29 September 2020 | 14 28 33 38 40 44 16 |
Monday 28 September 2020 | 7 12 16 29 31 34 41 |
Sunday 27 September 2020 | 9 16 17 21 27 48 4 |
Saturday 26 September 2020 | 19 22 27 39 46 49 14 |
Friday 25 September 2020 | 17 20 21 24 30 31 3 |
Thursday 24 September 2020 | 14 25 27 31 38 39 15 |
Wednesday 23 September 2020 | 9 18 25 30 31 38 10 |
Tuesday 22 September 2020 | 6 17 34 36 41 49 1 |
Monday 21 September 2020 | 2 6 18 41 43 48 13 |
Sunday 20 September 2020 | 1 9 11 13 16 32 40 |
Saturday 19 September 2020 | 4 7 16 24 31 47 34 |
Friday 18 September 2020 | 4 24 26 33 38 46 21 |
Thursday 17 September 2020 | 8 12 22 28 30 46 5 |
Wednesday 16 September 2020 | 2 8 25 38 44 47 6 |
Tuesday 15 September 2020 | 1 2 4 11 24 42 44 |
Monday 14 September 2020 | 5 6 8 25 35 46 48 |
Sunday 13 September 2020 | 5 6 18 35 44 46 12 |
Saturday 12 September 2020 | 14 19 31 32 34 39 8 |
Friday 11 September 2020 | 3 19 35 45 48 49 44 |
Thursday 10 September 2020 | 15 22 25 39 41 46 37 |
Wednesday 9 September 2020 | 1 8 12 38 46 49 44 |
Tuesday 8 September 2020 | 4 6 7 8 27 38 30 |
Monday 7 September 2020 | 6 18 19 20 41 44 16 |
Sunday 6 September 2020 | 7 12 14 18 27 39 44 |
Saturday 5 September 2020 | 2 9 10 12 17 24 36 |
Friday 4 September 2020 | 6 13 34 35 42 46 2 |
Thursday 3 September 2020 | 5 31 34 36 46 48 6 |
Wednesday 2 September 2020 | 3 5 23 30 31 49 32 |
Tuesday 1 September 2020 | 6 7 8 19 25 44 34 |
Monday 31 August 2020 | 12 13 30 34 41 42 29 |
Sunday 30 August 2020 | 17 19 35 39 40 48 47 |
Saturday 29 August 2020 | 13 25 38 44 45 48 28 |
Friday 28 August 2020 | 7 17 18 27 41 42 39 |
Thursday 27 August 2020 | 4 13 19 23 36 41 38 |
Wednesday 26 August 2020 | 2 3 6 9 25 30 35 |
Tuesday 25 August 2020 | 5 6 7 39 42 44 19 |
Monday 24 August 2020 | 1 12 23 28 34 41 24 |
Sunday 23 August 2020 | 5 11 12 17 18 27 31 |
Saturday 22 August 2020 | 11 29 37 45 46 48 31 |
Friday 21 August 2020 | 1 2 12 22 40 49 23 |
Thursday 20 August 2020 | 18 21 35 40 41 44 34 |
Wednesday 19 August 2020 | 14 16 17 19 30 37 4 |
Tuesday 18 August 2020 | 19 23 30 36 46 47 24 |
Monday 17 August 2020 | 2 10 20 31 38 49 18 |
Sunday 16 August 2020 | 5 23 37 38 47 49 24 |
Saturday 15 August 2020 | 3 8 10 17 35 39 38 |
Friday 14 August 2020 | 6 8 11 14 37 40 2 |
Thursday 13 August 2020 | 3 20 25 26 44 47 35 |
Wednesday 12 August 2020 | 5 7 15 21 25 40 23 |
Tuesday 11 August 2020 | 5 12 13 24 38 40 26 |
Monday 10 August 2020 | 4 14 19 27 35 39 16 |
Sunday 9 August 2020 | 5 7 11 20 36 42 14 |
Saturday 8 August 2020 | 8 9 12 23 44 46 42 |
Friday 7 August 2020 | 7 14 20 25 26 29 48 |
Thursday 6 August 2020 | 12 35 37 40 48 49 28 |
Wednesday 5 August 2020 | 4 17 23 24 28 42 26 |
Tuesday 4 August 2020 | 2 8 9 17 22 29 31 |
Monday 3 August 2020 | 1 2 7 14 30 34 27 |
Sunday 2 August 2020 | 1 7 11 23 27 45 2 |
Saturday 1 August 2020 | 9 14 25 26 27 36 23 |
Friday 31 July 2020 | 6 15 19 22 28 42 41 |
Thursday 30 July 2020 | 13 20 22 37 38 44 28 |
Wednesday 29 July 2020 | 2 4 10 37 40 46 45 |
Tuesday 28 July 2020 | 13 16 26 35 46 47 49 |
Monday 27 July 2020 | 2 9 15 21 46 49 47 |
Sunday 26 July 2020 | 2 14 20 28 44 47 34 |
Saturday 25 July 2020 | 6 19 21 26 32 47 31 |
Friday 24 July 2020 | 3 5 15 23 25 27 21 |
Thursday 23 July 2020 | 8 29 34 44 46 48 20 |
Wednesday 22 July 2020 | 7 16 19 34 43 47 22 |
Tuesday 21 July 2020 | 1 8 13 16 22 34 4 |
Monday 20 July 2020 | 11 15 16 26 37 40 8 |
Sunday 19 July 2020 | 1 8 12 17 37 38 23 |
Saturday 18 July 2020 | 17 20 21 27 43 49 44 |
Friday 17 July 2020 | 6 7 8 14 26 42 3 |
Thursday 16 July 2020 | 8 24 25 37 40 45 9 |
Wednesday 15 July 2020 | 14 23 29 31 46 47 27 |
Tuesday 14 July 2020 | 1 16 23 37 44 45 27 |
Monday 13 July 2020 | 10 13 23 29 36 37 40 |
Sunday 12 July 2020 | 1 6 19 24 33 39 48 |
Saturday 11 July 2020 | 1 3 14 35 41 49 19 |
Friday 10 July 2020 | 5 18 19 27 28 32 8 |
Thursday 9 July 2020 | 3 4 5 20 30 39 31 |
Wednesday 8 July 2020 | 3 9 12 17 28 32 22 |
Tuesday 7 July 2020 | 10 11 29 31 32 43 35 |
Monday 6 July 2020 | 5 11 13 24 44 49 21 |
Sunday 5 July 2020 | 4 15 30 31 41 43 40 |
Saturday 4 July 2020 | 6 7 13 23 42 43 22 |
Friday 3 July 2020 | 6 15 18 23 40 44 47 |
Thursday 2 July 2020 | 2 14 22 28 40 49 32 |
Wednesday 1 July 2020 | 7 10 23 24 30 33 2 |
Tuesday 30 June 2020 | 7 10 37 42 43 49 38 |
Monday 29 June 2020 | 5 6 11 27 35 36 33 |
Sunday 28 June 2020 | 1 15 26 27 32 49 45 |
Saturday 27 June 2020 | 2 4 18 22 30 46 27 |
Friday 26 June 2020 | 10 13 15 33 40 48 42 |
Thursday 25 June 2020 | 4 8 21 22 40 46 27 |
Wednesday 24 June 2020 | 1 20 33 35 43 45 23 |
Tuesday 23 June 2020 | 16 20 22 24 25 47 27 |
Monday 22 June 2020 | 1 8 19 30 38 47 42 |
Sunday 21 June 2020 | 4 14 16 24 36 47 43 |
Saturday 20 June 2020 | 2 11 26 36 39 46 6 |
Friday 19 June 2020 | 8 10 16 27 35 36 38 |
Thursday 18 June 2020 | 13 21 27 29 31 34 46 |
Wednesday 17 June 2020 | 10 14 27 34 45 48 29 |
Tuesday 16 June 2020 | 7 8 13 23 43 44 18 |
Monday 15 June 2020 | 9 11 12 14 34 37 3 |
Sunday 22 March 2020 | 13 20 35 37 45 46 19 |
Saturday 21 March 2020 | 6 7 9 25 35 42 29 |
Friday 20 March 2020 | 7 16 20 37 43 49 48 |
Thursday 19 March 2020 | 10 16 19 23 24 46 12 |
Wednesday 18 March 2020 | 24 28 33 40 42 43 25 |
Tuesday 17 March 2020 | 21 22 31 38 46 48 29 |
Monday 16 March 2020 | 1 16 20 37 41 49 22 |
Sunday 15 March 2020 | 12 13 16 31 47 48 21 |
Saturday 14 March 2020 | 20 26 30 36 37 41 45 |
Friday 13 March 2020 | 8 12 22 26 31 35 21 |
Thursday 12 March 2020 | 1 3 14 16 43 48 38 |
Wednesday 11 March 2020 | 6 15 16 30 36 37 9 |
Tuesday 10 March 2020 | 15 20 32 39 41 49 47 |
Monday 9 March 2020 | 9 10 14 15 26 43 24 |
Sunday 8 March 2020 | 7 16 31 32 33 47 36 |
Saturday 7 March 2020 | 5 17 29 31 34 43 24 |
Friday 6 March 2020 | 2 19 33 39 47 48 7 |
Thursday 5 March 2020 | 12 18 20 25 37 49 9 |
Wednesday 4 March 2020 | 7 10 14 22 27 31 26 |
Tuesday 3 March 2020 | 3 10 11 18 24 48 45 |
Monday 2 March 2020 | 3 9 12 31 32 45 36 |
Sunday 1 March 2020 | 2 12 15 20 22 39 32 |
Saturday 29 February 2020 | 9 12 21 23 31 37 8 |
Friday 28 February 2020 | 4 10 20 24 26 44 28 |
Thursday 27 February 2020 | 3 5 7 31 34 46 4 |
Wednesday 26 February 2020 | 16 23 27 32 36 49 4 |
Tuesday 25 February 2020 | 14 16 18 23 40 42 6 |
Monday 24 February 2020 | 1 3 9 36 37 46 42 |
Sunday 23 February 2020 | 3 11 25 30 31 34 15 |
Saturday 22 February 2020 | 6 14 19 24 30 34 20 |
Friday 21 February 2020 | 4 13 42 43 46 49 8 |
Thursday 20 February 2020 | 7 20 28 35 38 44 15 |
Wednesday 19 February 2020 | 11 12 43 45 47 49 22 |
Tuesday 18 February 2020 | 4 6 10 12 14 32 27 |
Monday 17 February 2020 | 2 7 29 31 44 49 24 |
Sunday 16 February 2020 | 6 13 15 17 33 36 48 |
Saturday 15 February 2020 | 10 12 16 29 40 41 39 |
Friday 14 February 2020 | 10 25 27 29 39 45 36 |
Thursday 13 February 2020 | 14 25 27 42 44 47 41 |
Wednesday 12 February 2020 | 2 14 27 31 32 46 24 |
Tuesday 11 February 2020 | 8 24 29 32 34 46 20 |
Monday 10 February 2020 | 2 23 28 29 37 40 41 |
Sunday 9 February 2020 | 2 14 16 24 35 43 41 |
Saturday 8 February 2020 | 8 9 10 25 35 48 7 |
Friday 7 February 2020 | 15 22 32 34 36 49 23 |
Thursday 6 February 2020 | 17 18 19 41 44 45 37 |
Wednesday 5 February 2020 | 3 13 26 33 34 44 8 |
Tuesday 4 February 2020 | 7 11 14 15 38 42 28 |
Monday 3 February 2020 | 13 18 30 35 40 41 26 |
Sunday 2 February 2020 | 2 3 5 17 22 32 10 |
Saturday 1 February 2020 | 4 10 19 25 35 45 29 |
Friday 31 January 2020 | 10 17 23 35 41 47 18 |
Thursday 30 January 2020 | 5 8 32 35 44 47 18 |
Wednesday 29 January 2020 | 4 22 27 37 43 45 2 |
Tuesday 28 January 2020 | 6 7 12 19 23 39 24 |
Monday 27 January 2020 | 1 5 6 18 25 33 31 |
Sunday 26 January 2020 | 3 11 28 34 36 46 12 |
Saturday 25 January 2020 | 6 11 27 28 35 45 38 |
Friday 24 January 2020 | 5 7 8 38 43 49 45 |
Thursday 23 January 2020 | 9 15 18 43 46 47 5 |
Wednesday 22 January 2020 | 3 10 14 22 32 49 7 |
Tuesday 21 January 2020 | 2 6 14 34 35 48 44 |
Monday 20 January 2020 | 4 7 22 30 35 38 34 |
Sunday 19 January 2020 | 6 14 34 35 36 46 18 |
Saturday 18 January 2020 | 2 15 16 27 43 46 48 |
Friday 17 January 2020 | 7 9 11 17 19 24 4 |
Thursday 16 January 2020 | 9 12 18 20 26 43 14 |
Wednesday 15 January 2020 | 2 26 27 39 44 46 12 |
Tuesday 14 January 2020 | 14 15 25 26 38 45 21 |
Monday 13 January 2020 | 2 23 31 37 41 47 22 |
Sunday 12 January 2020 | 3 6 12 19 25 37 35 |
Saturday 11 January 2020 | 26 31 34 36 37 39 5 |
Friday 10 January 2020 | 2 4 7 22 26 42 31 |
Thursday 9 January 2020 | 2 6 10 24 27 39 17 |
Wednesday 8 January 2020 | 8 10 16 22 30 39 21 |
Tuesday 7 January 2020 | 26 38 44 45 46 49 2 |
Monday 6 January 2020 | 7 17 28 35 43 48 46 |
Sunday 5 January 2020 | 2 22 26 34 39 41 8 |
Saturday 4 January 2020 | 1 8 12 17 43 44 48 |
Friday 3 January 2020 | 9 10 13 29 40 47 31 |
Thursday 2 January 2020 | 5 24 32 38 40 44 15 |
Wednesday 1 January 2020 | 9 15 19 22 32 47 37 |
FAQs about Teatime Results History
What is the UK 49s Teatime results history?
The UK 49s Teatime lottery results history comprises a record of past draw outcomes. It includes details like winning numbers, bonus ball, and draw dates, allowing players to analyze patterns and trends.
Where can I find the historical results for UK 49s Teatime?
You can find the historical results for UK 49s Teatime on 49s-Results.co.za, dedicated result platforms, or through lottery apps. These sources regularly update and archive past draw information.
How often is the results history updated for UK 49s Teatime?
UK 49s Teatime Results History at our website is typically updated after each draw, ensuring that the latest outcomes are available for players. This frequent updating allows for real-time analysis of the draw patterns.
Can I access archived results for UK 49s Teatime from previous years?
Yes, archived results for UK 49s Teatime from previous years are available on our website. We have updated the Teatime results history record of all previous draws from 1997 to till now.
How far back does the results history for UK 49s Teatime go?
We have a record of results history of Teatime starting from 1997. Teatime was started in back 1997 as well so we have the initial record of draws as well.
How can I use the results history of UK 49s Teatime to improve my chances of winning?
Utilizing the results history involves Teatime hot and cold numbers, studying patterns, frequencies, and trends. By identifying commonalities, players can make informed choices when selecting numbers, potentially enhancing their chances of winning in future draws.
How accurate and reliable is the results history data for UK 49s Teatime?
The results history data for UK 49s Teatime at our website is accurate and reliable, sourced directly from official 49s lottery records. However, users are encouraged to cross-reference information from multiple reputable platforms for added assurance.